Weather in Azé 7-day weather forecast
Wed, 02.09 08:00 · 246 m a.s.l. · Europe/Paris · 46.43, 4.76
15°
0 m/s
north-westerly
Nearby:Cluny 8 km
Air temperature observations (°C)
13°
wind S 1 m/s · pressure 766 mmHg · dew point 12°
station: Saint Yan Arpt (LFLN) · 56 km · elev. 238 m · 02.09 06:30 (31 min ago)
18°
17°
16°
15°
14°
14°
14°
14°
13°
13°
13°
13°
12°
12°
13°
13°
| Time | 22:30 01.09 | 23:00 | 23:30 | 00:00 02.09 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 06:00 | 06:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 18 | 17 | 16 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 13 | 13 |
| Wind, m/s | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Pressure, mmHg | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 |
| Humidity, % | 73 | 72 | 77 | 88 | 88 | 94 | 94 | 88 | 94 | 94 | 94 | 94 | 100 | 100 | 94 | 94 |
| Dew point, °C | 13 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Week
Today 02.09
27° 14°
wind to 3
Tomorrow 03.09
28° 14°
wind to 2
Fri 04.09
32° 16°
wind to 2
Sat 05.09
28° 17°
wind to 4
Sun 06.09
28° 13°
0.1 mm
wind to 2
Mon 07.09
31° 16°
0.1 mm
wind to 2
Tue 08.09
29° 18°
0.1 mm
wind to 3
Today, Wed 02.09 · 14…27° · daily precipitation 0 mm · ☀ 07:03–20:20 hourly3-hourly
15°
14°
15°
22°
27°
27°
21°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 15 | 22 | 27 | 27 | 21 | 17 |
| feels like | 14 | 14 | 15 | 22 | 26 | 25 | 20 | 16 |
| Weather | fair | overcast | overcast | p. cloudy | overcast | overcast | overcast | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 744 | 744 | 744 | 746 | 745 | 744 | 744 | 745 |
| Humidity, % | 74 | 79 | 75 | 51 | 38 | 34 | 52 | 60 |
Tomorrow, Thu 03.09 · 14…28° · daily precipitation 0 mm · ☀ 07:04–20:19 hourly3-hourly
15°
14°
14°
23°
27°
28°
22°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 14 | 23 | 27 | 28 | 22 | 18 |
| feels like | 14 | 12 | 13 | 21 | 25 | 26 | 22 | 18 |
| Weather | fair | fair | fair | fair | fair | p. cloudy | p. cloudy | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 4 | 3 | 3 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 746 | 746 | 747 | 746 | 745 | 745 | 746 |
| Humidity, % | 63 | 68 | 69 | 41 | 31 | 30 | 52 | 64 |
Fri 04.09 · 16…32° · daily precipitation 0 mm · ☀ 07:05–20:17 hourly3-hourly
17°
16°
17°
26°
32°
32°
25°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 16 | 17 | 26 | 32 | 32 | 25 | 21 |
| feels like | 17 | 16 | 17 | 26 | 32 | 31 | 25 | 21 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 745 | 744 | 744 | 744 | 743 | 742 | 742 | 744 |
| Humidity, % | 71 | 76 | 74 | 45 | 32 | 29 | 49 | 62 |
Sat 05.09 · 17…28° · daily precipitation 0 mm · ☀ 07:07–20:15 hourly3-hourly
19°
17°
17°
24°
28°
27°
23°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 17 | 17 | 24 | 28 | 27 | 23 | 18 |
| feels like | 19 | 17 | 18 | 24 | 28 | 26 | 23 | 18 |
| Weather | fair | fair | p. cloudy | fair | p. cloudy | overcast | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 2 |
| Gusts, m/s | 1 | 2 | 2 | 4 | 4 | 4 | 4 | 7 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 744 | 744 | 745 | 746 | 746 | 746 | 746 | 746 |
| Humidity, % | 68 | 77 | 81 | 57 | 44 | 48 | 59 | 72 |
Sun 06.09 · 13…28° · daily precipitation 0.1 mm · ☀ 07:08–20:13 hourly3-hourly
16°
13°
13°
22°
28°
28°
23°
20°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 13 | 13 | 22 | 28 | 28 | 23 | 20 |
| feels like | 13 | 11 | 12 | 20 | 26 | 27 | 22 | 21 |
| Weather | fair | fair | p. cloudy | fair | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | 0.1 |
| Wind, m/s | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Gusts, m/s | 6 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 745 | 744 | 745 | 744 | 744 | 743 | 743 |
| Humidity, % | 53 | 54 | 59 | 42 | 31 | 28 | 43 | 53 |
Mon 07.09 · 16…31° · daily precipitation 0.1 mm · ☀ 07:09–20:11 hourly3-hourly
18°0.1
16°
16°
26°
30°
31°
24°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 16 | 16 | 26 | 30 | 31 | 24 | 20 |
| feels like | 18 | 16 | 16 | 26 | 30 | 30 | 25 | 21 |
| Weather | fair | fair | fair | overcast | overcast | fair | fair | fair |
| Rain, mm | 0.1 | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
| Gusts, m/s | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 743 | 743 | 744 | 744 | 744 | 743 | 742 | 742 |
| Humidity, % | 64 | 76 | 76 | 43 | 34 | 31 | 50 | 60 |
Tue 08.09 · 18…29° · daily precipitation 0.1 mm · ☀ 07:10–20:09 hourly3-hourly
19°
18°
18°
25°
28°
29°
22°0.1
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 18 | 25 | 28 | 29 | 22 | 19 |
| feels like | 19 | 18 | 17 | 24 | 28 | 28 | 22 | 20 |
| Weather | fair | overcast | overcast | overcast | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | 0.1 | · |
| Wind, m/s | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 |
| Gusts, m/s | 1 | 2 | 3 | 4 | 3 | 4 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 742 | 743 | 742 | 740 | 740 | 740 |
| Humidity, % | 63 | 67 | 70 | 42 | 39 | 36 | 56 | 71 |
Air temperature (°C)· Azé · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. GFS (0.25°, up to 180 h)