Weather in Azhara 7-day weather forecast
Wed, 02.09 08:00 · 603 m a.s.l. · Asia/Tbilisi · 43.11, 41.71
13°
0 m/s
southerly
mainly clear
feels like 13° · Now 02.09 08:00
✓ bias-corrected using observations (station Teberda, 38 km, +3.6°)
observed: 11° · Mestia/Tamar Arpt · 85 km · 36 min ago
Nearby:Tqvarch'eli 30 km
Air temperature observations (°C)
11°
wind NE 2 m/s · pressure 767 mmHg · dew point 11°
station: Mestia/Tamar Arpt (UGMS) · 85 km · elev. 1442 m · 02.09 06:00 (36 min ago)
13°
12°
12°
11°
12°
11°
12°
12°
12°
12°
12°
12°
12°
12°
12°
11°
| Time | 22:30 01.09 | 23:00 | 23:30 | 00:00 02.09 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 13 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Wind, m/s | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Pressure, mmHg | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 | 767 |
| Humidity, % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dew point, °C | 13 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Week
Today 02.09
26° 12°
0.2 mm
wind to 3
Tomorrow 03.09
28° 12°
wind to 2
Fri 04.09
27° 14°
4.2 mm
wind to 1
Sat 05.09
25° 13°
1.0 mm
wind to 2
Sun 06.09
26° 12°
0.7 mm
wind to 2
Mon 07.09
16° 8°
1.4 mm
wind to 3
Tue 08.09
17° 5°
wind to 3
Today, Wed 02.09 · 12…26° · daily precipitation 0.2 mm · ☀ 06:39–19:49 hourly3-hourly
13°
12°
12°
15°
19°
20°
18°
15°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 12 | 12 | 15 | 19 | 20 | 18 | 15 |
| feels like | 13 | 12 | 11 | 16 | 19 | 19 | 18 | 15 |
| Weather | p. cloudy | p. cloudy | fair | fair | fair | fair | overcast | fair |
| Rain, mm | · | · | · | · | · | · | · | 0.2 |
| Wind, m/s | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 5 | 7 | 6 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 711 | 712 | 711 | 712 | 712 | 712 | 712 | 712 |
| Humidity, % | 88 | 89 | 87 | 81 | 64 | 61 | 71 | 90 |
13°
15°
13°
12°
14°
12°
12°
13°
13°
15°
19°
18°
19°
26°
20°
20°
26°
19°
18°
22°0.1
16°0.1
15°
17°
14°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 13 | 15 | 13 | 12 | 14 | 12 | 12 | 13 | 13 | 15 | 19 | 18 | 19 | 26 | 20 | 20 | 26 | 19 | 18 | 22 | 16 | 15 | 17 | 14 |
| feels like | 13 | 16 | 13 | 12 | 14 | 12 | 11 | 13 | 13 | 16 | 21 | 18 | 19 | 27 | 19 | 19 | 26 | 18 | 18 | 24 | 16 | 15 | 19 | 14 |
| Weather | p. cloudy | fair | p. cloudy | p. cloudy | p. cloudy | fair | fair | fair | fair | fair | fair | clear | fair | fair | fair | fair | fair | p. cloudy | overcast | overcast | fair | fair | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 4 | 3 | 2 | 2 | 1 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 711 | 712 | 712 | 712 | 712 | 711 | 711 | 711 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 | 712 |
| Humidity, % | 88 | 88 | 89 | 89 | 88 | 89 | 87 | 86 | 84 | 81 | 75 | 69 | 64 | 61 | 62 | 61 | 62 | 66 | 71 | 79 | 88 | 90 | 92 | 89 |
Tomorrow, Thu 03.09 · 12…28° · daily precipitation 0 mm · ☀ 06:40–19:47 hourly3-hourly
14°
13°
12°
16°
20°
22°
20°
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 13 | 12 | 16 | 20 | 22 | 20 | 16 |
| feels like | 14 | 13 | 12 | 16 | 20 | 21 | 20 | 16 |
| Weather | p. cloudy | p. cloudy | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 4 | 6 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 712 | 711 | 712 | 711 | 710 | 710 | 710 |
| Humidity, % | 85 | 84 | 84 | 78 | 56 | 53 | 62 | 79 |
14°
16°
13°
13°
15°
12°
12°
13°
14°
16°
20°
19°
20°
28°
22°
22°
28°
21°
20°
24°
17°
16°
19°
15°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 14 | 16 | 13 | 13 | 15 | 12 | 12 | 13 | 14 | 16 | 20 | 19 | 20 | 28 | 22 | 22 | 28 | 21 | 20 | 24 | 17 | 16 | 19 | 15 |
| feels like | 14 | 17 | 13 | 13 | 15 | 12 | 12 | 13 | 13 | 16 | 21 | 19 | 20 | 29 | 21 | 21 | 29 | 21 | 20 | 26 | 18 | 16 | 20 | 15 |
| Weather | p. cloudy | fair | fair | p. cloudy | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 4 | 2 | 2 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 712 | 712 | 712 | 712 | 711 | 711 | 711 | 711 | 711 | 712 | 712 | 712 | 711 | 710 | 710 | 710 | 710 | 710 | 710 | 709 | 709 | 710 | 710 | 709 |
| Humidity, % | 85 | 82 | 83 | 84 | 83 | 84 | 84 | 84 | 82 | 78 | 70 | 61 | 56 | 54 | 52 | 53 | 56 | 59 | 62 | 71 | 79 | 79 | 78 | 77 |
Fri 04.09 · 14…27° · daily precipitation 4.2 mm · ☀ 06:41–19:45 hourly3-hourly
15°
14°
14°
17°
20°
20°0.6
18°0.6
14°1.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 14 | 17 | 20 | 20 | 18 | 14 |
| feels like | 14 | 13 | 13 | 17 | 20 | 20 | 19 | 15 |
| Weather | fair | fair | clear | clear | overcast | overcast | overcast | showers |
| Rain, mm | · | · | · | · | · | 0.6 | 0.6 | 1.4 |
| Wind, m/s | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 709 | 708 | 708 | 708 | 709 | 709 | 708 | 710 |
| Humidity, % | 72 | 72 | 69 | 68 | 58 | 62 | 74 | 94 |
15°
17°
14°
14°
16°
14°
14°
15°
15°
17°
21°
19°
20°
27°0.1
20°0.2
20°0.3
26°0.1
19°0.3
18°0.2
22°0.3
15°0.6
14°0.5
18°1.4
14°0.2
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 15 | 17 | 14 | 14 | 16 | 14 | 14 | 15 | 15 | 17 | 21 | 19 | 20 | 27 | 20 | 20 | 26 | 19 | 18 | 22 | 15 | 14 | 18 | 14 |
| feels like | 14 | 17 | 14 | 13 | 15 | 13 | 13 | 14 | 14 | 17 | 22 | 19 | 20 | 28 | 20 | 20 | 28 | 20 | 19 | 24 | 16 | 15 | 19 | 14 |
| Weather | fair | fair | p. cloudy | fair | clear | clear | clear | fair | clear | clear | p. cloudy | p. cloudy | overcast | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | showers | thunderstorm | showers |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 | 0.6 | 0.5 | 1.4 | 0.2 |
| Wind, m/s | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 709 | 709 | 709 | 708 | 708 | 708 | 708 | 708 | 708 | 708 | 709 | 709 | 709 | 708 | 709 | 709 | 708 | 708 | 708 | 709 | 709 | 710 | 710 | 710 |
| Humidity, % | 72 | 70 | 70 | 72 | 74 | 72 | 69 | 66 | 67 | 68 | 61 | 59 | 58 | 55 | 58 | 62 | 66 | 71 | 74 | 82 | 91 | 94 | 94 | 94 |
Sat 05.09 · 13…25° · daily precipitation 1.0 mm · ☀ 06:42–19:44 hourly3-hourly
13°
13°0.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 13 | ||||||
| feels like | 14 | 13 | ||||||
| Weather | overcast | showers | ||||||
| Rain, mm | · | 0.8 | ||||||
| Wind, m/s | 1 | 0 | ||||||
| Gusts, m/s | 2 | 2 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 710 | 710 | ||||||
| Humidity, % | 93 | 92 |
13°
16°0.1
13°0.3
13°0.4
15°0.2
14°
19°
25°
25°
22°
17°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 13 | 16 | 13 | 13 | 15 | 14 | 19 | 25 | 25 | 22 | 17 | |||||||||||||
| feels like | 14 | 17 | 13 | 13 | 16 | 15 | 21 | 27 | 27 | 24 | 18 | |||||||||||||
| Weather | overcast | overcast | showers | showers | overcast | fog | fair | p. cloudy | fair | fair | fair | |||||||||||||
| Rain, mm | · | 0.1 | 0.3 | 0.4 | 0.2 | · | · | · | · | · | · | |||||||||||||
| Wind, m/s | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |||||||||||||
| Gusts, m/s | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 5 | 6 | 4 | 1 | |||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 710 | 710 | 710 | 710 | 710 | 711 | 712 | 712 | 712 | 712 | 712 | |||||||||||||
| Humidity, % | 93 | 91 | 91 | 92 | 92 | 95 | 87 | 70 | 68 | 82 | 90 |
Sun 06.09 · 12…26° · daily precipitation 0.7 mm · ☀ 06:43–19:42 hourly3-hourly
15°
14°
12°
19°
26°
24°
19°0.6
16°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 12 | 19 | 26 | 24 | 19 | 16 |
| feels like | 15 | 14 | 12 | 20 | 26 | 25 | 21 | 16 |
| Weather | clear | p. cloudy | fair | clear | p. cloudy | overcast | light rain | p. cloudy |
| Rain, mm | · | · | · | · | · | · | 0.6 | 0.1 |
| Wind, m/s | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 6 | 7 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 711 | 711 | 712 | 712 | 711 | 712 | 712 |
| Humidity, % | 85 | 83 | 80 | 68 | 58 | 63 | 84 | 80 |
Mon 07.09 · 8…16° · daily precipitation 1.4 mm · ☀ 06:44–19:40 hourly3-hourly
11°0.2
9°
8°
12°
16°0.2
15°0.5
12°0.5
9°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 9 | 8 | 12 | 16 | 15 | 12 | 9 |
| feels like | 10 | 9 | 6 | 10 | 14 | 13 | 11 | 8 |
| Weather | fog | fog | fog | p. cloudy | showers | overcast | p. cloudy | fog |
| Rain, mm | 0.2 | · | · | · | 0.2 | 0.5 | 0.5 | · |
| Wind, m/s | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 1 |
| Gusts, m/s | 5 | 2 | 6 | 6 | 11 | 10 | 6 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 711 | 710 | 710 | 712 | 712 | 712 | 712 | 712 |
| Humidity, % | 95 | 99 | 100 | 87 | 79 | 81 | 88 | 95 |
Tue 08.09 · 5…17° · daily precipitation 0 mm · ☀ 06:45–19:38 hourly3-hourly
6°
6°
5°
12°
17°
17°
14°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 6 | 5 | 12 | 17 | 17 | 14 | 10 |
| feels like | 4 | 2 | 1 | 10 | 16 | 15 | 13 | 9 |
| Weather | fair | clear | clear | clear | fair | p. cloudy | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 |
| Gusts, m/s | 4 | 6 | 5 | 3 | 7 | 7 | 4 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 712 | 712 | 712 | 712 | 711 | 710 | 710 |
| Humidity, % | 89 | 78 | 67 | 56 | 62 | 68 | 77 | 84 |
Air temperature (°C)· Azhara · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 7 km ≤120 h then 13 km