United States › West Virginia › Bartow
Weather in Bartow 7-day weather forecast
Thu, 03.09 17:00 · 844 m a.s.l. · America/New_York · 38.54, -79.78
27°
3 m/s
north-westerly
gusts to 9 m/s
gusts to 9 m/s
Air temperature observations (°C)
31°
wind W 2 m/s · pressure 764 mmHg · dew point 21°
station: Elkins Arpt (KEKN) · 39 km · elev. 596 m · 03.09 16:34 (13 min ago)
20°
19°
19°
19°
18°
20°
24°
27°
30°
31°
32°
32°
33°
33°
33°
31°
| Time | 02:51 03.09 | 03:51 | 04:51 | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 15:58 | 16:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 20 | 19 | 19 | 19 | 18 | 20 | 24 | 27 | 30 | 31 | 32 | 32 | 33 | 33 | 33 | 31 |
| Weather | VCTS | |||||||||||||||
| Wind, m/s | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 2 |
| Pressure, mmHg | 764 | 764 | 764 | 764 | 764 | 765 ▲ | 765 | 765 | 765 | 764 ▼ | 764 | 764 | 763 ▼ | 763 | 764 ▲ | 764 |
| Humidity, % | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 79 | 65 | 61 | 57 | 56 | 52 | 52 | 52 | 57 |
| Dew point, °C | 20 | 19 | 19 | 19 | 18 | 20 | 22 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 21 |
Week
Today 03.09
28° 18°
0.1 mm
wind to 3
Tomorrow 04.09
26° 18°
7.2 mm
wind to 4
Sat 05.09
24° 17°
5.9 mm
wind to 4
Sun 06.09
19° 16°
2.2 mm
wind to 3
Mon 07.09
21° 13°
0.1 mm
wind to 3
Tue 08.09
23° 12°
wind to 3
Wed 09.09
22° 14°
2.2 mm
wind to 5
Today, Thu 03.09 · 18…28° · daily precipitation 0.1 mm · ☀ 06:51–19:48 hourly3-hourly
20°
19°
18°
25°
28°0.1
27°
22°
20°
| Time | 00 obs | 03 obs | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 18 | 25 | 28 | 27 | 22 | 20 |
| feels like | 24 | 23 | 20 | 27 | 28 | 27 | 24 | 22 |
| Weather | fog | rain | overcast | p. cloudy | fair | fair | fair | |
| Rain, mm | · | · | · | · | 0.1 | · | · | · |
| Wind, m/s | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 |
| Gusts, m/s | 0 | 7 | 10 | 9 | 5 | 2 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 764 | 764 | 694 | 694 | 694 | 693 | 693 | 693 |
| Humidity, % | 100 | 100 | 97 | 65 | 49 | 51 | 78 | 86 |
Tomorrow, Fri 04.09 · 18…26° · daily precipitation 7.2 mm · ☀ 06:52–19:46 hourly3-hourly
19°
19°
19°0.6
22°2.6
26°0.2
25°0.6
21°0.3
18°2.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 19 | 19 | 22 | 26 | 25 | 21 | 18 |
| feels like | 21 | 20 | 20 | 24 | 26 | 25 | 23 | 20 |
| Weather | fair | fair | rain | rain | rain | rain | rain | rain |
| Rain, mm | · | · | 0.6 | 2.6 | 0.2 | 0.6 | 0.3 | 2.9 |
| Wind, m/s | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 2 |
| Gusts, m/s | 4 | 4 | 9 | 6 | 12 | 10 | 7 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 691 | 693 | 694 | 693 | 692 | 691 | 690 |
| Humidity, % | 87 | 87 | 88 | 90 | 61 | 64 | 89 | 99 |
Sat 05.09 · 17…24° · daily precipitation 5.9 mm · ☀ 06:53–19:45 hourly3-hourly
17°0.1
17°0.7
18°
20°
24°0.3
19°3.9
18°0.5
17°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 17 | 18 | 20 | 24 | 19 | 18 | 17 |
| feels like | 18 | 18 | 19 | 21 | 24 | 21 | 20 | 19 |
| Weather | fair | rain | overcast | rain | rain | rain | rain | rain |
| Rain, mm | 0.1 | 0.7 | · | · | 0.3 | 3.9 | 0.5 | 0.4 |
| Wind, m/s | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 1 |
| Gusts, m/s | 6 | 10 | 6 | 8 | 12 | 11 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 690 | 688 | 689 | 690 | 690 | 688 | 688 | 689 |
| Humidity, % | 98 | 99 | 99 | 93 | 68 | 96 | 98 | 100 |
Sun 06.09 · 16…19° · daily precipitation 2.2 mm · ☀ 06:54–19:43 hourly3-hourly
17°
17°0.1
17°0.1
17°1.1
18°0.5
19°0.1
17°0.2
16°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 17 | 17 | 17 | 18 | 19 | 17 | 16 |
| feels like | 19 | 19 | 19 | 17 | 18 | 18 | 17 | 16 |
| Weather | rain | rain | rain | rain | rain | overcast | rain | rain |
| Rain, mm | · | 0.1 | 0.1 | 1.1 | 0.5 | 0.1 | 0.2 | 0.1 |
| Wind, m/s | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 3 | 2 | 2 | 8 | 7 | 7 | 5 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 688 | 688 | 690 | 690 | 690 | 690 | 690 | 692 |
| Humidity, % | 99 | 99 | 98 | 94 | 78 | 73 | 83 | 88 |
Mon 07.09 · 13…21° · daily precipitation 0.1 mm · ☀ 06:54–19:42 hourly3-hourly
14°
13°
14°
18°
21°0.1
21°
16°
14°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 13 | 14 | 18 | 21 | 21 | 16 | 14 |
| feels like | 14 | 12 | 14 | 17 | 21 | 20 | 16 | 13 |
| Weather | rain | rain | rain | rain | rain | overcast | fair | fair |
| Rain, mm | · | · | · | · | 0.1 | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 |
| Gusts, m/s | 7 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 692 | 694 | 695 | 695 | 694 | 694 | 695 |
| Humidity, % | 88 | 97 | 95 | 68 | 54 | 52 | 76 | 87 |
Tue 08.09 · 12…23° · daily precipitation 0 mm · ☀ 06:55–19:40 hourly3-hourly
13°
12°
14°
20°
23°
23°
18°
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 12 | 14 | 20 | 23 | 23 | 18 | 16 |
| feels like | 12 | 12 | 14 | 20 | 22 | 23 | 20 | 16 |
| Weather | rain | fair | overcast | rain | overcast | p. cloudy | overcast | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 695 | 695 | 696 | 698 | 697 | 696 | 696 | 696 |
| Humidity, % | 92 | 97 | 96 | 63 | 46 | 44 | 83 | 88 |
Wed 09.09 · 14…22° · daily precipitation 2.2 mm · ☀ 06:56–19:39 hourly3-hourly
15°
14°
16°
22°1.4
19°0.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 16 | 22 | 19 | |||
| feels like | 13 | 13 | 15 | 21 | 20 | |||
| Weather | p. cloudy | p. cloudy | overcast | rain | rain | |||
| Rain, mm | · | · | · | 1.4 | 0.8 | |||
| Wind, m/s | 3 | 3 | 2 | 5 | 2 | |||
| Gusts, m/s | 12 | 12 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 695 | 694 | 696 | 696 | 694 | |||
| Humidity, % | 84 | 84 | 81 | 71 | 91 |
Air temperature (°C)· Bartow · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)