Afghanistan › Ghowr › Chihil
Weather in Chihil 7-day weather forecast
Fri, 04.09 07:30 · 2648 m a.s.l. · Asia/Kabul · 33.97, 65.08
12°
1 m/s
northerly
Air temperature observations (°C)
15°
Clear
wind S 1 m/s · pressure 762 mmHg · dew point -4°
station: Gyshgy (WMO 38987) · 289 km · elev. 625 m · 04.09 05:00 (161 min ago)
15°
25°
30°
31°
27°
23°
18°
15°
| Time | 08:00 03.09 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 04.09 | 05:00 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 25 | 30 | 31 | 27 | 23 | 18 | 15 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Wind, m/s | 1 | 3 | 5 | 5 | 2 | 4 | 0 | 1 |
| Pressure, mmHg | 761 | 760 ▼ | 758 ▼ | 756 ▼ | 758 ▲ | 760 ▲ | 761 ▲ | 762 ▲ |
| Humidity, % | 32 | 13 | 12 | 10 | 16 | 18 | 27 | 27 |
| Dew point, °C | -2 | -5 | -2 | -5 | -1 | -3 | -2 | -4 |
Week
Today 04.09
24° 8°
wind to 8
Tomorrow 05.09
22° 6°
wind to 6
Sun 06.09
24° 7°
wind to 4
Mon 07.09
22° 6°
wind to 5
Tue 08.09
22° 9°
wind to 6
Wed 09.09
22° 8°
wind to 6
Thu 10.09
22° 8°
wind to 6
Today, Fri 04.09 · 8…24° · daily precipitation 0 mm · ☀ 05:46–18:34 hourly3-hourly
10°
8°
12°
20°
24°
22°
16°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 8 | 12 | 20 | 24 | 22 | 16 | 11 |
| feels like | 7 | 5 | 8 | 16 | 16 | 14 | 9 | 7 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 6 | 8 | 5 | 3 |
| Gusts, m/s | 2 | 2 | 4 | 6 | 12 | 15 | 11 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 554 | 552 | 554 | 558 | 558 | 557 | 556 | 555 |
| Humidity, % | 37 | 42 | 31 | 16 | 12 | 10 | 23 | 33 |
Tomorrow, Sat 05.09 · 6…22° · daily precipitation 0 mm · ☀ 05:47–18:32 hourly3-hourly
8°
6°
9°
18°
22°
22°
16°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 6 | 9 | 18 | 22 | 22 | 16 | 12 |
| feels like | 4 | 2 | 5 | 14 | 17 | 17 | 9 | 8 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 2 | 1 | 2 | 2 | 6 | 2 |
| Gusts, m/s | 3 | 2 | 4 | 6 | 6 | 6 | 10 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 553 | 552 | 554 | 558 | 558 | 557 | 555 | 554 |
| Humidity, % | 43 | 50 | 38 | 13 | 6 | 6 | 15 | 28 |
Sun 06.09 · 7…24° · daily precipitation 0 mm · ☀ 05:47–18:31 hourly3-hourly
9°
7°
11°
20°
24°
24°
16°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 9 | 7 | 11 | 20 | 24 | 24 | 16 | 12 |
| feels like | 5 | 3 | 7 | 16 | 18 | 18 | 10 | 8 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 |
| Gusts, m/s | 3 | 2 | 4 | 5 | 8 | 7 | 10 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 552 | 550 | 554 | 558 | 558 | 558 | 556 | 556 |
| Humidity, % | 33 | 38 | 28 | 11 | 6 | 6 | 19 | 27 |
Mon 07.09 · 6…22° · daily precipitation 0 mm · ☀ 05:48–18:30 hourly3-hourly
9°
6°
9°
18°
22°
22°
16°
13°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 9 | 6 | 9 | 18 | 22 | 22 | 16 | 13 |
| feels like | 6 | 3 | 6 | 13 | 16 | 15 | 10 | 8 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 5 | 5 | 5 | 3 |
| Gusts, m/s | 2 | 2 | 3 | 7 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 554 | 552 | 554 | 558 | 559 | 558 | 556 | 556 |
| Humidity, % | 35 | 42 | 33 | 11 | 7 | 9 | 14 | 23 |
Tue 08.09 · 9…22° · daily precipitation 0 mm · ☀ 05:49–18:28 hourly3-hourly
10°
9°
13°
20°
22°
22°
17°
13°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 9 | 13 | 20 | 22 | 22 | 17 | 13 |
| feels like | 7 | 5 | 9 | 14 | 16 | 14 | 12 | 9 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 2 | 5 | 5 | 6 | 4 | 2 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 554 | 554 | 556 | 560 | 559 | 558 | 556 | 556 |
| Humidity, % | 29 | 31 | 25 | 19 | 14 | 14 | 21 | 27 |
Wed 09.09 · 8…22° · daily precipitation 0 mm · ☀ 05:49–18:27 hourly3-hourly
11°
8°
12°
19°
22°
21°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 8 | 12 | 19 | 22 | 21 | 12 | |
| feels like | 7 | 5 | 8 | 12 | 15 | 14 | 8 | |
| Weather | fair | fair | fair | fair | fair | fair | fair | |
| Rain, mm | · | · | · | · | · | · | · | |
| Wind, m/s | 1 | 2 | 2 | 6 | 5 | 6 | 2 | |
| Gusts, m/s | 12 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 554 | 552 | 556 | 559 | 559 | 558 | 556 | |
| Humidity, % | 33 | 39 | 31 | 14 | 10 | 11 | 25 |
Thu 10.09 · 8…22° · daily precipitation 0 mm · ☀ 05:50–18:25 hourly3-hourly
8°
20°
22°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 20 | 22 | 12 | ||||
| feels like | 5 | 13 | 15 | 8 | ||||
| Weather | fair | fair | fair | fair | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 1 | 6 | 6 | 2 | ||||
| Gusts, m/s | 4 | 11 | 11 | 12 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 554 | 560 | 560 | 557 | ||||
| Humidity, % | 32 | 14 | 13 | 31 |
Air temperature (°C)· Chihil · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)