India › Tamil Nadu › Chittode
Weather in Chittode 7-day weather forecast
Fri, 04.09 14:30 · 193 m a.s.l. · Asia/Kolkata · 11.39, 77.66
38°
1 m/s
westerly
gusts to 7 m/s
gusts to 7 m/s
Air temperature observations (°C)
33°
wind N 1 m/s · pressure 757 mmHg · dew point 19°
station: Salem Arpt (VOSM) · 62 km · elev. 301 m · 04.09 13:00 (30 min ago)
34°
34°
34°
34°
34°
34°
33°
32°
26°
28°
29°
30°
31°
32°
33°
| Time | 14:00 03.09 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 08:30 04.09 | 09:30 | 10:30 | 11:30 | 12:00 | 12:30 | 13:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 34 | 34 | 34 | 34 | 34 | 34 | 33 | 32 | 26 | 28 | 29 | 30 | 31 | 32 | 33 |
| Weather | HZ | ||||||||||||||
| Wind, m/s | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pressure, mmHg | 756 | 756 | 755 ▼ | 755 | 755 | 755 | 755 | 755 | 760 ▲ | 760 | 759 ▼ | 759 | 758 ▼ | 758 | 757 ▼ |
| Humidity, % | 34 | 34 | 34 | 34 | 39 | 39 | 41 | 43 | 70 | 62 | 58 | 55 | 52 | 46 | 44 |
| Dew point, °C | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 19 | 19 |
Week
Today 04.09
38° 26°
5.9 mm
wind to 2
Tomorrow 05.09
37° 26°
0.5 mm
wind to 4
Sun 06.09
38° 26°
0.7 mm
wind to 5
Mon 07.09
39° 26°
1.3 mm
wind to 5
Tue 08.09
38° 26°
0.8 mm
wind to 6
Wed 09.09
38° 25°
1.4 mm
wind to 4
Thu 10.09
36° 26°
2.4 mm
wind to 3
Today, Fri 04.09 · 26…38° · daily precipitation 5.9 mm · ☀ 06:10–18:29 hourly3-hourly
27°
26°
30°
36°
38°0.1
31°1.5
28°1.9
27°2.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 27 | 26 | 30 | 36 | 38 | 31 | 28 | 27 |
| feels like | 31 | 30 | 33 | 39 | 41 | 35 | 33 | 32 |
| Weather | rain | overcast | overcast | rain | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | 0.1 | 1.5 | 1.9 | 2.4 |
| Wind, m/s | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 5 | 8 | 7 | 9 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 741 | 742 | 742 | 742 | 739 | 739 | 742 | 742 |
| Humidity, % | 76 | 80 | 63 | 40 | 33 | 62 | 83 | 86 |
Tomorrow, Sat 05.09 · 26…37° · daily precipitation 0.5 mm · ☀ 06:10–18:28 hourly3-hourly
26°
26°
29°
34°
37°
35°0.3
30°0.1
28°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 26 | 29 | 34 | 37 | 35 | 30 | 28 |
| feels like | 31 | 31 | 34 | 38 | 40 | 36 | 32 | 32 |
| Weather | rain | overcast | overcast | rain | rain | rain | p. cloudy | rain |
| Rain, mm | · | · | · | · | · | 0.3 | 0.1 | 0.1 |
| Wind, m/s | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 2 |
| Gusts, m/s | 3 | 2 | 4 | 6 | 7 | 7 | 8 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 743 | 742 | 740 | 739 | 742 | 742 |
| Humidity, % | 87 | 88 | 71 | 46 | 34 | 41 | 64 | 76 |
Sun 06.09 · 26…38° · daily precipitation 0.7 mm · ☀ 06:10–18:28 hourly3-hourly
27°0.1
26°
30°
36°
38°
35°0.4
29°0.2
28°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 27 | 26 | 30 | 36 | 38 | 35 | 29 | 28 |
| feels like | 32 | 31 | 34 | 38 | 40 | 36 | 30 | 30 |
| Weather | rain | overcast | p. cloudy | rain | rain | rain | overcast | overcast |
| Rain, mm | 0.1 | · | · | · | · | 0.4 | 0.2 | · |
| Wind, m/s | 1 | 1 | 2 | 2 | 2 | 4 | 5 | 4 |
| Gusts, m/s | 3 | 2 | 5 | 6 | 7 | 8 | 10 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 744 | 742 | 740 | 740 | 742 | 743 |
| Humidity, % | 81 | 81 | 64 | 37 | 30 | 41 | 64 | 72 |
Mon 07.09 · 26…39° · daily precipitation 1.3 mm · ☀ 06:10–18:27 hourly3-hourly
27°
26°
30°
36°
39°0.1
32°1
29°0.2
28°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 27 | 26 | 30 | 36 | 39 | 32 | 29 | 28 |
| feels like | 30 | 29 | 33 | 39 | 40 | 35 | 31 | 30 |
| Weather | overcast | overcast | p. cloudy | rain | overcast | rain | fair | overcast |
| Rain, mm | · | · | · | · | 0.1 | 1.0 | 0.2 | · |
| Wind, m/s | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 4 |
| Gusts, m/s | 5 | 4 | 5 | 8 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 743 | 742 | 740 | 740 | 742 | 742 |
| Humidity, % | 74 | 77 | 60 | 38 | 29 | 57 | 68 | 74 |
Tue 08.09 · 26…38° · daily precipitation 0.8 mm · ☀ 06:10–18:26 hourly3-hourly
26°
26°
29°
36°
38°0.2
34°0.4
30°0.2
27°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 26 | 29 | 36 | 38 | 34 | 30 | 27 |
| feels like | 30 | 28 | 32 | 37 | 39 | 34 | 31 | 30 |
| Weather | fair | p. cloudy | p. cloudy | rain | rain | rain | p. cloudy | fair |
| Rain, mm | · | · | · | · | 0.2 | 0.4 | 0.2 | · |
| Wind, m/s | 3 | 2 | 2 | 2 | 2 | 6 | 4 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 744 | 742 | 739 | 739 | 742 | 742 |
| Humidity, % | 78 | 80 | 62 | 36 | 29 | 47 | 66 | 73 |
Wed 09.09 · 25…38° · daily precipitation 1.4 mm · ☀ 06:10–18:26 hourly3-hourly
26°
25°
29°
36°0.1
38°0.2
32°0.8
28°0.3
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 25 | 29 | 36 | 38 | 32 | 28 | |
| feels like | 29 | 28 | 33 | 38 | 39 | 34 | 30 | |
| Weather | fair | fair | fair | rain | rain | rain | rain | |
| Rain, mm | · | · | · | 0.1 | 0.2 | 0.8 | 0.3 | |
| Wind, m/s | 3 | 2 | 2 | 2 | 2 | 4 | 3 | |
| Gusts, m/s | 8 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 740 | 742 | 742 | 738 | 738 | 742 | |
| Humidity, % | 78 | 82 | 62 | 39 | 31 | 52 | 74 |
Thu 10.09 · 26…36° · daily precipitation 2.4 mm · ☀ 06:10–18:25 hourly3-hourly
26°
36°
32°1.2
26°1.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 36 | 32 | 26 | ||||
| feels like | 29 | 38 | 35 | 31 | ||||
| Weather | rain | rain | overcast | rain | ||||
| Rain, mm | · | · | 1.2 | 1.2 | ||||
| Wind, m/s | 2 | 1 | 3 | 1 | ||||
| Gusts, m/s | 6 | 7 | 10 | 8 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 741 | 738 | 742 | ||||
| Humidity, % | 80 | 39 | 54 | 85 |
Air temperature (°C)· Chittode · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)