Weather in Choisy 7-day weather forecast
Sun, 30.08 03:00 · 30 m a.s.l. · America/Toronto · 45.48, -74.21
15°
mainly clear
feels like 13° · Now 30.08 03:00
✓ bias-corrected using observations (station Ste Anne De Bell, 23 km, -0.4°)
observed: 19° · Ste Anne De Bell · 23 km · 50 min ago
Latest air temperature observations (°C)
19°
wind W 4 m/s · pressure 763 mmHg · dew point 13°
station: Ste Anne De Bell (CWVQ) · 23 km · elev. 38 m · 30.08 02:00 (50 min ago)
19°
20°
21°
22°
22°
23°
23°
22°
22°
21°
21°
20°
19°
20°
20°
19°
| Time | 11:00 29.08 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 30.08 | 01:00 | 02:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 19 | 20 | 21 | 22 | 22 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 20 | 20 | 19 |
| Wind, m/s | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 |
| Gusts, m/s | 8 | 8 | ||||||||||||||
| Pressure, mmHg | 767 | 766 ▼ | 766 | 766 | 765 ▼ | 765 | 764 ▼ | 764 | 763 ▼ | 763 | 763 | 763 | 763 | 763 | 763 | 763 |
| Humidity, % | 70 | 68 | 61 | 57 | 49 | 48 | 48 | 50 | 54 | 58 | 60 | 62 | 66 | 63 | 67 | 69 |
| Dew point, °C | 13 | 14 | 14 | 13 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 13 |
Week
Today 30.08
21° 14°
3.5 mm
wind to 4
Tomorrow 31.08
23° 12°
wind to 2
Tue 01.09
17° 14°
7.5 mm
wind to 5
Wed 02.09
22° 14°
4.3 mm
wind to 2
Thu 03.09
24° 18°
5.2 mm
wind to 1
Fri 04.09
23° 16°
wind to 3
Sat 05.09
20° 14°
0.4 mm
wind to 4
Today, Sun 30.08 · 14…21° · daily precipitation 3.5 mm · ☀ 06:17–19:40 hourly3-hourly
17°
15°
15°
18°
20°0.9
21°0.9
21°1.4
17°0.3
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 15 | 15 | 18 | 20 | 21 | 21 | 17 |
| feels like | 15 | 13 | 15 | 18 | 21 | 22 | 21 | 19 |
| Weather | fair | fair | overcast | overcast | showers | showers | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | 0.9 | 0.9 | 1.4 | 0.3 |
| Wind, m/s | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 |
| Gusts, m/s | 8 | 7 | 4 | 6 | 8 | 9 | 8 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 760 | 760 | 759 | 759 | 760 |
| Humidity, % | 76 | 87 | 97 | 92 | 86 | 81 | 84 | 97 |
17°
16°
16°
15°
14°
15°
15°
16°
17°
18°
20°
20°
20°0.9
21°0.5
20°0.2
21°0.2
21°0.5
21°0.7
21°0.2
19°0.3
18°
17°
16°
15°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 17 | 16 | 16 | 15 | 14 | 15 | 15 | 16 | 17 | 18 | 20 | 20 | 20 | 21 | 20 | 21 | 21 | 21 | 21 | 19 | 18 | 17 | 16 | 15 |
| feels like | 15 | 15 | 14 | 13 | 14 | 15 | 15 | 16 | 18 | 18 | 20 | 21 | 21 | 21 | 20 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 17 | 16 |
| Weather | fair | fair | fair | fair | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | showers | showers | overcast | showers | showers | showers | p. cloudy | p. cloudy | fair | p. cloudy | p. cloudy | fog |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | 0.9 | 0.5 | 0.2 | 0.2 | 0.5 | 0.7 | 0.2 | 0.3 | · | · | · | · |
| Wind, m/s | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 8 | 8 | 7 | 7 | 6 | 6 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 8 | 8 | 4 | 3 | 3 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 761 | 760 | 760 | 760 | 760 | 760 | 760 | 759 | 758 | 758 | 759 | 760 | 760 | 760 | 760 | 761 |
| Humidity, % | 76 | 80 | 82 | 87 | 91 | 94 | 97 | 96 | 93 | 92 | 86 | 83 | 86 | 86 | 82 | 81 | 83 | 84 | 84 | 91 | 96 | 97 | 98 | 98 |
Tomorrow, Mon 31.08 · 12…23° · daily precipitation 0 mm · ☀ 06:18–19:38 hourly3-hourly
15°
13°
13°
17°
20°
22°
22°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 13 | 13 | 17 | 20 | 22 | 22 | 18 |
| feels like | 16 | 12 | 12 | 17 | 21 | 23 | 23 | 18 |
| Weather | fog | fair | fair | fair | p. cloudy | p. cloudy | overcast | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 5 | 5 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 762 | 762 | 762 | 764 | 763 | 762 | 761 | 760 |
| Humidity, % | 100 | 93 | 94 | 83 | 68 | 58 | 59 | 78 |
15°
15°
14°
13°
12°
13°
13°
13°
16°
17°
19°
20°
20°
21°
21°
22°
22°
23°
22°
20°
19°
18°
17°
16°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 15 | 15 | 14 | 13 | 12 | 13 | 13 | 13 | 16 | 17 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 22 | 20 | 19 | 18 | 17 | 16 |
| feels like | 16 | 16 | 14 | 12 | 12 | 12 | 12 | 13 | 16 | 17 | 18 | 20 | 21 | 22 | 22 | 23 | 23 | 24 | 23 | 22 | 19 | 18 | 17 | 16 |
| Weather | fog | p. cloudy | fair | fair | fair | fair | fair | fair | fair | fair | fair | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | fair | overcast | overcast | overcast | p. cloudy | fair | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| Gusts, m/s | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 6 | 5 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 762 | 762 | 762 | 762 | 762 | 762 | 762 | 763 | 763 | 764 | 764 | 764 | 763 | 762 | 762 | 762 | 762 | 761 | 761 | 760 | 760 | 760 | 760 | 760 |
| Humidity, % | 100 | 99 | 96 | 93 | 94 | 94 | 94 | 95 | 90 | 83 | 80 | 74 | 68 | 64 | 61 | 58 | 57 | 57 | 59 | 70 | 74 | 78 | 80 | 83 |
Tue 01.09 · 14…17° · daily precipitation 7.5 mm · ☀ 06:19–19:37 hourly3-hourly
16°
14°
15°
16°0.2
16°2.1
16°0.9
17°4.1
16°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 14 | 15 | 16 | 16 | 16 | 17 | 16 |
| feels like | 16 | 13 | 14 | 14 | 14 | 15 | 16 | 15 |
| Weather | p. cloudy | overcast | overcast | light rain | light rain | overcast | showers | overcast |
| Rain, mm | · | · | · | 0.2 | 2.1 | 0.9 | 4.1 | 0.2 |
| Wind, m/s | 1 | 2 | 3 | 4 | 5 | 4 | 3 | 3 |
| Gusts, m/s | 3 | 4 | 6 | 7 | 10 | 8 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 760 | 760 | 758 | 758 | 758 |
| Humidity, % | 89 | 93 | 86 | 85 | 90 | 91 | 92 | 93 |
16°
15°
14°
14°
14°
15°
15°
16°
16°
16°0.2
16°0.8
16°0.9
16°0.4
16°0.6
15°0.3
16°
16°0.8
17°2.1
17°1.2
16°0.2
16°
16°
15°
15°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 16 | 15 | 14 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 15 | 15 |
| feels like | 16 | 16 | 14 | 13 | 13 | 14 | 14 | 14 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 15 | 15 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
| Weather | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | light rain | light rain | light rain | light rain | showers | showers | overcast | showers | showers | showers | showers | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · | · | 0.2 | 0.8 | 0.9 | 0.4 | 0.6 | 0.3 | · | 0.8 | 2.1 | 1.2 | 0.2 | · | · | · | · |
| Wind, m/s | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 9 | 9 | 10 | 10 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 759 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 |
| Humidity, % | 89 | 92 | 94 | 93 | 88 | 86 | 86 | 84 | 83 | 85 | 89 | 89 | 90 | 90 | 91 | 91 | 91 | 92 | 92 | 92 | 92 | 93 | 93 | 94 |
Wed 02.09 · 14…22° · daily precipitation 4.3 mm · ☀ 06:20–19:35 hourly3-hourly
15°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | |||||||
| feels like | 16 | |||||||
| Weather | overcast | |||||||
| Rain, mm | · | |||||||
| Wind, m/s | 2 | |||||||
| Gusts, m/s | 3 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 758 | |||||||
| Humidity, % | 95 |
15°
15°
14°
15°
17°
19°
22°
22°2.2
20°2.1
19°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 15 | 15 | 14 | 15 | 17 | 19 | 22 | 22 | 20 | 19 | ||||||||||||||
| feels like | 16 | 16 | 15 | 16 | 18 | 20 | 23 | 24 | 22 | 21 | ||||||||||||||
| Weather | overcast | p. cloudy | overcast | p. cloudy | overcast | overcast | overcast | showers | showers | fog | ||||||||||||||
| Rain, mm | · | · | · | · | · | · | · | 2.2 | 2.1 | · | ||||||||||||||
| Wind, m/s | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
| Gusts, m/s | 3 | 3 | 3 | 2 | 5 | 6 | 4 | 7 | 5 | 2 | ||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 758 | 758 | 758 | 759 | 760 | 759 | 758 | 757 | 756 | 756 | ||||||||||||||
| Humidity, % | 95 | 96 | 96 | 96 | 92 | 91 | 86 | 93 | 96 | 98 |
Thu 03.09 · 18…24° · daily precipitation 5.2 mm · ☀ 06:21–19:33 hourly3-hourly
18°0.8
19°1.7
20°0.5
22°0.1
23°0.3
24°0.4
20°1.4
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 19 | 20 | 22 | 23 | 24 | 20 | 18 |
| feels like | 21 | 21 | 24 | 26 | 26 | 27 | 23 | 20 |
| Weather | showers | showers | fog | overcast | overcast | p. cloudy | showers | fog |
| Rain, mm | 0.8 | 1.7 | 0.5 | 0.1 | 0.3 | 0.4 | 1.4 | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gusts, m/s | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 755 | 755 | 755 | 754 | 754 | 756 | 756 |
| Humidity, % | 98 | 98 | 97 | 92 | 82 | 80 | 95 | 100 |
Fri 04.09 · 16…23° · daily precipitation 0 mm · ☀ 06:23–19:31 hourly3-hourly
17°
17°
18°
21°
21°
23°
19°
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 17 | 18 | 21 | 21 | 23 | 19 | 16 |
| feels like | 18 | 19 | 21 | 23 | 22 | 23 | 20 | 16 |
| Weather | fog | fog | fog | overcast | overcast | p. cloudy | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 1 | 1 | 2 | 3 | 6 | 7 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 756 | 757 | 757 | 756 | 755 | 756 | 756 |
| Humidity, % | 100 | 100 | 100 | 89 | 79 | 68 | 87 | 89 |
Sat 05.09 · 14…20° · daily precipitation 0.4 mm · ☀ 06:24–19:29 hourly3-hourly
14°
14°
16°
20°0.1
19°0.2
20°
17°0.1
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 14 | 16 | 20 | 19 | 20 | 17 | 16 |
| feels like | 14 | 13 | 16 | 20 | 18 | 20 | 16 | 14 |
| Weather | fair | fair | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | 0.1 | 0.2 | · | 0.1 | · |
| Wind, m/s | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 |
| Gusts, m/s | 3 | 4 | 5 | 6 | 9 | 6 | 7 | 9 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 757 | 758 | 759 | 760 | 760 | 762 | 764 |
| Humidity, % | 95 | 94 | 90 | 81 | 70 | 78 | 85 | 82 |
Air temperature (°C)· Choisy · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km