Weather in Choque 7-day weather forecast
Thu, 03.09 22:00 · 1678 m a.s.l. · America/Lima · -10.43, -77.49
17°
0 m/s
north-easterly
gusts to 4 m/s
gusts to 4 m/s
mainly clear
feels like 17° · Now 03.09 22:00
observed: 22° · Jorge Chavez Intl · 182 km · 93 min ago
Air temperature observations (°C)
22°
wind S 6 m/s · pressure 760 mmHg · dew point 18°
station: Jorge Chavez Intl (WMO 84628) · 182 km · elev. 34 m · 03.09 19:00 (93 min ago)
22°
21°
21°
21°
22°
23°
23°
22°
| Time | 22:00 02.09 | 01:00 03.09 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 21 | 21 | 22 | 23 | 23 | 22 |
| Wind, m/s | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 6 |
| Pressure, mmHg | 761 | 760 ▼ | 760 | 761 ▲ | 762 ▲ | 761 ▼ | 760 ▼ | 760 |
| Humidity, % | 80 | 84 | 85 | 93 | 83 | 75 | 73 | 80 |
| Dew point, °C | 18 | 18 | 19 | 20 | 19 | 18 | 18 | 18 |
Week
Today 03.09
22° 17°
0.8 mm
wind to 2
Tomorrow 04.09
23° 16°
wind to 2
Sat 05.09
23° 16°
wind to 2
Sun 06.09
22° 16°
0.8 mm
wind to 3
Mon 07.09
21° 15°
1.8 mm
wind to 2
Tue 08.09
21° 15°
3.7 mm
wind to 2
Wed 09.09
22° 16°
1.1 mm
wind to 2
Today, Thu 03.09 · 17…22° · daily precipitation 0.8 mm · ☀ 06:12–18:08 hourly3-hourly
17°
21°
22°
20°0.2
18°0.6
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 21 | 22 | 20 | 18 | 17 | ||
| feels like | 16 | 19 | 20 | 19 | 18 | 17 | ||
| Weather | p. cloudy | fair | p. cloudy | rain | p. cloudy | fair | ||
| Rain, mm | · | · | · | 0.2 | 0.6 | · | ||
| Wind, m/s | 0 | 2 | 2 | 1 | 0 | 0 | ||
| Gusts, m/s | 0 | 8 | 10 | 8 | 4 | 4 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 626 | 628 | 627 | 626 | 625 | 625 | ||
| Humidity, % | 59 | 45 | 47 | 59 | 72 | 73 |
Tomorrow, Fri 04.09 · 16…23° · daily precipitation 0 mm · ☀ 06:12–18:08 hourly3-hourly
16°
16°
17°
22°
23°
21°
18°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 16 | 17 | 22 | 23 | 21 | 18 | 17 |
| feels like | 16 | 15 | 16 | 19 | 21 | 19 | 18 | 17 |
| Weather | fair | p. cloudy | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Gusts, m/s | 3 | 3 | 3 | 8 | 10 | 9 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 624 | 623 | 624 | 627 | 626 | 625 | 624 | 624 |
| Humidity, % | 70 | 59 | 49 | 36 | 37 | 50 | 65 | 62 |
Sat 05.09 · 16…23° · daily precipitation 0 mm · ☀ 06:11–18:08 hourly3-hourly
16°
17°
18°
22°
23°
22°
18°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 17 | 18 | 22 | 23 | 22 | 18 | 17 |
| feels like | 16 | 16 | 17 | 20 | 21 | 20 | 18 | 17 |
| Weather | fair | overcast | p. cloudy | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Gusts, m/s | 2 | 3 | 3 | 8 | 10 | 9 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 624 | 623 | 624 | 626 | 626 | 624 | 624 | 624 |
| Humidity, % | 59 | 55 | 51 | 36 | 40 | 52 | 64 | 65 |
Sun 06.09 · 16…22° · daily precipitation 0.8 mm · ☀ 06:11–18:08 hourly3-hourly
16°
16°
18°
22°
22°
20°0.4
18°0.3
18°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 16 | 18 | 22 | 22 | 20 | 18 | 18 |
| feels like | 16 | 16 | 17 | 20 | 21 | 19 | 18 | 19 |
| Weather | fair | fair | fair | fair | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | · | 0.4 | 0.3 | 0.1 |
| Wind, m/s | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Gusts, m/s | 3 | 3 | 3 | 8 | 10 | 8 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 624 | 622 | 624 | 626 | 626 | 624 | 624 | 624 |
| Humidity, % | 60 | 57 | 54 | 45 | 50 | 60 | 66 | 63 |
Mon 07.09 · 15…21° · daily precipitation 1.8 mm · ☀ 06:10–18:08 hourly3-hourly
17°0.7
16°0.4
16°
20°
21°0.1
19°0.1
17°0.3
15°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 16 | 16 | 20 | 21 | 19 | 17 | 15 |
| feels like | 17 | 16 | 16 | 19 | 20 | 19 | 17 | 16 |
| Weather | rain | rain | rain | rain | rain | p. cloudy | p. cloudy | fair |
| Rain, mm | 0.7 | 0.4 | · | · | 0.1 | 0.1 | 0.3 | 0.2 |
| Wind, m/s | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Gusts, m/s | 3 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 624 | 623 | 624 | 626 | 626 | 624 | 624 | 625 |
| Humidity, % | 69 | 72 | 73 | 59 | 56 | 65 | 79 | 83 |
Tue 08.09 · 15…21° · daily precipitation 3.7 mm · ☀ 06:09–18:08 hourly3-hourly
15°0.2
15°0.3
16°0.2
20°0.1
21°0.4
19°1
17°0.9
17°0.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 15 | 16 | 20 | 21 | 19 | 17 | 17 |
| feels like | 16 | 15 | 16 | 19 | 20 | 19 | 18 | 18 |
| Weather | p. cloudy | p. cloudy | rain | rain | rain | rain | rain | rain |
| Rain, mm | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | 1.0 | 0.9 | 0.6 |
| Wind, m/s | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 624 | 624 | 625 | 628 | 626 | 625 | 625 | 626 |
| Humidity, % | 77 | 75 | 72 | 60 | 58 | 70 | 81 | 82 |
Wed 09.09 · 16…22° · daily precipitation 1.1 mm · ☀ 06:09–18:08 hourly3-hourly
16°0.5
16°0.3
17°
22°0.1
18°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 16 | 17 | 22 | 18 | |||
| feels like | 17 | 17 | 18 | 21 | 18 | |||
| Weather | rain | rain | overcast | rain | rain | |||
| Rain, mm | 0.5 | 0.3 | · | 0.1 | 0.2 | |||
| Wind, m/s | 0 | 0 | 0 | 2 | 0 | |||
| Gusts, m/s | 9 | 10 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 625 | 624 | 625 | 626 | 624 | |||
| Humidity, % | 79 | 76 | 75 | 59 | 73 |
Air temperature (°C)· Choque · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)