Weather in Coculo 7-day weather forecast
Fri, 04.09 05:00 · 363 m a.s.l. · Europe/Rome · 41.06, 14.98
18°
0 m/s
southerly
Air temperature observations (°C)
19°
wind NW 3 m/s · pressure — mmHg · dew point 9°
station: Trevico (WMO 16263) · 21 km · elev. 1093 m · 04.09 02:00 (82 min ago)
22°
23°
24°
25°
24°
24°
24°
24°
23°
22°
21°
20°
19°
19°
19°
19°
| Time | 10:00 03.09 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 04.09 | 02:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 22 | 23 | 24 | 25 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 20 | 19 | 19 | 19 | 19 |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 |
| Pressure, mmHg | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Humidity, % | 52 | 50 | 47 | 48 | 47 | 51 | 51 | 50 | 51 | 60 | 59 | 59 | 59 | 58 | 53 | 51 |
| Dew point, °C | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | 11 | 10 | 9 | 9 |
Week
Today 04.09
34° 18°
wind to 5
Tomorrow 05.09
34° 20°
wind to 6
Sun 06.09
35° 18°
wind to 4
Mon 07.09
35° 20°
wind to 5
Tue 08.09
34° 18°
wind to 5
Wed 09.09
33° 18°
wind to 6
Thu 10.09
32° 18°
0.6 mm
wind to 6
Today, Fri 04.09 · 18…34° · daily precipitation 0 mm · ☀ 06:30–19:30 hourly3-hourly
19°
18°
22°
30°
34°
33°
24°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 22 | 30 | 34 | 33 | 24 | 22 |
| feels like | 19 | 18 | 22 | 28 | 29 | 29 | 23 | 21 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 1 | 3 | 4 | 5 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 732 | 732 | 734 | 734 | 734 | 732 | 733 | 734 |
| Humidity, % | 52 | 52 | 39 | 22 | 16 | 16 | 34 | 42 |
Tomorrow, Sat 05.09 · 20…34° · daily precipitation 0 mm · ☀ 06:31–19:28 hourly3-hourly
21°
20°
24°
32°
34°
33°
24°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 24 | 32 | 34 | 33 | 24 | 21 |
| feels like | 20 | 19 | 23 | 29 | 30 | 28 | 23 | 21 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 6 | 6 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 4 | 6 | 6 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 733 | 732 | 734 | 734 | 733 | 732 | 732 | 734 |
| Humidity, % | 43 | 44 | 37 | 26 | 21 | 24 | 49 | 63 |
Sun 06.09 · 18…35° · daily precipitation 0 mm · ☀ 06:32–19:27 hourly3-hourly
19°
18°
22°
30°
35°
34°
25°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 22 | 30 | 35 | 34 | 25 | 22 |
| feels like | 20 | 19 | 23 | 30 | 32 | 31 | 24 | 22 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 734 | 733 | 734 | 734 | 734 | 734 | 734 | 734 |
| Humidity, % | 69 | 74 | 59 | 30 | 17 | 19 | 42 | 51 |
Mon 07.09 · 20…35° · daily precipitation 0 mm · ☀ 06:33–19:25 hourly3-hourly
21°
20°
24°
32°
35°
34°
24°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 24 | 32 | 35 | 34 | 24 | 22 |
| feels like | 21 | 20 | 24 | 31 | 31 | 29 | 24 | 22 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 4 | 5 | 0 | 1 |
| Gusts, m/s | 1 | 1 | 0 | 1 | 4 | 4 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 734 | 734 | 734 | 734 | 734 | 733 | 733 | 733 |
| Humidity, % | 55 | 57 | 45 | 27 | 16 | 19 | 42 | 54 |
Tue 08.09 · 18…34° · daily precipitation 0 mm · ☀ 06:34–19:23 hourly3-hourly
20°
18°
22°
30°
34°
32°
23°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 18 | 22 | 30 | 34 | 32 | 23 | 21 |
| feels like | 20 | 19 | 22 | 28 | 30 | 28 | 23 | 20 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 0 | 0 | 2 | 5 | 5 | 1 | 2 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 732 | 732 | 732 | 732 | 730 | 730 | 730 | 730 |
| Humidity, % | 63 | 70 | 54 | 24 | 16 | 24 | 49 | 60 |
Wed 09.09 · 18…33° · daily precipitation 0 mm · ☀ 06:35–19:22 hourly3-hourly
20°
18°
21°
29°
33°
31°
22°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 18 | 21 | 29 | 33 | 31 | 22 | 20 |
| feels like | 20 | 19 | 23 | 28 | 29 | 27 | 23 | 21 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 6 | 6 | 2 | 2 |
| Gusts, m/s | 1 | 1 | 1 | 4 | 6 | 7 | 2 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 729 | 728 | 728 | 728 | 728 | 727 | 727 | 728 |
| Humidity, % | 69 | 81 | 70 | 38 | 27 | 30 | 63 | 77 |
Thu 10.09 · 18…32° · daily precipitation 0.6 mm · ☀ 06:36–19:20 hourly3-hourly
19°
18°
21°
28°
32°
30°
22°
20°0.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 21 | 28 | 32 | 30 | 22 | 20 |
| feels like | 20 | 20 | 23 | 28 | 28 | 27 | 22 | 21 |
| Weather | fair | p. cloudy | fair | fair | fair | overcast | overcast | fair |
| Rain, mm | · | · | · | · | · | · | · | 0.6 |
| Wind, m/s | 1 | 1 | 0 | 2 | 6 | 6 | 2 | 2 |
| Gusts, m/s | 1 | 1 | 1 | 4 | 7 | 7 | 3 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 728 | 728 | 728 | 728 | 728 | 727 | 727 | 728 |
| Humidity, % | 85 | 88 | 73 | 41 | 30 | 36 | 70 | 84 |
Air temperature (°C)· Coculo · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. GFS (0.25°, up to 180 h)