Weather in Cornetta 7-day weather forecast
Tue, 01.09 11:00 · 937 m a.s.l. · Europe/Rome · 45.93, 11.71
20°
2 m/s
easterly
Air temperature observations (°C)
21°
Fair
wind N 1 m/s · pressure 763 mmHg · dew point 17°
station: Treviso Istrana (WMO 16098) · 40 km · elev. 41 m · 01.09 08:00 (64 min ago)
33°
33°
33°
33°
31°
28°
27°
24°
24°
23°
23°
23°
21°
21°
21°
21°
| Time | 15:00 31.08 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 01.09 | 01:00 | 02:00 | 05:00 | 06:00 | 07:00 | 08:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 33 | 33 | 33 | 33 | 31 | 28 | 27 | 24 | 24 | 23 | 23 | 23 | 21 | 21 | 21 | 21 |
| Weather | clear | fair | fair | fair | clear | clear | clear | clear | clear | clear | clear | fair | fair | partly cloudy | fair | fair |
| Wind, m/s | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 1 |
| Pressure, mmHg | 760 | 760 | 760 | 759 ▼ | 759 | 759 | 759 | 760 ▲ | 761 ▲ | 762 ▲ | 761 ▼ | 762 ▲ | 762 | 762 | 763 ▲ | 763 |
| Humidity, % | 43 | 42 | 42 | 46 | 53 | 65 | 69 | 78 | 79 | 84 | 84 | 78 | 70 | 72 | 76 | 78 |
| Dew point, °C | 19 | 18 | 18 | 20 | 20 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 15 | 16 | 16 | 17 |
Week
Today 01.09
22° 15°
1.7 mm
wind to 2
Tomorrow 02.09
24° 15°
1.5 mm
wind to 2
Thu 03.09
26° 14°
0.4 mm
wind to 3
Fri 04.09
26° 16°
wind to 2
Sat 05.09
26° 16°
0.9 mm
wind to 2
Sun 06.09
25° 16°
0.2 mm
wind to 2
Mon 07.09
25° 16°
wind to 2
Today, Tue 01.09 · 15…22° · daily precipitation 1.7 mm · ☀ 06:34–19:54 hourly3-hourly
16°
15°
17°
20°0.2
22°0.9
22°0.2
17°0.4
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 15 | 17 | 20 | 22 | 22 | 17 | 16 |
| feels like | 15 | 14 | 17 | 20 | 22 | 23 | 17 | 15 |
| Weather | fair | fair | p. cloudy | rain | rain | rain | fair | overcast |
| Rain, mm | · | · | · | 0.2 | 0.9 | 0.2 | 0.4 | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 684 | 684 | 685 | 686 | 686 | 686 | 685 | 686 |
| Humidity, % | 84 | 84 | 80 | 68 | 61 | 65 | 80 | 84 |
Tomorrow, Wed 02.09 · 15…24° · daily precipitation 1.5 mm · ☀ 06:36–19:52 hourly3-hourly
15°
15°
17°
23°
24°0.4
23°0.4
18°0.7
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 15 | 17 | 23 | 24 | 23 | 18 | 16 |
| feels like | 14 | 14 | 16 | 23 | 24 | 24 | 18 | 16 |
| Weather | p. cloudy | p. cloudy | fair | fair | rain | overcast | overcast | fair |
| Rain, mm | · | · | · | · | 0.4 | 0.4 | 0.7 | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 685 | 684 | 686 | 687 | 686 | 686 | 684 | 685 |
| Humidity, % | 83 | 82 | 78 | 52 | 52 | 58 | 77 | 80 |
Thu 03.09 · 14…26° · daily precipitation 0.4 mm · ☀ 06:37–19:50 hourly3-hourly
15°0.3
14°
16°
24°
26°
25°
18°0.1
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 16 | 24 | 26 | 25 | 18 | 17 |
| feels like | 13 | 13 | 15 | 24 | 25 | 25 | 19 | 16 |
| Weather | fair | fair | fair | fair | p. cloudy | fair | p. cloudy | overcast |
| Rain, mm | 0.3 | · | · | · | · | · | 0.1 | · |
| Wind, m/s | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 685 | 684 | 686 | 687 | 687 | 686 | 686 | 686 |
| Humidity, % | 82 | 80 | 74 | 48 | 41 | 46 | 72 | 75 |
Fri 04.09 · 16…26° · daily precipitation 0 mm · ☀ 06:38–19:48 hourly3-hourly
16°
16°
17°
24°
26°
26°
19°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 16 | 17 | 24 | 26 | 26 | 19 | 18 |
| feels like | 15 | 14 | 16 | 24 | 26 | 26 | 20 | 17 |
| Weather | overcast | fair | fair | fair | p. cloudy | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 686 | 686 | 686 | 688 | 688 | 687 | 686 | 686 |
| Humidity, % | 70 | 67 | 64 | 47 | 42 | 45 | 70 | 72 |
Sat 05.09 · 16…26° · daily precipitation 0.9 mm · ☀ 06:39–19:46 hourly3-hourly
17°
16°
18°
25°
26°
26°0.1
19°0.8
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 16 | 18 | 25 | 26 | 26 | 19 | 17 |
| feels like | 16 | 15 | 17 | 24 | 26 | 26 | 20 | 17 |
| Weather | fair | fair | fair | overcast | fair | overcast | fair | fair |
| Rain, mm | · | · | · | · | · | 0.1 | 0.8 | · |
| Wind, m/s | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 685 | 684 | 684 | 686 | 686 | 686 | 685 | 686 |
| Humidity, % | 71 | 71 | 67 | 46 | 43 | 49 | 80 | 86 |
Sun 06.09 · 16…25° · daily precipitation 0.2 mm · ☀ 06:41–19:44 hourly3-hourly
16°
17°
18°
23°
25°0.1
24°
18°0.1
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 17 | 18 | 23 | 25 | 24 | 18 | 17 |
| feels like | 16 | 17 | 19 | 24 | 25 | 24 | 20 | 17 |
| Weather | overcast | overcast | p. cloudy | fair | rain | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | 0.1 | · | 0.1 | · |
| Wind, m/s | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 2 |
| Gusts, m/s | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 686 | 686 | 687 | 688 | 688 | 687 | 686 | 687 |
| Humidity, % | 85 | 84 | 81 | 59 | 52 | 54 | 78 | 83 |
Mon 07.09 · 16…25° · daily precipitation 0 mm · ☀ 06:42–19:43 hourly3-hourly
16°
16°
18°
23°
24°
25°
18°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 16 | 18 | 23 | 24 | 25 | 18 | 17 |
| feels like | 16 | 16 | 18 | 23 | 23 | 25 | 19 | 17 |
| Weather | fair | p. cloudy | fair | p. cloudy | overcast | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
| Gusts, m/s | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 687 | 686 | 686 | 687 | 686 | 686 | 684 | 685 |
| Humidity, % | 85 | 83 | 78 | 56 | 53 | 51 | 73 | 78 |
Air temperature (°C)· Cornetta · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. GFS (0.25°, up to 180 h)