Weather in Davydivka 7-day weather forecast
Fri, 04.09 03:00 · 152 m a.s.l. · Europe/Kyiv · 49.60, 35.08
15°
0 m/s
northerly
Nearby:Chutove 14 km
Air temperature observations (°C)
17°
Mostly cloudy
wind 0 m/s · pressure 762 mmHg · dew point 11°
station: Poltava (WMO 33506) · 38 km · elev. 160 m · 04.09 00:00 (163 min ago)
16°
13°
20°
24°
25°
25°
20°
17°
| Time | 03:00 03.09 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 04.09 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 13 | 20 | 24 | 25 | 25 | 20 | 17 |
| Weather | fair | mostly cloudy | mostly cloudy | mostly cloudy | mostly cloudy | mostly cloudy | overcast | mostly cloudy |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 0 |
| Pressure, mmHg | 764 | 764 | 764 | 763 ▼ | 762 ▼ | 761 ▼ | 762 ▲ | 762 |
| Humidity, % | 73 | 82 | 58 | 42 | 37 | 38 | 52 | 70 |
| Dew point, °C | 11 | 10 | 12 | 10 | 9 | 10 | 10 | 11 |
Week
Today 04.09
25° 13°
0.2 mm
wind to 3
Tomorrow 05.09
28° 17°
4.2 mm
wind to 8
Sun 06.09
18° 14°
9.6 mm
wind to 6
Mon 07.09
20° 11°
0.3 mm
wind to 8
Tue 08.09
21° 11°
wind to 5
Wed 09.09
23° 11°
wind to 4
Thu 10.09
25° 17°
wind to 7
Today, Fri 04.09 · 13…25° · daily precipitation 0.2 mm · ☀ 06:00–19:19 hourly3-hourly
16°0.2
15°
13°
18°
23°
25°
24°
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 15 | 13 | 18 | 23 | 25 | 24 | 19 |
| feels like | 17 | 15 | 14 | 20 | 22 | 23 | 21 | 18 |
| Weather | rain | p. cloudy | p. cloudy | fair | fair | rain | fair | overcast |
| Rain, mm | 0.2 | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 0 | 1 | 0 | 2 | 3 | 3 | 2 |
| Gusts, m/s | 4 | 2 | 2 | 3 | 6 | 7 | 7 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 748 | 748 | 748 | 747 | 746 | 747 |
| Humidity, % | 87 | 93 | 98 | 76 | 49 | 40 | 40 | 56 |
Tomorrow, Sat 05.09 · 17…28° · daily precipitation 4.2 mm · ☀ 06:01–19:17 hourly3-hourly
18°
17°
17°
22°
26°
28°
25°0.4
19°3.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 17 | 22 | 26 | 28 | 25 | 19 |
| feels like | 15 | 14 | 14 | 18 | 21 | 23 | 24 | 19 |
| Weather | p. cloudy | overcast | p. cloudy | overcast | overcast | overcast | rain | rain |
| Rain, mm | · | · | · | · | · | · | 0.4 | 3.8 |
| Wind, m/s | 4 | 4 | 4 | 6 | 8 | 8 | 4 | 4 |
| Gusts, m/s | 6 | 6 | 7 | 10 | 14 | 15 | 11 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 746 | 746 | 745 | 744 | 744 | 742 | 744 |
| Humidity, % | 62 | 64 | 70 | 54 | 42 | 35 | 55 | 94 |
Sun 06.09 · 14…18° · daily precipitation 9.6 mm · ☀ 06:03–19:15 hourly3-hourly
18°1.3
17°0.1
14°
18°
18°1.6
15°4.1
16°1.7
14°0.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 14 | 18 | 18 | 15 | 16 | 14 |
| feels like | 18 | 16 | 13 | 16 | 15 | 12 | 12 | 11 |
| Weather | rain | rain | fair | fair | rain | rain | rain | rain |
| Rain, mm | 1.3 | 0.1 | · | · | 1.6 | 4.1 | 1.7 | 0.8 |
| Wind, m/s | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 4 |
| Gusts, m/s | 7 | 6 | 5 | 7 | 13 | 10 | 12 | 7 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 744 | 744 | 744 | 744 | 744 | 744 | 744 | 746 |
| Humidity, % | 96 | 95 | 94 | 71 | 68 | 80 | 68 | 82 |
Mon 07.09 · 11…20° · daily precipitation 0.3 mm · ☀ 06:04–19:13 hourly3-hourly
13°
12°
11°
15°
19°0.2
20°0.1
18°
15°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 12 | 11 | 15 | 19 | 20 | 18 | 15 |
| feels like | 10 | 9 | 8 | 11 | 14 | 14 | 13 | 11 |
| Weather | fair | rain | fair | p. cloudy | rain | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | 0.2 | 0.1 | · | · |
| Wind, m/s | 4 | 4 | 4 | 6 | 7 | 8 | 6 | 4 |
| Gusts, m/s | 8 | 7 | 8 | 11 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 746 | 748 | 749 | 750 | 750 | 750 | 750 |
| Humidity, % | 80 | 83 | 90 | 72 | 52 | 44 | 45 | 53 |
Tue 08.09 · 11…21° · daily precipitation 0 mm · ☀ 06:06–19:11 hourly3-hourly
14°
12°
11°
16°
20°
21°
20°
15°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 12 | 11 | 16 | 20 | 21 | 20 | 15 |
| feels like | 10 | 9 | 8 | 13 | 16 | 17 | 17 | 14 |
| Weather | fair | fair | fair | fair | rain | overcast | p. cloudy | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 750 | 750 | 750 | 750 | 750 | 750 | 749 | 749 |
| Humidity, % | 64 | 73 | 79 | 64 | 46 | 40 | 43 | 63 |
Wed 09.09 · 11…23° · daily precipitation 0 mm · ☀ 06:07–19:09 hourly3-hourly
13°
11°
11°
17°
22°
23°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 11 | 11 | 17 | 22 | 23 | 18 | |
| feels like | 12 | 9 | 8 | 16 | 19 | 20 | 15 | |
| Weather | fair | fair | fair | fair | overcast | overcast | p. cloudy | |
| Rain, mm | · | · | · | · | · | · | · | |
| Wind, m/s | 1 | 2 | 2 | 2 | 4 | 4 | 4 | |
| Gusts, m/s | 8 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 749 | 748 | 748 | 748 | 748 | 746 | 746 | |
| Humidity, % | 73 | 77 | 81 | 63 | 38 | 35 | 52 |
Thu 10.09 · 17…25° · daily precipitation 0 mm · ☀ 06:09–19:07 hourly3-hourly
17°
19°
25°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 19 | 25 | 20 | ||||
| feels like | 13 | 16 | 20 | 16 | ||||
| Weather | overcast | p. cloudy | fair | fair | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 5 | 5 | 7 | 5 | ||||
| Gusts, m/s | 9 | 9 | 14 | 12 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 745 | 746 | 745 | 744 | ||||
| Humidity, % | 58 | 51 | 36 | 53 |
Air temperature (°C)· Davydivka · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)