Weather in Dipling 7-day weather forecast
Sat, 29.08 01:30 · 109 m a.s.l. · Asia/Kolkata · 27.10, 95.04
27°
thunderstorm, hail
feels like 34° · Now 29.08 01:30
✓ bias-corrected using observations (station Dibrugarh, 42 km, +1.4°)
observed: 28° · Tezpur · 230 km · 143 min ago
Latest air temperature observations (°C)
28°
Partly cloudy
wind 0 m/s · pressure 752 mmHg · dew point 27°
station: Tezpur (WMO 42415) · 230 km · elev. 79 m · 28.08 23:30 (143 min ago)
29°
28°
31°
29°
30°
30°
29°
28°
| Time | 02:30 28.08 | 05:30 | 08:30 | 11:30 | 14:30 | 17:30 | 20:30 | 23:30 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 29 | 28 | 31 | 29 | 30 | 30 | 29 | 28 |
| Weather | partly cloudy | mostly cloudy | mostly cloudy | thunderstorm | fair | p. cloudy | fair | partly cloudy |
| Wind, m/s | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Pressure, mmHg | 752 | 752 | 753 ▲ | 753 | 750 ▼ | 749 ▼ | 752 ▲ | 752 |
| Humidity, % | 89 | 87 | 78 | 88 | 87 | 90 | 91 | 92 |
| Dew point, °C | 27 | 26 | 27 | 27 | 28 | 28 | 27 | 27 |
Week
Today 29.08
37° 27°
27.6 mm
wind to 2
Tomorrow 30.08
36° 27°
12.9 mm
wind to 2
Mon 31.08
30° 26°
30.0 mm
wind to 2
Tue 01.09
32° 26°
0.3 mm
wind to 3
Wed 02.09
37° 26°
10.3 mm
wind to 1
Thu 03.09
37° 26°
8.8 mm
wind to 2
Fri 04.09
37° 26°
12.0 mm
wind to 1
Today, Sat 29.08 · 27…37° · daily precipitation 27.6 mm · ☀ 04:48–17:35 hourly3-hourly
28°1.1
27°10
27°8.1
30°1.3
34°
35°
32°
29°2.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 27 | 27 | 30 | 34 | 35 | 32 | 29 |
| feels like | 34 | 33 | 33 | 36 | 40 | 41 | 39 | 36 |
| Weather | overcast | thunderstorm | thunderstorm | overcast | p. cloudy | overcast | overcast | thunderstorm |
| Rain, mm | 1.1 | 10.0 | 8.1 | 1.3 | · | · | · | 2.2 |
| Wind, m/s | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 743 | 744 | 742 | 739 | 740 | 742 |
| Humidity, % | 91 | 94 | 94 | 81 | 65 | 58 | 73 | 86 |
28°1.1
27°3.8
27°3.3
27°2.9
27°2.6
27°3
27°2.5
27°1.1
29°0.2
30°
31°
34°
34°
35°
37°
35°
35°
35°
32°
30°0.3
31°0.7
29°1.2
28°1.9
28°3
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 29 | 30 | 31 | 34 | 34 | 35 | 37 | 35 | 35 | 35 | 32 | 30 | 31 | 29 | 28 | 28 |
| feels like | 34 | 34 | 34 | 33 | 33 | 34 | 33 | 34 | 36 | 36 | 37 | 41 | 40 | 41 | 45 | 41 | 40 | 43 | 39 | 38 | 38 | 36 | 35 | 34 |
| Weather | overcast | t-storm hail | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | showers | overcast | overcast | overcast | overcast | p. cloudy | fair | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | thunderstorm | thunderstorm | t-storm hail |
| Rain, mm | 1.1 | 3.8 | 3.3 | 2.9 | 2.6 | 3.0 | 2.5 | 1.1 | 0.2 | · | · | · | · | · | · | · | · | · | · | 0.3 | 0.7 | 1.2 | 1.9 | 3.0 |
| Wind, m/s | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 742 | 742 | 742 | 742 | 742 | 742 | 743 | 744 | 744 | 744 | 743 | 742 | 742 | 740 | 740 | 739 | 740 | 740 | 740 | 742 | 742 | 742 | 742 | 742 |
| Humidity, % | 91 | 92 | 93 | 94 | 94 | 94 | 94 | 90 | 86 | 81 | 78 | 72 | 65 | 60 | 58 | 58 | 59 | 65 | 73 | 81 | 85 | 86 | 88 | 91 |
Tomorrow, Sun 30.08 · 27…36° · daily precipitation 12.9 mm · ☀ 04:49–17:34 hourly3-hourly
28°2.1
27°1.3
27°0.1
30°
33°
33°0.1
31°0.2
28°9.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 27 | 27 | 30 | 33 | 33 | 31 | 28 |
| feels like | 34 | 33 | 34 | 37 | 39 | 40 | 38 | 35 |
| Weather | t-storm hail | overcast | overcast | overcast | overcast | showers | overcast | showers |
| Rain, mm | 2.1 | 1.3 | 0.1 | · | · | 0.1 | 0.2 | 9.1 |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gusts, m/s | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 744 | 744 | 742 | 741 | 742 | 744 |
| Humidity, % | 93 | 95 | 93 | 81 | 67 | 66 | 80 | 91 |
28°2.1
27°1
27°0.3
27°
27°0.1
28°
27°
28°
30°
30°
32°
34°
33°
34°
36°
33°0.1
32°0.2
34°
31°
30°
30°4.6
28°4.5
28°
27°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 28 | 27 | 27 | 27 | 27 | 28 | 27 | 28 | 30 | 30 | 32 | 34 | 33 | 34 | 36 | 33 | 32 | 34 | 31 | 30 | 30 | 28 | 28 | 27 |
| feels like | 34 | 33 | 33 | 33 | 33 | 35 | 34 | 35 | 38 | 37 | 38 | 41 | 39 | 40 | 44 | 40 | 39 | 42 | 38 | 38 | 38 | 35 | 34 | 34 |
| Weather | t-storm hail | showers | overcast | overcast | overcast | fog | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | showers | overcast | overcast | overcast | overcast | t-storm hail | showers | overcast | overcast |
| Rain, mm | 2.1 | 1.0 | 0.3 | · | 0.1 | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.2 | · | · | · | 4.6 | 4.5 | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 742 | 742 | 742 | 742 | 742 | 743 | 744 | 744 | 744 | 744 | 743 | 742 | 742 | 741 | 741 | 741 | 741 | 742 | 742 | 743 | 744 | 744 | 744 | 744 |
| Humidity, % | 93 | 94 | 95 | 95 | 96 | 96 | 93 | 89 | 85 | 81 | 76 | 72 | 67 | 65 | 63 | 66 | 69 | 75 | 80 | 83 | 89 | 91 | 91 | 92 |
Mon 31.08 · 26…30° · daily precipitation 30.0 mm · ☀ 04:49–17:33 hourly3-hourly
27°
26°7.9
26°8.8
27°4.3
28°3.9
27°4.5
26°0.6
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 27 | 26 | 26 | 27 | 28 | 27 | 26 | 26 |
| feels like | 34 | 32 | 31 | 33 | 34 | 33 | 33 | 32 |
| Weather | light rain | thunderstorm | thunderstorm | light rain | showers | light rain | overcast | fog |
| Rain, mm | · | 7.9 | 8.8 | 4.3 | 3.9 | 4.5 | 0.6 | · |
| Wind, m/s | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 1 | 4 | 2 | 3 | 4 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 743 | 744 | 744 | 745 | 744 | 744 | 744 | 746 |
| Humidity, % | 93 | 93 | 96 | 92 | 88 | 90 | 94 | 96 |
27°
27°0.5
26°3.7
26°3.7
26°4
27°2.7
26°2.1
26°1.8
28°1.4
27°1.1
28°1.5
29°1.3
28°1.1
28°1
30°1.7
27°1.8
27°0.5
29°0.1
26°
26°
28°
26°
26°
26°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 27 | 27 | 26 | 26 | 26 | 27 | 26 | 26 | 28 | 27 | 28 | 29 | 28 | 28 | 30 | 27 | 27 | 29 | 26 | 26 | 28 | 26 | 26 | 26 |
| feels like | 34 | 33 | 32 | 32 | 31 | 33 | 31 | 32 | 34 | 33 | 34 | 36 | 34 | 34 | 37 | 33 | 33 | 36 | 33 | 33 | 35 | 32 | 32 | 32 |
| Weather | light rain | showers | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | showers | light rain | showers | thunderstorm | showers | light rain | light rain | light rain | light rain | light rain | overcast | overcast | overcast | fog | fog | overcast |
| Rain, mm | · | 0.5 | 3.7 | 3.7 | 4.0 | 2.7 | 2.1 | 1.8 | 1.4 | 1.1 | 1.5 | 1.3 | 1.1 | 1.0 | 1.7 | 1.8 | 0.5 | 0.1 | · | · | · | · | · | · |
| Wind, m/s | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Gusts, m/s | 1 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 743 | 743 | 743 | 744 | 744 | 744 | 744 | 745 | 745 | 745 | 745 | 744 | 744 | 744 | 744 | 744 | 744 | 744 | 744 | 745 | 746 | 746 | 746 | 746 |
| Humidity, % | 93 | 93 | 93 | 93 | 93 | 95 | 96 | 95 | 93 | 92 | 92 | 89 | 88 | 88 | 90 | 90 | 91 | 92 | 94 | 95 | 95 | 96 | 96 | 95 |
Tue 01.09 · 26…32° · daily precipitation 0.3 mm · ☀ 04:50–17:32 hourly3-hourly
26°0.1
26°0.2
27°
30°
32°
30°
28°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 26 | 27 | 30 | 32 | 30 | 28 | 26 |
| feels like | 30 | 29 | 31 | 34 | 37 | 37 | 35 | 32 |
| Weather | overcast | overcast | overcast | overcast | overcast | p. cloudy | overcast | overcast |
| Rain, mm | 0.1 | 0.2 | · | · | · | · | · | · |
| Wind, m/s | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 6 | 6 | 6 | 4 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 745 | 746 | 747 | 746 | 744 | 745 | 747 | 746 |
| Humidity, % | 91 | 90 | 88 | 75 | 71 | 78 | 88 | 92 |
Wed 02.09 · 26…37° · daily precipitation 10.3 mm · ☀ 04:50–17:31 hourly3-hourly
26°
26°
31°
35°0.1
37°
34°0.1
29°1.9
27°8.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 26 | 31 | 35 | 37 | 34 | 29 | 27 |
| feels like | 32 | 32 | 38 | 41 | 43 | 41 | 36 | 33 |
| Weather | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | fair | showers | thunderstorm |
| Rain, mm | · | · | · | 0.1 | · | 0.1 | 1.9 | 8.2 |
| Wind, m/s | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 2 | 4 | 5 | 4 | 4 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 746 | 746 | 745 | 742 | 742 | 745 | 746 |
| Humidity, % | 93 | 93 | 75 | 60 | 51 | 63 | 85 | 90 |
Thu 03.09 · 26…37° · daily precipitation 8.8 mm · ☀ 04:51–17:30 hourly3-hourly
26°3.8
26°0.8
30°0.1
34°
37°
34°
30°0.3
27°3.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 26 | 30 | 34 | 37 | 34 | 30 | 27 |
| feels like | 31 | 32 | 37 | 40 | 42 | 40 | 36 | 32 |
| Weather | overcast | p. cloudy | p. cloudy | fair | fair | fair | p. cloudy | thunderstorm |
| Rain, mm | 3.8 | 0.8 | 0.1 | · | · | · | 0.3 | 3.8 |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 745 | 745 | 746 | 744 | 742 | 742 | 744 | 745 |
| Humidity, % | 93 | 94 | 78 | 59 | 52 | 61 | 80 | 87 |
Fri 04.09 · 26…37° · daily precipitation 12.0 mm · ☀ 04:51–17:29 hourly3-hourly
26°6.8
27°3.4
31°0.2
35°
37°
35°
31°
28°1.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 27 | 31 | 35 | 37 | 35 | 31 | 28 |
| feels like | 31 | 33 | 37 | 41 | 44 | 42 | 38 | 34 |
| Weather | thunderstorm | showers | fair | p. cloudy | overcast | overcast | overcast | showers |
| Rain, mm | 6.8 | 3.4 | 0.2 | · | · | · | · | 1.6 |
| Wind, m/s | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 744 | 745 | 746 | 745 | 743 | 743 | 745 | 746 |
| Humidity, % | 91 | 92 | 78 | 61 | 51 | 61 | 78 | 87 |
Air temperature (°C)· Dipling · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km