Weather in Dongkou 7-day weather forecast
Tue, 01.09 09:00 · 403 m a.s.l. · Asia/Shanghai · 27.05, 110.54
22°
1 m/s
westerly
overcast
feels like 24° · Now 01.09 09:00
✓ bias-corrected using observations (station Wugang, 37 km, +1.6°)
observed: 25° · Guilin/Liangjiang Intl · 210 km · 30 min ago
Nearby:Shanmen 25 kmShijiang 26 km
Air temperature observations (°C)
25°
wind N 1 m/s · pressure 755 mmHg · dew point 19°
station: Guilin/Liangjiang Intl (ZGKL) · 210 km · elev. 151 m · 01.09 08:00 (30 min ago)
30°
29°
28°
28°
27°
27°
26°
25°
24°
23°
22°
22°
22°
24°
24°
25°
| Time | 17:00 31.08 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 01.09 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 30 | 29 | 28 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 22 | 22 | 22 | 24 | 24 | 25 |
| Wind, m/s | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 2 | 1 |
| Pressure, mmHg | 753 ▲ | 753 | 754 ▲ | 754 | 754 | 755 ▲ | 755 | 755 | 754 ▼ | 754 | 754 | 754 | 754 | 754 | 754 | 755 ▲ |
| Humidity, % | 55 | 55 | 51 | 51 | 54 | 51 | 54 | 61 | 78 | 89 | 94 | 88 | 94 | 65 | 65 | 69 |
| Dew point, °C | 20 | 19 | 17 | 17 | 17 | 16 | 16 | 17 | 20 | 21 | 21 | 20 | 21 | 17 | 17 | 19 |
Week
Today 01.09
26° 20°
0.1 mm
wind to 2
Tomorrow 02.09
27° 20°
1.1 mm
wind to 2
Thu 03.09
22° 18°
46.6 mm
wind to 1
Fri 04.09
28° 19°
0.1 mm
wind to 2
Sat 05.09
30° 20°
wind to 3
Sun 06.09
31° 20°
wind to 4
Mon 07.09
31° 21°
wind to 3
Today, Tue 01.09 · 20…26° · daily precipitation 0.1 mm · ☀ 06:18–19:00 hourly3-hourly
25°
21°
21°0.1
22°
24°
23°
22°
21°
| Time | 00 obs | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 21 | 21 | 22 | 24 | 23 | 22 | 21 |
| feels like | 26 | 21 | 21 | 24 | 26 | 25 | 24 | 24 |
| Weather | overcast | light rain | overcast | overcast | overcast | overcast | overcast | |
| Rain, mm | · | · | 0.1 | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gusts, m/s | 3 | 3 | 2 | 2 | 3 | 3 | 1 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 755 | 722 | 722 | 723 | 723 | 722 | 722 | 724 |
| Humidity, % | 61 | 60 | 69 | 82 | 62 | 72 | 80 | 82 |
25°
24°
23°
21°
21°
22°
21°0.1
20°
22°
22°
22°
26°
24°
24°
26°
23°
23°
24°
22°
22°
23°
21°
21°
21°
| Time | 00 obs | 01 obs | 02 obs | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 25 | 24 | 23 | 21 | 21 | 22 | 21 | 20 | 22 | 22 | 22 | 26 | 24 | 24 | 26 | 23 | 23 | 24 | 22 | 22 | 23 | 21 | 21 | 21 |
| feels like | 26 | 26 | 26 | 21 | 21 | 23 | 21 | 21 | 24 | 24 | 24 | 28 | 26 | 25 | 29 | 25 | 25 | 26 | 24 | 24 | 27 | 24 | 23 | 23 |
| Weather | overcast | overcast | overcast | light rain | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | |||
| Rain, mm | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | |||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 755 | 754 | 754 | 722 | 722 | 722 | 722 | 722 | 723 | 723 | 723 | 724 | 723 | 723 | 722 | 722 | 722 | 722 | 722 | 723 | 723 | 724 | 724 | 724 |
| Humidity, % | 61 | 78 | 89 | 60 | 63 | 65 | 69 | 75 | 82 | 82 | 80 | 64 | 62 | 69 | 69 | 72 | 73 | 75 | 80 | 81 | 81 | 82 | 82 | 81 |
Tomorrow, Wed 02.09 · 20…27° · daily precipitation 1.1 mm · ☀ 06:18–18:59 hourly3-hourly
21°
20°
20°
23°
25°
24°
22°0.3
21°0.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 20 | 23 | 25 | 24 | 22 | 21 |
| feels like | 22 | 21 | 20 | 24 | 26 | 26 | 24 | 24 |
| Weather | overcast | p. cloudy | overcast | p. cloudy | overcast | overcast | overcast | light rain |
| Rain, mm | · | · | · | · | · | · | 0.3 | 0.8 |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
| Gusts, m/s | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 722 | 722 | 724 | 723 | 722 | 722 | 724 |
| Humidity, % | 79 | 71 | 67 | 63 | 59 | 71 | 85 | 94 |
21°
21°
22°
20°
20°
21°
20°
20°
22°
23°
24°
27°
25°
25°
27°
24°
24°
24°0.1
22°0.2
21°0.3
23°0.3
21°0.2
20°
20°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 21 | 21 | 22 | 20 | 20 | 21 | 20 | 20 | 22 | 23 | 24 | 27 | 25 | 25 | 27 | 24 | 24 | 24 | 22 | 21 | 23 | 21 | 20 | 20 |
| feels like | 22 | 22 | 24 | 21 | 20 | 22 | 20 | 20 | 24 | 24 | 25 | 28 | 26 | 27 | 30 | 26 | 26 | 27 | 24 | 24 | 27 | 24 | 24 | 23 |
| Weather | overcast | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | overcast | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | light rain | light rain | light rain | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gusts, m/s | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 724 | 723 | 723 | 722 | 722 | 722 | 722 | 722 | 723 | 724 | 724 | 724 | 723 | 723 | 722 | 722 | 722 | 722 | 722 | 722 | 723 | 724 | 724 | 724 |
| Humidity, % | 79 | 76 | 74 | 71 | 69 | 68 | 67 | 71 | 76 | 63 | 61 | 59 | 59 | 61 | 65 | 71 | 74 | 80 | 85 | 90 | 94 | 94 | 94 | 92 |
Thu 03.09 · 18…22° · daily precipitation 46.6 mm · ☀ 06:19–18:58 hourly3-hourly
20°
20°0.1
19°0.3
18°6.4
18°12.2
19°16.9
19°5.7
19°5
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 19 | 18 | 18 | 19 | 19 | 19 |
| feels like | 23 | 23 | 21 | 20 | 21 | 21 | 22 | 22 |
| Weather | overcast | light rain | overcast | rain | rain | rain | rain | light rain |
| Rain, mm | · | 0.1 | 0.3 | 6.4 | 12.2 | 16.9 | 5.7 | 5.0 |
| Wind, m/s | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gusts, m/s | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 723 | 723 | 724 | 724 | 723 | 724 | 724 |
| Humidity, % | 92 | 88 | 86 | 95 | 95 | 94 | 95 | 94 |
20°
20°
22°
20°0.1
20°0.1
21°0.1
19°0.1
18°0.3
19°2.4
18°3.7
18°3.1
20°3.7
18°5.4
19°6.9
21°6.5
19°3.5
19°2.2
20°1.6
19°1.9
19°3.3
21°1.5
19°0.2
19°
19°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 20 | 20 | 22 | 20 | 20 | 21 | 19 | 18 | 19 | 18 | 18 | 20 | 18 | 19 | 21 | 19 | 19 | 20 | 19 | 19 | 21 | 19 | 19 | 19 |
| feels like | 23 | 23 | 25 | 23 | 22 | 24 | 21 | 20 | 21 | 20 | 20 | 23 | 21 | 21 | 24 | 21 | 21 | 24 | 22 | 22 | 24 | 22 | 21 | 21 |
| Weather | overcast | overcast | overcast | light rain | light rain | overcast | overcast | light rain | rain | rain | rain | rain | rain | rain | rain | rain | rain | light rain | rain | rain | light rain | light rain | overcast | overcast |
| Rain, mm | · | · | · | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 2.4 | 3.7 | 3.1 | 3.7 | 5.4 | 6.9 | 6.5 | 3.5 | 2.2 | 1.6 | 1.9 | 3.3 | 1.5 | 0.2 | · | · |
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 724 | 723 | 723 | 723 | 723 | 723 | 723 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 723 | 723 | 723 | 723 | 724 | 724 | 724 | 724 | 724 | 724 |
| Humidity, % | 92 | 90 | 88 | 88 | 90 | 91 | 86 | 90 | 94 | 95 | 95 | 95 | 95 | 95 | 94 | 94 | 94 | 94 | 95 | 96 | 95 | 94 | 93 | 92 |
Fri 04.09 · 19…28° · daily precipitation 0.1 mm · ☀ 06:19–18:57 hourly3-hourly
19°
19°0.1
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 19 | 19 | |||||
| feels like | 21 | 22 | 22 | |||||
| Weather | overcast | overcast | overcast | |||||
| Rain, mm | · | 0.1 | · | |||||
| Wind, m/s | 1 | 1 | 1 | |||||
| Gusts, m/s | 2 | 2 | 2 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 724 | |||||
| Humidity, % | 92 | 92 | 90 |
19°
19°
21°0.1
19°
19°
21°
19°
19°
22°
26°
28°
27°
25°
21°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 19 | 19 | 21 | 19 | 19 | 21 | 19 | 19 | 22 | 26 | 28 | 27 | 25 | 21 | ||||||||||
| feels like | 21 | 22 | 24 | 22 | 22 | 24 | 22 | 22 | 25 | 30 | 32 | 29 | 28 | 23 | ||||||||||
| Weather | overcast | overcast | light rain | overcast | overcast | overcast | overcast | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | ||||||||||
| Rain, mm | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | ||||||||||
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | ||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 725 | 726 | 724 | 724 | 724 | 724 | ||||||||||
| Humidity, % | 92 | 92 | 92 | 92 | 92 | 91 | 90 | 91 | 92 | 78 | 67 | 57 | 69 | 78 |
Sat 05.09 · 20…30° · daily precipitation 0 mm · ☀ 06:20–18:56 hourly3-hourly
22°
20°
22°
27°
30°
28°
25°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 20 | 22 | 27 | 30 | 28 | 25 | 22 |
| feels like | 24 | 22 | 24 | 29 | 30 | 27 | 28 | 23 |
| Weather | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 3 | 7 | 7 | 1 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 724 | 726 | 724 | 724 | 724 | 724 |
| Humidity, % | 85 | 89 | 86 | 59 | 48 | 49 | 61 | 66 |
Sun 06.09 · 20…31° · daily precipitation 0 mm · ☀ 06:20–18:55 hourly3-hourly
21°
20°
22°
28°
31°
30°
26°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 22 | 28 | 31 | 30 | 26 | 22 |
| feels like | 22 | 21 | 24 | 30 | 32 | 30 | 29 | 24 |
| Weather | p. cloudy | p. cloudy | p. cloudy | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 2 | 4 | 8 | 7 | 3 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 725 | 726 | 724 | 724 | 724 | 725 |
| Humidity, % | 76 | 80 | 88 | 59 | 48 | 52 | 71 | 78 |
Mon 07.09 · 21…31° · daily precipitation 0 mm · ☀ 06:20–18:54 hourly3-hourly
22°
21°
23°
28°
31°
30°
27°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 23 | 28 | 31 | 30 | 27 | 22 |
| feels like | 24 | 23 | 27 | 31 | 34 | 32 | 30 | 25 |
| Weather | fair | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | clear | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 |
| Gusts, m/s | 2 | 3 | 2 | 4 | 6 | 7 | 2 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 725 | 726 | 724 | 722 | 723 | 724 |
| Humidity, % | 85 | 88 | 89 | 64 | 56 | 58 | 73 | 79 |
Air temperature (°C)· Dongkou · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km