Weather in Forme 7-day weather forecast
Thu, 03.09 17:00 · 1010 m a.s.l. · Europe/Rome · 42.11, 13.44
26°
3 m/s
north-easterly
gusts to 10 m/s
gusts to 10 m/s
Air temperature observations (°C)
33°
wind S 5 m/s · pressure 763 mmHg · dew point 12°
station: Frosinone (LIRH) · 53 km · elev. 183 m · 03.09 15:55 (27 min ago)
35°
32°
31°
29°
21°
23°
26°
29°
31°
33°
34°
34°
33°
| Time | 16:55 02.09 | 17:55 | 18:55 | 19:55 | 07:55 03.09 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 35 | 32 | 31 | 29 | 21 | 23 | 26 | 29 | 31 | 33 | 34 | 34 | 33 |
| Wind, m/s | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 5 |
| Pressure, mmHg | 763 | 763 | 763 | 763 | 764 ▲ | 764 | 764 | 764 | 764 | 764 | 763 ▼ | 763 | 763 |
| Humidity, % | 30 | 34 | 38 | 55 | 78 | 69 | 61 | 55 | 46 | 34 | 32 | 28 | 28 |
| Dew point, °C | 15 | 14 | 15 | 19 | 17 | 17 | 18 | 19 | 18 | 15 | 15 | 13 | 12 |
Week
Today 03.09
28° 16°
wind to 3
Tomorrow 04.09
30° 14°
wind to 1
Sat 05.09
31° 16°
wind to 4
Sun 06.09
30° 16°
wind to 1
Mon 07.09
30° 17°
0.4 mm
wind to 1
Tue 08.09
29° 17°
3.3 mm
wind to 2
Wed 09.09
26° 17°
0.3 mm
wind to 4
Today, Thu 03.09 · 16…28° · daily precipitation 0 mm · ☀ 06:34–19:39 hourly3-hourly
17°
16°
18°
25°
28°
26°
21°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 16 | 18 | 25 | 28 | 26 | 21 | 18 |
| feels like | 17 | 15 | 18 | 24 | 26 | 24 | 21 | 18 |
| Weather | fair | fair | fair | fair | p. cloudy | rain | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 |
| Gusts, m/s | 0 | 2 | 2 | 5 | 8 | 10 | 6 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 679 | 678 | 680 | 681 | 680 | 680 | 680 | 680 |
| Humidity, % | 61 | 68 | 60 | 36 | 27 | 34 | 52 | 67 |
Tomorrow, Fri 04.09 · 14…30° · daily precipitation 0 mm · ☀ 06:35–19:37 hourly3-hourly
16°
14°
17°
25°
30°
29°
24°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 14 | 17 | 25 | 30 | 29 | 24 | 20 |
| feels like | 16 | 14 | 16 | 23 | 27 | 28 | 23 | 20 |
| Weather | p. cloudy | p. cloudy | p. cloudy | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Gusts, m/s | 2 | 1 | 2 | 5 | 6 | 8 | 6 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 680 | 680 | 680 | 682 | 682 | 682 | 681 | 681 |
| Humidity, % | 74 | 75 | 62 | 25 | 18 | 22 | 39 | 52 |
Sat 05.09 · 16…31° · daily precipitation 0 mm · ☀ 06:36–19:36 hourly3-hourly
18°
16°
19°
28°
31°
30°
23°
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 16 | 19 | 28 | 31 | 30 | 23 | 19 |
| feels like | 18 | 16 | 18 | 26 | 28 | 26 | 22 | 19 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| Gusts, m/s | 2 | 2 | 3 | 5 | 9 | 10 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 680 | 680 | 680 | 682 | 682 | 682 | 681 | 681 |
| Humidity, % | 64 | 67 | 55 | 22 | 19 | 21 | 39 | 55 |
Sun 06.09 · 16…30° · daily precipitation 0 mm · ☀ 06:37–19:34 hourly3-hourly
17°
16°
18°
27°
30°
29°
23°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 16 | 18 | 27 | 30 | 29 | 23 | 20 |
| feels like | 17 | 15 | 17 | 26 | 29 | 28 | 23 | 20 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Gusts, m/s | 2 | 2 | 2 | 5 | 6 | 8 | 4 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 680 | 680 | 681 | 683 | 683 | 682 | 682 | 682 |
| Humidity, % | 61 | 55 | 45 | 28 | 21 | 30 | 45 | 56 |
Mon 07.09 · 17…30° · daily precipitation 0.4 mm · ☀ 06:38–19:32 hourly3-hourly
18°
17°
19°
26°
30°
29°0.4
23°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 19 | 26 | 30 | 29 | 23 | 20 |
| feels like | 18 | 17 | 19 | 26 | 29 | 28 | 24 | 22 |
| Weather | fair | fair | fair | fair | p. cloudy | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | · | 0.4 | · | · |
| Wind, m/s | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 682 | 681 | 682 | 684 | 683 | 682 | 682 | 682 |
| Humidity, % | 60 | 63 | 54 | 36 | 26 | 29 | 51 | 66 |
Tue 08.09 · 17…29° · daily precipitation 3.3 mm · ☀ 06:39–19:30 hourly3-hourly
18°
17°
19°
26°
29°
24°3
21°0.3
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 19 | 26 | 29 | 24 | 21 | 18 |
| feels like | 19 | 17 | 20 | 26 | 28 | 25 | 22 | 19 |
| Weather | fair | fair | fair | fair | rain | rain | rain | fair |
| Rain, mm | · | · | · | · | · | 3.0 | 0.3 | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 680 | 680 | 680 | 682 | 680 | 680 | 678 | 678 |
| Humidity, % | 72 | 75 | 66 | 38 | 29 | 59 | 69 | 80 |
Wed 09.09 · 17…26° · daily precipitation 0.3 mm · ☀ 06:40–19:29 hourly3-hourly
17°
18°
26°0.1
20°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 18 | 26 | 20 | ||||
| feels like | 18 | 18 | 24 | 21 | ||||
| Weather | fair | fair | rain | p. cloudy | ||||
| Rain, mm | · | · | 0.1 | 0.2 | ||||
| Wind, m/s | 1 | 1 | 4 | 1 | ||||
| Gusts, m/s | 3 | 12 | 12 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 676 | 676 | 676 | 674 | ||||
| Humidity, % | 87 | 78 | 37 | 67 |
Air temperature (°C)· Forme · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)