Weather in Gabai 7-day weather forecast
Mon, 31.08 22:00 · 4260 m a.s.l. · Asia/Shanghai · 28.60, 87.90
11°
2 m/s
south-easterly
Air temperature observations (°C)
21°
wind NW 1 m/s · pressure — mmHg · dew point 20°
station: Taplejung (WMO 44474) · 141 km · elev. 1732 m · 31.08 17:45 (116 min ago)
19°
23°
25°
24°
21°
| Time | 05:45 31.08 | 08:45 | 11:45 | 14:45 | 17:45 |
|---|---|---|---|---|---|
| Temperature, °C | 19 | 23 | 25 | 24 | 21 |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 |
| Pressure, mmHg | — | — | — | — | — |
| Humidity, % | 93 | 83 | 81 | 80 | 94 |
| Dew point, °C | 18 | 20 | 21 | 21 | 20 |
Week
Today 31.08
13° 10°
0.3 mm
wind to 3
Tomorrow 01.09
16° 6°
4.0 mm
wind to 3
Wed 02.09
15° 6°
6.5 mm
wind to 5
Thu 03.09
14° 5°
9.3 mm
wind to 5
Fri 04.09
13° 5°
2.1 mm
wind to 4
Sat 05.09
15° 5°
wind to 5
Sun 06.09
16° 4°
wind to 5
Today, Mon 31.08 · 10…13° · daily precipitation 0.3 mm · ☀ 07:47–20:33 hourly3-hourly
12°0.1
13°0.1
12°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 13 | 12 | |||||
| feels like | 9 | 10 | 8 | |||||
| Weather | overcast | overcast | p. cloudy | |||||
| Rain, mm | 0.1 | 0.1 | 0.1 | |||||
| Wind, m/s | 2 | 2 | 2 | |||||
| Gusts, m/s | 5 | 6 | 5 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 455 | 454 | 454 | |||||
| Humidity, % | 60 | 53 | 56 |
19°
20°
22°
23°
23°
24°
25°
25°
24°
24°
12°0.1
12°0.1
13°
13°
13°
13°0.1
12°
11°
10°
| Time | 00 | 01 | 02 | 03 | 04 | 05 obs | 06 obs | 07 obs | 08 obs | 09 obs | 10 obs | 11 obs | 12 obs | 13 obs | 14 obs | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 19 | 20 | 22 | 23 | 23 | 24 | 25 | 25 | 24 | 24 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | |||||
| feels like | 21 | 23 | 24 | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 9 | 9 | 10 | 10 | 10 | 9 | 8 | 8 | 8 | |||||
| Weather | overcast | overcast | overcast | overcast | fair | fair | p. cloudy | overcast | overcast | |||||||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | · | 0.1 | · | · | · | |||||
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
| Gusts, m/s | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | |||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 455 | 455 | 455 | 454 | 454 | 454 | 454 | 454 | 453 | |||||||||||||||
| Humidity, % | 93 | 90 | 86 | 83 | 82 | 82 | 81 | 81 | 80 | 80 | 60 | 58 | 56 | 53 | 52 | 53 | 56 | 61 | 68 |
Tomorrow, Tue 01.09 · 6…16° · daily precipitation 4.0 mm · ☀ 07:47–20:32 hourly3-hourly
9°
7°1.3
6°0.4
6°
10°
14°0.1
16°0.1
12°1.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 9 | 7 | 6 | 6 | 10 | 14 | 16 | 12 |
| feels like | 7 | 6 | 5 | 5 | 8 | 12 | 13 | 9 |
| Weather | overcast | showers | overcast | overcast | p. cloudy | p. cloudy | overcast | showers |
| Rain, mm | · | 1.3 | 0.4 | · | · | 0.1 | 0.1 | 1.1 |
| Wind, m/s | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 3 |
| Gusts, m/s | 2 | 3 | 2 | 1 | 4 | 4 | 6 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 453 | 452 | 452 | 452 | 456 | 456 | 455 | 454 |
| Humidity, % | 74 | 91 | 90 | 92 | 66 | 49 | 41 | 58 |
9°
8°0.1
8°0.6
7°0.6
7°0.1
6°0.2
6°0.1
6°
6°
6°
7°
9°
10°
12°
14°
14°0.1
15°0.1
16°
16°
15°0.1
14°0.5
12°0.5
10°0.8
10°0.2
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 12 | 14 | 14 | 15 | 16 | 16 | 15 | 14 | 12 | 10 | 10 |
| feels like | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 12 | 10 | 9 | 8 | 8 |
| Weather | overcast | overcast | showers | showers | overcast | overcast | overcast | p. cloudy | p. cloudy | overcast | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast | overcast | showers | showers | showers |
| Rain, mm | · | 0.1 | 0.6 | 0.6 | 0.1 | 0.2 | 0.1 | · | · | · | · | · | · | · | · | 0.1 | 0.1 | · | · | 0.1 | 0.5 | 0.5 | 0.8 | 0.2 |
| Wind, m/s | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 4 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 453 | 453 | 453 | 452 | 452 | 452 | 452 | 452 | 452 | 452 | 454 | 455 | 456 | 456 | 456 | 456 | 456 | 456 | 455 | 455 | 455 | 454 | 454 | 455 |
| Humidity, % | 74 | 80 | 86 | 91 | 90 | 91 | 90 | 90 | 92 | 92 | 85 | 75 | 66 | 59 | 52 | 49 | 46 | 43 | 41 | 43 | 50 | 58 | 68 | 70 |
Wed 02.09 · 6…15° · daily precipitation 6.5 mm · ☀ 07:48–20:31 hourly3-hourly
9°0.1
8°0.6
6°1.7
6°0.4
10°
14°
14°
11°0.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 9 | 8 | 6 | 6 | 10 | 14 | 14 | 11 |
| feels like | 8 | 6 | 5 | 4 | 7 | 11 | 10 | 6 |
| Weather | overcast | showers | showers | p. cloudy | p. cloudy | overcast | overcast | light rain |
| Rain, mm | 0.1 | 0.6 | 1.7 | 0.4 | · | · | · | 0.6 |
| Wind, m/s | 0 | 2 | 1 | 1 | 2 | 3 | 4 | 5 |
| Gusts, m/s | 3 | 4 | 4 | 3 | 5 | 6 | 6 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 455 | 454 | 453 | 453 | 455 | 456 | 454 | 454 |
| Humidity, % | 74 | 82 | 88 | 88 | 66 | 49 | 42 | 57 |
9°0.1
9°0.2
8°0.1
8°0.3
7°0.5
7°0.6
6°0.6
6°0.3
6°0.1
6°
7°
9°
10°
11°
13°
14°
15°
15°
14°
14°0.1
13°0.1
11°0.4
9°2.1
8°1
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 9 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 11 | 13 | 14 | 15 | 15 | 14 | 14 | 13 | 11 | 9 | 8 |
| feels like | 8 | 7 | 6 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 11 | 11 | 10 | 10 | 9 | 6 | 7 | 6 |
| Weather | overcast | showers | overcast | showers | showers | showers | showers | light rain | light rain | p. cloudy | fair | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | overcast | light rain | rain | light rain |
| Rain, mm | 0.1 | 0.2 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.3 | 0.1 | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 0.4 | 2.1 | 1.0 |
| Wind, m/s | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 1 | 1 |
| Gusts, m/s | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 4 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 455 | 454 | 454 | 454 | 453 | 453 | 453 | 452 | 452 | 453 | 454 | 455 | 455 | 456 | 456 | 456 | 455 | 455 | 454 | 454 | 454 | 454 | 453 | 453 |
| Humidity, % | 74 | 78 | 80 | 82 | 83 | 86 | 88 | 89 | 89 | 88 | 82 | 72 | 66 | 60 | 54 | 49 | 44 | 42 | 42 | 44 | 45 | 57 | 73 | 75 |
Thu 03.09 · 5…14° · daily precipitation 9.3 mm · ☀ 07:48–20:30 hourly3-hourly
7°2.3
6°3.8
5°2.8
6°0.4
9°
12°
14°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 6 | 5 | 6 | 9 | 12 | 14 | |
| feels like | 5 | 3 | 3 | 4 | 6 | 8 | 11 | |
| Weather | rain | light rain | light rain | overcast | overcast | light rain | overcast | |
| Rain, mm | 2.3 | 3.8 | 2.8 | 0.4 | · | · | · | |
| Wind, m/s | 1 | 2 | 1 | 1 | 2 | 3 | 2 | |
| Gusts, m/s | 5 | 6 | 5 | 3 | 5 | 6 | 5 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 453 | 452 | 451 | 452 | 454 | 454 | 454 | |
| Humidity, % | 81 | 81 | 86 | 89 | 68 | 56 | 48 |
7°2.3
6°2.2
7°0.8
6°0.8
5°1.5
5°1
5°0.3
5°0.2
5°0.1
6°0.1
6°
8°
9°
10°
11°
12°
12°
13°
14°
14°
13°
10°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 7 | 6 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 9 | 10 | 11 | 12 | 12 | 13 | 14 | 14 | 13 | 10 | ||
| feels like | 5 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 11 | 9 | 8 | 6 | ||
| Weather | rain | light rain | light rain | light rain | light rain | light rain | light rain | light rain | overcast | overcast | overcast | overcast | overcast | overcast | overcast | light rain | overcast | fair | overcast | overcast | overcast | overcast | ||
| Rain, mm | 2.3 | 2.2 | 0.8 | 0.8 | 1.5 | 1.0 | 0.3 | 0.2 | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Wind, m/s | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 5 | 3 | ||
| Gusts, m/s | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | ||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 453 | 453 | 453 | 452 | 451 | 451 | 451 | 452 | 452 | 452 | 453 | 454 | 454 | 455 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | 454 | ||
| Humidity, % | 81 | 81 | 78 | 81 | 85 | 86 | 86 | 86 | 88 | 89 | 86 | 76 | 68 | 62 | 57 | 56 | 56 | 53 | 48 | 46 | 50 | 62 |
Fri 04.09 · 5…13° · daily precipitation 2.1 mm · ☀ 07:49–20:28 hourly3-hourly
8°
5°1.8
5°0.3
7°
10°
13°
12°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 5 | 5 | 7 | 10 | 13 | 12 | 10 |
| feels like | 5 | 3 | 3 | 4 | 8 | 9 | 8 | 6 |
| Weather | overcast | light rain | p. cloudy | overcast | overcast | overcast | p. cloudy | overcast |
| Rain, mm | · | 1.8 | 0.3 | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 2 | 4 | 4 | 3 |
| Gusts, m/s | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 454 | 452 | 452 | 454 | 456 | 455 | 454 | 454 |
| Humidity, % | 70 | 86 | 86 | 80 | 61 | 51 | 48 | 61 |
Sat 05.09 · 5…15° · daily precipitation 0 mm · ☀ 07:49–20:27 hourly3-hourly
7°
6°
5°
8°
13°
15°
14°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 6 | 5 | 8 | 13 | 15 | 14 | 10 |
| feels like | 4 | 3 | 3 | 5 | 9 | 11 | 8 | 6 |
| Weather | overcast | p. cloudy | p. cloudy | fair | clear | fair | clear | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 0 | 2 | 2 | 4 | 5 | 3 |
| Gusts, m/s | 4 | 3 | 2 | 4 | 5 | 6 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 454 | 452 | 452 | 456 | 457 | 456 | 455 | 455 |
| Humidity, % | 73 | 81 | 85 | 68 | 48 | 41 | 40 | 58 |
Sun 06.09 · 4…16° · daily precipitation 0 mm · ☀ 07:50–20:26 hourly3-hourly
7°
5°
4°
8°
13°
16°
14°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 5 | 4 | 8 | 13 | 16 | 14 | 10 |
| feels like | 4 | 3 | 2 | 5 | 10 | 11 | 9 | 6 |
| Weather | fair | fair | fair | p. cloudy | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 2 | 2 | 4 | 5 | 3 |
| Gusts, m/s | 5 | 3 | 2 | 4 | 5 | 6 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 454 | 452 | 452 | 456 | 458 | 457 | 456 | 455 |
| Humidity, % | 73 | 82 | 87 | 67 | 44 | 36 | 36 | 56 |
Air temperature (°C)· Gabai · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km