Weather in Gunga 7-day weather forecast
Fri, 04.09 01:00 · 732 m a.s.l. · Africa/Luanda · -7.52, 14.98
19°
1 m/s
westerly
Air temperature observations (°C)
20°
wind N 1 m/s · pressure 762 mmHg · dew point 19°
station: Luanda Intl (FNBJ) · 235 km · elev. 159 m · 04.09 00:00 (42 min ago)
20°
21°
21°
22°
23°
23°
24°
24°
24°
23°
22°
21°
21°
20°
20°
20°
| Time | 08:00 03.09 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 04.09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 20 | 21 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 23 | 22 | 21 | 21 | 20 | 20 | 20 |
| Weather | DZ | |||||||||||||||
| Wind, m/s | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 1 |
| Pressure, mmHg | 762 | 762 | 762 | 761 ▼ | 760 ▼ | 760 | 760 | 760 | 760 | 760 | 760 | 761 ▲ | 762 ▲ | 762 | 762 | 762 |
| Humidity, % | 100 | 94 | 94 | 88 | 83 | 83 | 78 | 78 | 69 | 73 | 78 | 83 | 83 | 94 | 94 | 94 |
| Dew point, °C | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 |
Week
Today 04.09
28° 19°
0.2 mm
wind to 3
Tomorrow 05.09
28° 20°
wind to 3
Sun 06.09
30° 19°
1.3 mm
wind to 2
Mon 07.09
30° 18°
2.5 mm
wind to 2
Tue 08.09
30° 19°
2.3 mm
wind to 2
Wed 09.09
27° 19°
0.1 mm
wind to 2
Thu 10.09
25° 19°
0.4 mm
wind to 3
Today, Fri 04.09 · 19…28° · daily precipitation 0.2 mm · ☀ 06:01–18:00 hourly3-hourly
19°
19°
19°0.1
23°0.1
28°
28°
23°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 19 | 19 | 23 | 28 | 28 | 23 | 20 |
| feels like | 22 | 21 | 21 | 25 | 28 | 28 | 24 | 22 |
| Weather | rain | rain | rain | rain | p. cloudy | overcast | fair | rain |
| Rain, mm | · | · | 0.1 | 0.1 | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 5 | 8 | 8 | 4 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 699 | 698 | 699 | 700 | 698 | 697 | 698 | 699 |
| Humidity, % | 92 | 94 | 91 | 71 | 56 | 53 | 74 | 88 |
Tomorrow, Sat 05.09 · 20…28° · daily precipitation 0 mm · ☀ 06:00–17:59 hourly3-hourly
20°
20°
20°
24°
28°
27°
22°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 20 | 24 | 28 | 27 | 22 | 20 |
| feels like | 22 | 22 | 22 | 26 | 29 | 28 | 23 | 22 |
| Weather | rain | rain | rain | overcast | rain | fair | fair | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Gusts, m/s | 3 | 2 | 2 | 4 | 7 | 7 | 4 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 699 | 698 | 699 | 700 | 699 | 697 | 698 | 700 |
| Humidity, % | 90 | 91 | 87 | 66 | 53 | 57 | 80 | 88 |
Sun 06.09 · 19…30° · daily precipitation 1.3 mm · ☀ 05:59–17:59 hourly3-hourly
20°
19°
20°
24°
30°
27°1
23°0.3
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 20 | 24 | 30 | 27 | 23 | 21 |
| feels like | 22 | 21 | 21 | 26 | 32 | 29 | 26 | 22 |
| Weather | rain | rain | rain | overcast | p. cloudy | rain | fair | fair |
| Rain, mm | · | · | · | · | · | 1.0 | 0.3 | · |
| Wind, m/s | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Gusts, m/s | 2 | 3 | 4 | 4 | 5 | 7 | 2 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 699 | 698 | 700 | 702 | 700 | 698 | 698 | 700 |
| Humidity, % | 89 | 90 | 88 | 66 | 47 | 70 | 81 | 84 |
Mon 07.09 · 18…30° · daily precipitation 2.5 mm · ☀ 05:59–17:59 hourly3-hourly
19°
18°
19°
25°
30°
27°1.2
23°1.3
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 19 | 25 | 30 | 27 | 23 | 21 |
| feels like | 21 | 19 | 21 | 27 | 32 | 31 | 27 | 24 |
| Weather | fair | rain | rain | p. cloudy | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | · | 1.2 | 1.3 | · |
| Wind, m/s | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Gusts, m/s | 2 | 4 | 2 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 700 | 699 | 700 | 702 | 700 | 697 | 699 | 700 |
| Humidity, % | 95 | 98 | 92 | 65 | 50 | 68 | 93 | 87 |
Tue 08.09 · 19…30° · daily precipitation 2.3 mm · ☀ 05:58–17:59 hourly3-hourly
19°
19°0.1
19°
25°
30°0.2
25°2
22°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 19 | 19 | 25 | 30 | 25 | 22 | 21 |
| feels like | 22 | 21 | 21 | 27 | 32 | 30 | 26 | 22 |
| Weather | rain | rain | rain | fair | rain | rain | rain | overcast |
| Rain, mm | · | 0.1 | · | · | 0.2 | 2.0 | · | · |
| Wind, m/s | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 700 | 699 | 700 | 700 | 698 | 697 | 698 | 700 |
| Humidity, % | 97 | 100 | 96 | 67 | 53 | 83 | 91 | 83 |
Wed 09.09 · 19…27° · daily precipitation 0.1 mm · ☀ 05:58–17:59 hourly3-hourly
20°
19°
19°
23°
27°
22°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 19 | 23 | 27 | 22 | ||
| feels like | 21 | 21 | 21 | 25 | 28 | 24 | ||
| Weather | overcast | rain | overcast | rain | overcast | overcast | ||
| Rain, mm | · | · | · | · | · | 0.1 | ||
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 1 | ||
| Gusts, m/s | 8 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 700 | 699 | 700 | 700 | 699 | 698 | ||
| Humidity, % | 87 | 88 | 86 | 72 | 59 | 80 |
Thu 10.09 · 19…25° · daily precipitation 0.4 mm · ☀ 05:57–17:59 hourly3-hourly
19°
19°
25°
21°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 19 | 25 | 21 | ||||
| feels like | 21 | 21 | 26 | 24 | ||||
| Weather | rain | rain | overcast | rain | ||||
| Rain, mm | · | · | · | 0.4 | ||||
| Wind, m/s | 1 | 1 | 3 | 1 | ||||
| Gusts, m/s | 3 | 2 | 7 | 7 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 698 | 700 | 699 | 698 | ||||
| Humidity, % | 94 | 90 | 65 | 94 |
Air temperature (°C)· Gunga · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)