Weather in Heishan 7-day weather forecast
Sat, 29.08 03:00 · 1076 m a.s.l. · Asia/Shanghai · 28.92, 107.00
24°
Latest air temperature observations (°C)
26°
wind W 2 m/s · pressure 753 mmHg · dew point 25°
station: Jiangbei (WMO 57516) · 96 km · elev. 416 m · 29.08 02:00 (51 min ago)
29°
29°
32°
36°
33°
31°
27°14
26°37
| Time | 05:00 28.08 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 | 02:00 29.08 |
|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 29 | 29 | 32 | 36 | 33 | 31 | 27 | 26 |
| Precip., mm | · | · | · | · | · | · | 14.0/6h | 37.0/6h |
| Wind, m/s | 1 | 3 | 2 | 2 | 3 | 1 | 6 | 2 |
| Pressure, mmHg | 752 | 753 ▲ | 753 | 751 ▼ | 750 ▼ | 751 ▲ | 754 ▲ | 753 ▼ |
| Humidity, % | 78 | 81 | 72 | 48 | 60 | 74 | 92 | 94 |
| Dew point, °C | 25 | 25 | 26 | 24 | 24 | 26 | 26 | 25 |
Week
Today 29.08
25° 21°
15.6 mm
wind to 3
Tomorrow 30.08
22° 19°
15.5 mm
wind to 2
Mon 31.08
28° 18°
wind to 5
Tue 01.09
28° 20°
wind to 3
Wed 02.09
28° 18°
wind to 4
Thu 03.09
28° 18°
wind to 5
Fri 04.09
26° 18°
wind to 3
Today, Sat 29.08 · 21…25° · daily precipitation 15.6 mm · ☀ 06:29–19:19 hourly3-hourly
24°
24°
23°
25°
25°1.4
23°9.1
21°2.8
21°0.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 24 | 23 | 25 | 25 | 23 | 21 | 21 |
| feels like | 27 | 27 | 26 | 28 | 29 | 25 | 23 | 23 |
| Weather | overcast | overcast | overcast | overcast | thunderstorm | thunderstorm | overcast | light drizzle |
| Rain, mm | · | · | · | · | 1.4 | 9.1 | 2.8 | 0.6 |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
| Gusts, m/s | 5 | 5 | 3 | 4 | 5 | 9 | 10 | 7 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 668 | 667 | 667 | 668 | 668 | 668 | 668 | 669 |
| Humidity, % | 81 | 83 | 89 | 84 | 87 | 93 | 98 | 96 |
24°
24°
24°
24°
23°
23°
23°
22°
23°
25°
25°
25°0.2
25°1.2
25°3.3
24°3.5
23°2.3
22°1.5
21°0.9
21°0.4
21°0.2
21°0.3
21°0.1
21°0.3
21°1.4
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 23 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| feels like | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 28 | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Weather | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | thunderstorm | t-storm hail | t-storm hail | thunderstorm | thunderstorm | showers | overcast | light drizzle | drizzle | light drizzle | drizzle | light rain |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 1.2 | 3.3 | 3.5 | 2.3 | 1.5 | 0.9 | 0.4 | 0.2 | 0.3 | 0.1 | 0.3 | 1.4 |
| Wind, m/s | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Gusts, m/s | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 10 | 9 | 7 | 7 | 8 | 8 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 668 | 668 | 667 | 667 | 667 | 666 | 667 | 667 | 668 | 668 | 668 | 669 | 668 | 668 | 668 | 668 | 668 | 668 | 668 | 668 | 668 | 669 | 670 | 670 |
| Humidity, % | 81 | 82 | 83 | 83 | 85 | 86 | 89 | 91 | 92 | 84 | 84 | 86 | 87 | 89 | 91 | 93 | 94 | 95 | 98 | 98 | 98 | 96 | 95 | 96 |
Tomorrow, Sun 30.08 · 19…22° · daily precipitation 15.5 mm · ☀ 06:29–19:18 hourly3-hourly
20°3.6
20°11.2
19°0.4
19°0.3
21°
22°
21°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 19 | 19 | 21 | 22 | 21 | 20 |
| feels like | 22 | 21 | 21 | 22 | 23 | 24 | 23 | 23 |
| Weather | rain | light rain | fog | light rain | overcast | overcast | overcast | fog |
| Rain, mm | 3.6 | 11.2 | 0.4 | 0.3 | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| Gusts, m/s | 8 | 6 | 6 | 5 | 6 | 7 | 6 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 669 | 668 | 668 | 669 | 670 | 668 | 668 | 669 |
| Humidity, % | 97 | 97 | 98 | 96 | 89 | 83 | 87 | 96 |
20°3.6
20°6.5
20°3.6
20°1.1
19°0.4
19°
19°
19°0.1
19°0.1
19°0.1
20°
20°
21°
22°
22°
22°
22°
22°
21°
21°
20°
20°
20°
20°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 20 |
| feels like | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Weather | rain | rain | rain | light rain | light rain | overcast | fog | drizzle | drizzle | light rain | fog | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | fog | fog | fog | fog |
| Rain, mm | 3.6 | 6.5 | 3.6 | 1.1 | 0.4 | · | · | 0.1 | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gusts, m/s | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 669 | 669 | 668 | 668 | 668 | 668 | 668 | 668 | 669 | 669 | 670 | 670 | 670 | 670 | 669 | 668 | 668 | 668 | 668 | 668 | 668 | 669 | 670 | 670 |
| Humidity, % | 97 | 98 | 98 | 97 | 97 | 97 | 98 | 98 | 98 | 96 | 94 | 90 | 89 | 86 | 85 | 83 | 84 | 84 | 87 | 90 | 94 | 96 | 96 | 97 |
Mon 31.08 · 18…28° · daily precipitation 0 mm · ☀ 06:30–19:17 hourly3-hourly
20°
19°
19°
22°
25°
28°
27°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 19 | 22 | 25 | 28 | 27 | 22 |
| feels like | 23 | 22 | 21 | 24 | 27 | 26 | 25 | 23 |
| Weather | fog | fog | p. cloudy | fair | p. cloudy | fair | clear | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 6 | 9 | 12 | 10 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 670 | 669 | 669 | 670 | 670 | 670 | 669 | 670 |
| Humidity, % | 97 | 98 | 95 | 83 | 70 | 50 | 39 | 59 |
20°
20°
19°
19°
19°
19°
19°
18°
20°
22°
23°
24°
25°
26°
27°
28°
28°
28°
27°
26°
24°
22°
22°
21°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 18 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 28 | 28 | 27 | 26 | 24 | 22 | 22 | 21 |
| feels like | 23 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 23 | 24 | 25 | 26 | 27 | 27 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 22 | 22 |
| Weather | fog | fog | fog | fog | fog | fog | p. cloudy | fair | fair | fair | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | overcast | clear | overcast | overcast | p. cloudy | p. cloudy | overcast |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 2 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 7 | 9 | 10 | 12 | 12 | 12 | 12 | 10 | 9 | 8 | 5 | 4 | 4 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 670 | 669 | 669 | 669 | 668 | 669 | 669 | 669 | 670 | 670 | 671 | 671 | 670 | 670 | 670 | 670 | 669 | 669 | 669 | 669 | 669 | 670 | 670 | 670 |
| Humidity, % | 97 | 98 | 98 | 98 | 97 | 97 | 95 | 95 | 90 | 83 | 78 | 73 | 70 | 62 | 56 | 50 | 43 | 39 | 39 | 42 | 51 | 59 | 63 | 65 |
Tue 01.09 · 20…28° · daily precipitation 0 mm · ☀ 06:30–19:16 hourly3-hourly
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | |||||||
| feels like | 21 | |||||||
| Weather | overcast | |||||||
| Rain, mm | · | |||||||
| Wind, m/s | 1 | |||||||
| Gusts, m/s | 4 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 670 | |||||||
| Humidity, % | 67 |
21°
21°
20°
20°
22°
26°
28°
28°
23°
21°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 21 | 21 | 20 | 20 | 22 | 26 | 28 | 28 | 23 | 21 | ||||||||||||||
| feels like | 21 | 21 | 21 | 21 | 23 | 27 | 28 | 27 | 22 | 19 | ||||||||||||||
| Weather | overcast | overcast | p. cloudy | overcast | fair | p. cloudy | p. cloudy | p. cloudy | clear | fair | ||||||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||||||||
| Gusts, m/s | 4 | 3 | 3 | 5 | 5 | 6 | 7 | 7 | 6 | 6 | ||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 670 | 670 | 670 | 670 | 670 | 672 | 670 | 670 | 669 | 670 | ||||||||||||||
| Humidity, % | 67 | 67 | 68 | 71 | 75 | 55 | 45 | 39 | 43 | 46 |
Wed 02.09 · 18…28° · daily precipitation 0 mm · ☀ 06:31–19:15 hourly3-hourly
19°
18°
21°
26°
28°
28°
23°
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 21 | 26 | 28 | 28 | 23 | 19 |
| feels like | 18 | 17 | 21 | 26 | 26 | 25 | 22 | 18 |
| Weather | clear | fair | clear | clear | p. cloudy | p. cloudy | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 2 |
| Gusts, m/s | 5 | 5 | 6 | 7 | 11 | 11 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 669 | 668 | 669 | 670 | 670 | 668 | 668 | 668 |
| Humidity, % | 53 | 56 | 59 | 45 | 35 | 37 | 48 | 55 |
Thu 03.09 · 18…28° · daily precipitation 0 mm · ☀ 06:31–19:13 hourly3-hourly
18°
18°
20°
25°
28°
27°
23°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 18 | 20 | 25 | 28 | 27 | 23 | 20 |
| feels like | 18 | 17 | 21 | 25 | 25 | 24 | 23 | 20 |
| Weather | clear | clear | clear | clear | clear | clear | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 2 | 5 | 4 | 1 | 1 |
| Gusts, m/s | 6 | 6 | 6 | 8 | 12 | 12 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 668 | 667 | 668 | 670 | 669 | 668 | 668 | 668 |
| Humidity, % | 60 | 60 | 60 | 48 | 40 | 36 | 53 | 58 |
Fri 04.09 · 18…26° · daily precipitation 0 mm · ☀ 06:32–19:12 hourly3-hourly
19°
18°
20°
24°
26°
25°
22°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 20 | 24 | 26 | 25 | 22 | 20 |
| feels like | 19 | 18 | 21 | 24 | 25 | 25 | 24 | 21 |
| Weather | fair | p. cloudy | p. cloudy | p. cloudy | overcast | p. cloudy | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 |
| Gusts, m/s | 4 | 6 | 6 | 8 | 8 | 7 | 3 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 668 | 668 | 668 | 670 | 670 | 669 | 669 | 670 |
| Humidity, % | 61 | 63 | 60 | 50 | 47 | 51 | 69 | 73 |
Air temperature (°C)· Heishan · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km