Weather in Hejia 7-day weather forecast
Wed, 02.09 14:00 · 196 m a.s.l. · Asia/Shanghai · 26.03, 111.39
19°
2 m/s
north-easterly
gusts to 9 m/s
gusts to 9 m/s
light rain
feels like 21° · Now 02.09 14:00
observed: 27° · Guilin/Liangjiang Intl · 163 km · 28 min ago
Air temperature observations (°C)
27°
wind E 4 m/s · pressure 756 mmHg · dew point 18°
station: Guilin/Liangjiang Intl (ZGKL) · 163 km · elev. 151 m · 02.09 14:00 (28 min ago)
23°
23°
23°
22°
22°
21°
21°
21°
21°
22°
24°
25°
28°
28°
28°
27°
| Time | 23:00 01.09 | 00:00 02.09 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 24 | 25 | 28 | 28 | 28 | 27 |
| Wind, m/s | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 5 | 5 | 4 |
| Pressure, mmHg | 757 | 757 | 757 | 757 | 756 ▼ | 756 | 756 | 756 | 756 | 756 | 757 ▲ | 757 | 757 | 756 ▼ | 756 | 756 |
| Humidity, % | 78 | 73 | 73 | 78 | 83 | 88 | 88 | 88 | 88 | 78 | 74 | 69 | 55 | 55 | 55 | 58 |
| Dew point, °C | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 18 | 18 | 18 | 18 |
Week
Today 02.09
20° 19°
16.4 mm
wind to 3
Tomorrow 03.09
20° 18°
4.0 mm
wind to 2
Fri 04.09
22° 18°
25.9 mm
wind to 2
Sat 05.09
22° 19°
26.9 mm
wind to 2
Sun 06.09
25° 19°
wind to 2
Mon 07.09
29° 21°
wind to 3
Tue 08.09
29° 20°
wind to 3
Today, Wed 02.09 · 19…20° · daily precipitation 16.4 mm · ☀ 06:16–18:55 hourly3-hourly
23°
22°
21°
20°
19°5.4
19°7.8
20°2.7
20°0.4
| Time | 00 obs | 03 obs | 06 obs | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 21 | 20 | 19 | 19 | 20 | 20 |
| feels like | 24 | 24 | 23 | 21 | 20 | 21 | 21 | 22 |
| Weather | overcast | rain | light rain | light rain | overcast | |||
| Rain, mm | · | · | · | · | 5.4 | 7.8 | 2.7 | 0.4 |
| Wind, m/s | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 |
| Gusts, m/s | 7 | 10 | 9 | 10 | 7 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 757 | 756 | 756 | 740 | 740 | 740 | 739 | 740 |
| Humidity, % | 73 | 83 | 88 | 74 | 91 | 92 | 91 | 89 |
23°
23°
22°
22°
21°
21°
21°
21°
22°
20°
20°0.1
19°1.4
19°3.9
19°3.8
19°2.3
19°1.7
20°1.5
20°0.7
20°0.5
20°0.3
20°0.1
20°
20°
20°0.1
| Time | 00 obs | 01 obs | 02 obs | 03 obs | 04 obs | 05 obs | 06 obs | 07 obs | 08 obs | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 22 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| feels like | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 24 | 23 | 21 | 20 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 |
| Weather | overcast | overcast | light rain | rain | rain | light rain | light rain | light rain | light rain | light rain | light rain | light rain | overcast | overcast | overcast | |||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | 0.1 | 1.4 | 3.9 | 3.8 | 2.3 | 1.7 | 1.5 | 0.7 | 0.5 | 0.3 | 0.1 | · | · | 0.1 |
| Wind, m/s | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 |
| Gusts, m/s | 7 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 6 | 7 | |||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 757 | 757 | 757 | 756 | 756 | 756 | 756 | 756 | 756 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 739 | 739 | 739 | 740 | 740 | 740 | 740 | 740 |
| Humidity, % | 73 | 73 | 78 | 83 | 88 | 88 | 88 | 88 | 78 | 74 | 77 | 86 | 91 | 93 | 92 | 92 | 92 | 92 | 91 | 90 | 90 | 89 | 88 | 88 |
Tomorrow, Thu 03.09 · 18…20° · daily precipitation 4.0 mm · ☀ 06:16–18:54 hourly3-hourly
20°0.2
20°0.2
18°0.2
18°
19°
19°
19°
18°1.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 18 | 18 | 19 | 19 | 19 | 18 |
| feels like | 22 | 21 | 18 | 19 | 20 | 20 | 20 | 20 |
| Weather | light rain | overcast | overcast | overcast | overcast | overcast | overcast | light rain |
| Rain, mm | 0.2 | 0.2 | 0.2 | · | · | · | · | 1.2 |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Gusts, m/s | 7 | 6 | 8 | 7 | 7 | 8 | 7 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 739 | 740 | 740 | 740 | 738 | 739 | 740 |
| Humidity, % | 87 | 85 | 80 | 84 | 84 | 86 | 89 | 95 |
20°0.2
20°0.1
20°
20°0.1
19°0.1
19°0.1
18°
18°
18°
18°
19°
19°
19°
19°
19°
19°
19°
19°
19°
18°0.3
18°0.2
18°0.7
18°0.9
18°1.3
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 |
| feels like | 22 | 22 | 22 | 21 | 20 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Weather | light rain | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | light rain | light rain | light rain | light rain | light rain |
| Rain, mm | 0.2 | 0.1 | · | 0.1 | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.3 | 0.2 | 0.7 | 0.9 | 1.3 |
| Wind, m/s | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 7 | 7 | 6 | 6 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 740 | 740 | 740 | 739 | 739 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 739 | 739 | 738 | 738 | 738 | 739 | 740 | 740 | 740 | 740 | 740 |
| Humidity, % | 87 | 86 | 85 | 85 | 82 | 78 | 80 | 82 | 83 | 84 | 84 | 84 | 84 | 85 | 87 | 86 | 87 | 88 | 89 | 92 | 94 | 95 | 96 | 96 |
Fri 04.09 · 18…22° · daily precipitation 25.9 mm · ☀ 06:16–18:53 hourly3-hourly
18°2.7
19°5.3
19°5
19°11.9
21°0.7
22°0.1
22°
22°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 19 | 19 | 19 | 21 | 22 | 22 | 22 |
| feels like | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 25 |
| Weather | rain | light rain | light rain | light rain | light rain | overcast | overcast | overcast |
| Rain, mm | 2.7 | 5.3 | 5.0 | 11.9 | 0.7 | 0.1 | · | 0.2 |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Gusts, m/s | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 740 | 740 | 741 | 742 | 740 | 740 | 741 |
| Humidity, % | 97 | 97 | 98 | 98 | 92 | 88 | 92 | 92 |
18°2.7
19°1
19°2.2
19°2.1
19°0.6
19°2
19°2.4
19°6.1
19°4.3
19°1.5
20°0.5
20°
21°0.2
21°0.1
22°
22°
22°
22°
22°
22°
22°0.2
22°
22°
22°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| feels like | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Weather | rain | light rain | light rain | light rain | light rain | light rain | light rain | rain | rain | light rain | light rain | overcast | light rain | light rain | overcast | overcast | overcast | overcast | overcast | overcast | light rain | overcast | overcast | overcast |
| Rain, mm | 2.7 | 1.0 | 2.2 | 2.1 | 0.6 | 2.0 | 2.4 | 6.1 | 4.3 | 1.5 | 0.5 | · | 0.2 | 0.1 | · | · | · | · | · | · | 0.2 | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 6 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 741 | 741 | 742 | 742 | 742 | 741 | 740 | 740 | 740 | 740 | 740 | 740 | 741 | 741 | 742 | 742 |
| Humidity, % | 97 | 96 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 97 | 94 | 92 | 89 | 88 | 88 | 88 | 90 | 92 | 92 | 93 | 92 | 91 | 90 |
Sat 05.09 · 19…22° · daily precipitation 26.9 mm · ☀ 06:17–18:52 hourly3-hourly
22°
22°
22°0.3
21°2.3
21°5.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 22 | 22 | 21 | 21 | |||
| feels like | 25 | 25 | 24 | 24 | 24 | |||
| Weather | overcast | overcast | light rain | light rain | light rain | |||
| Rain, mm | · | · | 0.3 | 2.3 | 5.2 | |||
| Wind, m/s | 1 | 1 | 1 | 1 | 0 | |||
| Gusts, m/s | 6 | 5 | 6 | 7 | 6 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 740 | 740 | 742 | 742 | |||
| Humidity, % | 90 | 88 | 86 | 86 | 88 |
22°
22°
22°
22°
22°
22°0.2
22°0.1
22°0.1
21°1.2
21°1
21°1.4
21°2.1
21°1.7
21°2
20°2.4
20°9.5
19°5.2
20°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 19 | 20 | ||||||
| feels like | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 21 | 22 | ||||||
| Weather | overcast | overcast | overcast | overcast | overcast | light rain | light rain | overcast | light rain | light rain | light rain | light rain | light rain | light rain | light rain | rain | light rain | p. cloudy | ||||||
| Rain, mm | · | · | · | · | · | 0.2 | 0.1 | 0.1 | 1.2 | 1.0 | 1.4 | 2.1 | 1.7 | 2.0 | 2.4 | 9.5 | 5.2 | · | ||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||
| Gusts, m/s | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 5 | ||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 742 | 741 | 740 | 740 | 740 | 740 | 740 | 741 | 742 | 742 | 742 | 742 | 742 | 742 | 742 | 741 | 742 | 742 | ||||||
| Humidity, % | 90 | 90 | 89 | 88 | 88 | 87 | 86 | 84 | 85 | 86 | 88 | 89 | 88 | 89 | 90 | 94 | 93 | 92 |
Sun 06.09 · 19…25° · daily precipitation 0 mm · ☀ 06:17–18:51 hourly3-hourly
19°
20°
21°
23°
25°
25°
24°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 20 | 21 | 23 | 25 | 25 | 24 | 22 |
| feels like | 22 | 22 | 24 | 26 | 28 | 29 | 27 | 25 |
| Weather | overcast | overcast | overcast | overcast | overcast | p. cloudy | p. cloudy | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 4 | 4 | 5 | 4 | 2 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 741 | 741 | 742 | 742 | 741 | 740 | 740 | 741 |
| Humidity, % | 94 | 91 | 92 | 85 | 75 | 75 | 85 | 93 |
Mon 07.09 · 21…29° · daily precipitation 0 mm · ☀ 06:18–18:49 hourly3-hourly
21°
21°
23°
27°
29°
28°
25°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 21 | 23 | 27 | 29 | 28 | 25 | 22 |
| feels like | 24 | 24 | 28 | 29 | 31 | 30 | 28 | 25 |
| Weather | p. cloudy | p. cloudy | fair | fair | fair | fair | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 1 |
| Gusts, m/s | 3 | 2 | 3 | 6 | 7 | 7 | 3 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 740 | 741 | 742 | 740 | 738 | 739 | 740 |
| Humidity, % | 93 | 93 | 91 | 72 | 60 | 57 | 74 | 83 |
Tue 08.09 · 20…29° · daily precipitation 0 mm · ☀ 06:18–18:48 hourly3-hourly
20°
20°
22°
27°
29°
28°
25°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 22 | 27 | 29 | 28 | 25 | 23 |
| feels like | 22 | 22 | 26 | 29 | 31 | 30 | 27 | 26 |
| Weather | fair | clear | p. cloudy | p. cloudy | overcast | fair | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 6 | 8 | 8 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 740 | 741 | 741 | 740 | 739 | 740 | 741 |
| Humidity, % | 92 | 92 | 91 | 72 | 58 | 57 | 74 | 81 |
Air temperature (°C)· Hejia · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km