Weather in Ilite 7-day weather forecast
Thu, 03.09 18:00 · 1510 m a.s.l. · America/Mexico_City · 19.81, -97.08
23°
0 m/s
easterly
gusts to 6 m/s
gusts to 6 m/s
Air temperature observations (°C)
29°
Mostly cloudy
wind S 1 m/s · pressure 759 mmHg · dew point 21°
station: Jalapa Ver. (WMO 76687) · 34 km · elev. 1389 m · 03.09 15:00 (137 min ago)
21°
20°
20°
20°
19°
17°
16°
16°
16°
17°
23°
28°
28°
29°
28°
29°
| Time | 21:00 02.09 | 22:00 | 23:00 | 00:00 03.09 | 01:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 21 | 20 | 20 | 20 | 19 | 17 | 16 | 16 | 16 | 17 | 23 | 28 | 28 | 29 | 28 | 29 |
| Weather | mostly cloudy | mostly cloudy | mostly cloudy | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair | mostly cloudy | mostly cloudy |
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pressure, mmHg | 760 ▲ | 761 ▲ | 761 | 761 | 761 | 761 | 761 | 761 | 762 ▲ | 762 | 763 ▲ | 762 ▼ | 761 ▼ | 760 ▼ | 760 | 759 ▼ |
| Humidity, % | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 94 | 94 | 96 | 70 | 61 | 60 | 62 | 65 | 64 |
| Dew point, °C | 20 | 20 | 19 | 19 | 18 | 16 | 16 | 15 | 15 | 16 | 17 | 19 | 20 | 21 | 21 | 21 |
Week
Today 03.09
26° 16°
0.9 mm
wind to 2
Tomorrow 04.09
26° 16°
1.8 mm
wind to 2
Sat 05.09
25° 16°
2.4 mm
wind to 2
Sun 06.09
24° 17°
5.4 mm
wind to 2
Mon 07.09
23° 16°
7.2 mm
wind to 2
Tue 08.09
24° 18°
8.5 mm
wind to 2
Wed 09.09
21° 17°
10.0 mm
wind to 1
Today, Thu 03.09 · 16…26° · daily precipitation 0.9 mm · ☀ 06:14–18:43 hourly3-hourly
20°
16°
24°
26°0.3
26°0.4
23°0.2
20°
| Time | 00 obs | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 16 | 24 | 26 | 26 | 23 | 20 | |
| feels like | 23 | 16 | 25 | 27 | 27 | 26 | 22 | |
| Weather | clear | p. cloudy | fair | p. cloudy | p. cloudy | fair | rain | |
| Rain, mm | · | · | · | 0.3 | 0.4 | 0.2 | · | |
| Wind, m/s | 0 | 1 | 1 | 2 | 2 | 0 | 1 | |
| Gusts, m/s | 0 | 4 | 8 | 8 | 6 | 4 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 761 | 638 | 641 | 641 | 640 | 638 | 638 | |
| Humidity, % | 96 | 74 | 58 | 55 | 61 | 77 | 86 |
Tomorrow, Fri 04.09 · 16…26° · daily precipitation 1.8 mm · ☀ 06:14–18:42 hourly3-hourly
18°
17°
16°
24°
26°0.2
25°0.8
22°0.8
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 16 | 24 | 26 | 25 | 22 | 20 |
| feels like | 20 | 17 | 16 | 25 | 27 | 27 | 25 | 22 |
| Weather | fair | overcast | fair | fair | rain | p. cloudy | rain | rain |
| Rain, mm | · | · | · | · | 0.2 | 0.8 | 0.8 | · |
| Wind, m/s | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 |
| Gusts, m/s | 4 | 5 | 5 | 4 | 7 | 7 | 6 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 638 | 637 | 636 | 640 | 640 | 639 | 638 | 638 |
| Humidity, % | 88 | 84 | 79 | 55 | 54 | 63 | 84 | 88 |
Sat 05.09 · 16…25° · daily precipitation 2.4 mm · ☀ 06:15–18:41 hourly3-hourly
18°
17°
16°
23°
25°0.3
24°1.2
21°0.8
19°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 16 | 23 | 25 | 24 | 21 | 19 |
| feels like | 19 | 17 | 16 | 24 | 27 | 26 | 25 | 21 |
| Weather | p. cloudy | p. cloudy | fair | fair | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | 0.3 | 1.2 | 0.8 | 0.1 |
| Wind, m/s | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 |
| Gusts, m/s | 5 | 5 | 5 | 4 | 7 | 8 | 6 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 638 | 636 | 636 | 640 | 640 | 638 | 638 | 638 |
| Humidity, % | 88 | 83 | 80 | 58 | 61 | 73 | 89 | 92 |
Sun 06.09 · 17…24° · daily precipitation 5.4 mm · ☀ 06:15–18:40 hourly3-hourly
18°
17°
17°
22°
24°0.5
22°2.5
20°2.4
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 17 | 22 | 24 | 22 | 20 | 19 |
| feels like | 19 | 18 | 17 | 24 | 26 | 25 | 24 | 22 |
| Weather | p. cloudy | p. cloudy | overcast | p. cloudy | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | 0.5 | 2.5 | 2.4 | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Gusts, m/s | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 638 | 636 | 636 | 640 | 640 | 638 | 637 | 638 |
| Humidity, % | 89 | 87 | 84 | 67 | 65 | 81 | 95 | 95 |
Mon 07.09 · 16…23° · daily precipitation 7.2 mm · ☀ 06:15–18:39 hourly3-hourly
18°
18°
16°
22°
23°0.6
20°4.1
19°2.4
19°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 18 | 16 | 22 | 23 | 20 | 19 | 19 |
| feels like | 20 | 18 | 17 | 25 | 25 | 22 | 22 | 21 |
| Weather | overcast | overcast | p. cloudy | overcast | rain | rain | rain | overcast |
| Rain, mm | · | · | · | · | 0.6 | 4.1 | 2.4 | 0.1 |
| Wind, m/s | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Gusts, m/s | 4 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 638 | 637 | 636 | 640 | 640 | 638 | 638 | 639 |
| Humidity, % | 91 | 89 | 91 | 72 | 69 | 88 | 95 | 90 |
Tue 08.09 · 18…24° · daily precipitation 8.5 mm · ☀ 06:15–18:39 hourly3-hourly
19°
18°
18°
21°
24°0.3
21°6.2
20°1.6
18°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 18 | 18 | 21 | 24 | 21 | 20 | 18 |
| feels like | 20 | 19 | 18 | 22 | 25 | 23 | 22 | 20 |
| Weather | overcast | overcast | overcast | overcast | rain | rain | rain | p. cloudy |
| Rain, mm | · | · | · | · | 0.3 | 6.2 | 1.6 | 0.4 |
| Wind, m/s | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 639 | 638 | 638 | 640 | 642 | 640 | 640 | 640 |
| Humidity, % | 86 | 86 | 83 | 74 | 66 | 89 | 92 | 91 |
Wed 09.09 · 17…21° · daily precipitation 10.0 mm · ☀ 06:15–18:38 hourly3-hourly
18°
17°
17°
21°2.5
20°7.5
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 17 | 21 | 20 | |||
| feels like | 19 | 18 | 18 | 23 | 22 | |||
| Weather | rain | rain | rain | rain | rain | |||
| Rain, mm | · | · | · | 2.5 | 7.5 | |||
| Wind, m/s | 1 | 1 | 1 | 1 | 0 | |||
| Gusts, m/s | 7 | 9 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 640 | 640 | 640 | 642 | 640 | |||
| Humidity, % | 89 | 86 | 88 | 87 | 93 |
Air temperature (°C)· Ilite · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)