Weather in Jiqu 7-day weather forecast
Sun, 30.08 22:00 · 4571 m a.s.l. · Asia/Shanghai · 31.95, 96.12
8°
2 m/s
south-easterly
Air temperature observations (°C)
12°
wind NE 2 m/s · pressure 755 mmHg · dew point 3°
station: Zadoi (WMO 56018) · 131 km · elev. 4068 m · 30.08 20:00 (129 min ago)
6°
4°
4°
12°
17°
17°
12°0.1
| Time | 02:00 30.08 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 |
|---|---|---|---|---|---|---|---|
| Temperature, °C | 6 | 4 | 4 | 12 | 17 | 17 | 12 |
| Precip., mm | · | · | · | · | · | · | 0.1/6h |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
| Pressure, mmHg | 755 | 756 ▲ | 758 ▲ | 755 ▼ | 752 ▼ | 752 | 755 ▲ |
| Humidity, % | 77 | 84 | 87 | 52 | 32 | 37 | 55 |
| Dew point, °C | 2 | 1 | 2 | 2 | 0 | 2 | 3 |
Week
Today 30.08
14° 7°
wind to 4
Tomorrow 31.08
13° 0°
0.3 mm
wind to 4
Tue 01.09
16° 1°
0.1 mm
wind to 2
Wed 02.09
18° 1°
wind to 3
Thu 03.09
18° 3°
0.1 mm
wind to 3
Fri 04.09
18° 4°
0.4 mm
wind to 2
Sat 05.09
19° 2°
wind to 3
Today, Sun 30.08 · 7…14° · daily precipitation 0 mm · ☀ 07:10–20:04 hourly3-hourly
14°
14°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 14 | 10 | |||||
| feels like | 10 | 9 | 6 | |||||
| Weather | overcast | overcast | fair | |||||
| Rain, mm | · | · | · | |||||
| Wind, m/s | 3 | 4 | 2 | |||||
| Gusts, m/s | 6 | 6 | 7 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 441 | 440 | 438 | |||||
| Humidity, % | 37 | 38 | 52 |
6°
5°
4°
4°
4°
4°
4°
6°
9°
12°
13°
15°
17°
14°
14°
14°
14°
13°
12°
10°
8°
7°
| Time | 00 | 01 | 02 obs | 03 obs | 04 obs | 05 obs | 06 obs | 07 obs | 08 obs | 09 obs | 10 obs | 11 obs | 12 obs | 13 obs | 14 obs | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 9 | 12 | 13 | 15 | 17 | 14 | 14 | 14 | 14 | 13 | 12 | 10 | 8 | 7 | ||
| feels like | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 9 | 11 | 12 | 14 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | ||
| Weather | overcast | overcast | overcast | overcast | p. cloudy | p. cloudy | fair | fair | fair | |||||||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | ||
| Gusts, m/s | 6 | 6 | 6 | 6 | 7 | 8 | 7 | 4 | 3 | |||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 755 | 755 | 756 | 756 | 757 | 757 | 758 | 757 | 756 | 755 | 754 | 753 | 752 | 441 | 440 | 440 | 440 | 439 | 438 | 438 | 437 | 436 | ||
| Humidity, % | 77 | 79 | 82 | 84 | 85 | 86 | 87 | 75 | 64 | 52 | 45 | 39 | 32 | 37 | 36 | 36 | 38 | 38 | 44 | 52 | 60 | 70 |
Tomorrow, Mon 31.08 · 0…13° · daily precipitation 0.3 mm · ☀ 07:11–20:03 hourly3-hourly
5°
3°
1°
4°
13°
13°0.2
13°0.1
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 5 | 3 | 1 | 4 | 13 | 13 | 13 | 10 |
| feels like | 3 | 1 | -1 | 2 | 9 | 9 | 9 | 8 |
| Weather | clear | fair | fog | fair | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | 0.2 | 0.1 | · |
| Wind, m/s | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Gusts, m/s | 2 | 1 | 1 | 1 | 5 | 7 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 434 | 432 | 432 | 435 | 441 | 440 | 439 | 437 |
| Humidity, % | 78 | 91 | 96 | 85 | 46 | 46 | 44 | 52 |
5°
4°
3°
3°
2°
1°
1°
1°
0°
4°
8°
11°
13°
13°
13°0.1
13°0.1
13°0.1
13°
13°
13°
12°
10°
9°
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 8 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 10 | 9 | 8 |
| feels like | 3 | 2 | 1 | 1 | 0 | -1 | -1 | -2 | -2 | 2 | 6 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | 9 | 8 | 7 | 6 |
| Weather | clear | clear | fair | fair | fair | fair | fog | fog | fog | fair | fair | fair | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | p. cloudy | overcast | p. cloudy | overcast |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 0.1 | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Gusts, m/s | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 3 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 434 | 434 | 433 | 432 | 432 | 432 | 432 | 432 | 432 | 435 | 438 | 440 | 441 | 441 | 440 | 440 | 440 | 439 | 439 | 439 | 438 | 437 | 437 | 436 |
| Humidity, % | 78 | 84 | 89 | 91 | 93 | 95 | 96 | 97 | 98 | 85 | 68 | 55 | 46 | 43 | 44 | 46 | 44 | 42 | 44 | 45 | 46 | 52 | 58 | 64 |
Tue 01.09 · 1…16° · daily precipitation 0.1 mm · ☀ 07:11–20:02 hourly3-hourly
7°
4°
1°
4°
13°
15°
15°0.1
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 4 | 1 | 4 | 13 | 15 | 15 | 12 |
| feels like | 5 | 2 | -1 | 3 | 11 | 12 | 12 | 8 |
| Weather | overcast | fair | fog | p. cloudy | p. cloudy | fair | clear | p. cloudy |
| Rain, mm | · | · | · | · | · | · | 0.1 | · |
| Wind, m/s | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
| Gusts, m/s | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 436 | 432 | 431 | 435 | 441 | 441 | 440 | 438 |
| Humidity, % | 67 | 88 | 97 | 83 | 44 | 36 | 34 | 43 |
7°
6°
5°
4°
2°
2°
1°
1°
2°
4°
8°
11°
13°
15°
15°
15°
16°
15°0.1
15°
15°
13°
12°
10°
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 7 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | 8 | 11 | 13 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 13 | 12 | 10 | 8 |
| feels like | 5 | 4 | 3 | 2 | 0 | -1 | -1 | -1 | -1 | 3 | 6 | 9 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 8 | 7 | 6 |
| Weather | overcast | fair | fair | fair | fog | fog | fog | fog | fog | p. cloudy | p. cloudy | fair | p. cloudy | p. cloudy | overcast | fair | overcast | p. cloudy | clear | fair | p. cloudy | p. cloudy | p. cloudy | fair |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 436 | 435 | 434 | 432 | 432 | 431 | 431 | 432 | 432 | 435 | 438 | 440 | 441 | 441 | 441 | 441 | 440 | 440 | 440 | 439 | 438 | 438 | 436 | 436 |
| Humidity, % | 67 | 74 | 82 | 88 | 95 | 96 | 97 | 97 | 96 | 83 | 67 | 53 | 44 | 38 | 35 | 36 | 35 | 36 | 34 | 32 | 35 | 43 | 51 | 59 |
Wed 02.09 · 1…18° · daily precipitation 0 mm · ☀ 07:12–20:01 hourly3-hourly
7°
4°
2°
4°
14°
17°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 4 | 2 | 4 | 14 | 17 | 17 | |
| feels like | 5 | 2 | 0 | 3 | 12 | 13 | 13 | |
| Weather | fair | clear | fair | clear | fair | p. cloudy | clear | |
| Rain, mm | · | · | · | · | · | · | · | |
| Wind, m/s | 1 | 1 | 0 | 0 | 1 | 3 | 3 | |
| Gusts, m/s | 2 | 2 | 2 | 1 | 3 | 6 | 6 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 435 | 433 | 431 | 435 | 441 | 441 | 440 | |
| Humidity, % | 63 | 80 | 92 | 84 | 45 | 29 | 25 |
7°
6°
5°
4°
4°
3°
2°
1°
1°
4°
9°
12°
14°
16°
17°
17°
18°
18°
17°
16°
15°
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 4 | 9 | 12 | 14 | 16 | 17 | 17 | 18 | 18 | 17 | 16 | 15 | 8 | ||
| feels like | 5 | 4 | 3 | 2 | 1 | 1 | 0 | -1 | -1 | 3 | 7 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 6 | ||
| Weather | fair | fair | fair | clear | clear | clear | fair | fog | fog | clear | clear | fair | fair | p. cloudy | p. cloudy | p. cloudy | clear | clear | clear | clear | clear | fair | ||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | ||
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 2 | ||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 435 | 434 | 434 | 433 | 432 | 432 | 431 | 431 | 431 | 435 | 438 | 440 | 441 | 441 | 441 | 441 | 441 | 440 | 440 | 439 | 437 | 433 | ||
| Humidity, % | 63 | 69 | 75 | 80 | 85 | 89 | 92 | 95 | 97 | 84 | 66 | 53 | 45 | 38 | 32 | 29 | 27 | 25 | 25 | 26 | 30 | 58 |
Thu 03.09 · 3…18° · daily precipitation 0.1 mm · ☀ 07:13–19:59 hourly3-hourly
5°
4°
3°
13°
17°
18°
14°0.1
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 5 | 4 | 3 | 13 | 17 | 18 | 14 | 11 |
| feels like | 2 | 2 | 1 | 10 | 13 | 14 | 10 | 8 |
| Weather | fair | overcast | fair | overcast | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | 0.1 | · |
| Wind, m/s | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 1 |
| Gusts, m/s | 2 | 1 | 2 | 4 | 6 | 5 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 431 | 430 | 431 | 440 | 441 | 439 | 437 | 436 |
| Humidity, % | 74 | 78 | 79 | 40 | 33 | 27 | 40 | 57 |
Fri 04.09 · 4…18° · daily precipitation 0.4 mm · ☀ 07:13–19:58 hourly3-hourly
8°
6°
4°
13°
18°
15°0.4
13°
8°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 6 | 4 | 13 | 18 | 15 | 13 | 8 |
| feels like | 6 | 4 | 3 | 11 | 15 | 12 | 11 | 6 |
| Weather | overcast | overcast | fog | overcast | overcast | light rain | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | 0.4 | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Gusts, m/s | 2 | 2 | 1 | 2 | 3 | 5 | 3 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 434 | 434 | 434 | 440 | 442 | 440 | 438 | 435 |
| Humidity, % | 77 | 88 | 94 | 54 | 28 | 39 | 47 | 71 |
Sat 05.09 · 2…19° · daily precipitation 0 mm · ☀ 07:14–19:57 hourly3-hourly
4°
2°
3°
13°
17°
19°
16°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 4 | 2 | 3 | 13 | 17 | 19 | 16 | 12 |
| feels like | 2 | 0 | 1 | 11 | 14 | 16 | 12 | 8 |
| Weather | p. cloudy | fog | fog | fair | p. cloudy | fair | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 2 |
| Gusts, m/s | 2 | 2 | 1 | 3 | 5 | 4 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 433 | 432 | 433 | 441 | 442 | 442 | 439 | 438 |
| Humidity, % | 90 | 96 | 95 | 54 | 38 | 31 | 35 | 54 |
Air temperature (°C)· Jiqu · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km