Weather in Jūnbūz 7-day weather forecast
Wed, 02.09 00:30 · 339 m a.s.l. · Asia/Tehran · 27.92, 52.44
32°
2 m/s
westerly
gusts to 7 m/s
gusts to 7 m/s
Air temperature observations (°C)
35°
wind W 2 m/s · pressure 754 mmHg · dew point -1°
station: Jam/Tohid Arpt (OIBJ) · 14 km · elev. 647 m · 01.09 22:30 (16 min ago)
36°
40°
42°
44°
44°
44°
44°
44°
44°
43°
41°
39°
38°
37°
36°
35°
| Time | 07:30 01.09 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 36 | 40 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 43 | 41 | 39 | 38 | 37 | 36 | 35 |
| Wind, m/s | 2 | 2 | 2 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 10 | |||||||||||||||
| Pressure, mmHg | 754 ▲ | 754 | 754 | 755 ▲ | 755 | 754 ▼ | 754 | 754 | 754 | 754 | 754 | 754 | 754 | 754 | 755 ▲ | 754 ▼ |
| Humidity, % | 18 | 13 | 11 | 9 | 10 | 10 | 10 | 8 | 8 | 8 | 9 | 13 | 13 | 11 | 10 | 10 |
| Dew point, °C | 8 | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 2 | 2 | 2 | 6 | 5 | 2 | 0 | -1 |
Week
Today 01.09
44° 32°
wind to 6
Tomorrow 02.09
40° 29°
wind to 4
Thu 03.09
38° 27°
wind to 2
Fri 04.09
39° 28°
wind to 3
Sat 05.09
41° 29°
wind to 3
Sun 06.09
41° 29°
wind to 4
Mon 07.09
40° 29°
wind to 4
Today, Tue 01.09 · 32…44° · daily precipitation 0 mm · ☀ 05:40–18:23 hourly3-hourly
34°
33°
32°
39°
43°
44°
39°
35°
| Time | 00 obs | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 34 | 33 | 32 | 39 | 43 | 44 | 39 | 35 |
| feels like | 34 | 32 | 32 | 38 | 40 | 38 | 35 | 32 |
| Weather | fair | fair | fair | fair | fair | fair | fair | |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 3 | 6 | 5 | 3 |
| Gusts, m/s | 0 | 4 | 4 | 8 | 13 | 12 | 9 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 752 | 722 | 724 | 725 | 724 | 723 | 723 | 724 |
| Humidity, % | 26 | 23 | 26 | 14 | 12 | 8 | 15 | 17 |
Tomorrow, Wed 02.09 · 29…40° · daily precipitation 0 mm · ☀ 05:40–18:22 hourly3-hourly
32°
30°
29°
36°
40°
40°
35°
32°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 32 | 30 | 29 | 36 | 40 | 40 | 35 | 32 |
| feels like | 29 | 27 | 28 | 32 | 35 | 36 | 34 | 32 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 3 | 4 | 2 | 1 |
| Gusts, m/s | 7 | 7 | 6 | 5 | 8 | 9 | 8 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 723 | 724 | 725 | 724 | 724 | 723 | 724 |
| Humidity, % | 16 | 18 | 20 | 10 | 8 | 9 | 22 | 32 |
Thu 03.09 · 27…38° · daily precipitation 0 mm · ☀ 05:40–18:21 hourly3-hourly
30°
28°
27°
34°
38°
38°
34°
32°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 30 | 28 | 27 | 34 | 38 | 38 | 34 | 32 |
| feels like | 29 | 28 | 27 | 34 | 37 | 37 | 34 | 33 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| Gusts, m/s | 5 | 4 | 2 | 4 | 6 | 7 | 6 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 723 | 722 | 724 | 726 | 724 | 723 | 723 | 724 |
| Humidity, % | 33 | 34 | 35 | 21 | 20 | 21 | 31 | 40 |
Fri 04.09 · 28…39° · daily precipitation 0 mm · ☀ 05:41–18:20 hourly3-hourly
30°
28°
28°
34°
39°
39°
35°
32°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 30 | 28 | 28 | 34 | 39 | 39 | 35 | 32 |
| feels like | 31 | 29 | 29 | 36 | 40 | 38 | 37 | 35 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 4 | 6 | 8 | 7 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 724 | 726 | 725 | 724 | 724 | 726 |
| Humidity, % | 42 | 48 | 46 | 31 | 26 | 26 | 39 | 50 |
Sat 05.09 · 29…41° · daily precipitation 0 mm · ☀ 05:41–18:19 hourly3-hourly
30°
29°
29°
36°
41°
41°
37°
33°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 30 | 29 | 29 | 36 | 41 | 41 | 37 | 33 |
| feels like | 34 | 32 | 32 | 38 | 41 | 40 | 36 | 35 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 726 | 726 | 727 | 728 | 727 | 726 | 726 | 727 |
| Humidity, % | 61 | 62 | 60 | 32 | 19 | 18 | 28 | 43 |
Sun 06.09 · 29…41° · daily precipitation 0 mm · ☀ 05:42–18:17 hourly3-hourly
31°
30°
29°
36°
41°
41°
37°
33°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 31 | 30 | 29 | 36 | 41 | 41 | 37 | 33 |
| feels like | 34 | 32 | 31 | 38 | 40 | 38 | 35 | 33 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 726 | 726 | 726 | 728 | 727 | 726 | 726 | 726 |
| Humidity, % | 51 | 50 | 48 | 27 | 16 | 13 | 20 | 29 |
Mon 07.09 · 29…40° · daily precipitation 0 mm · ☀ 05:42–18:16 hourly3-hourly
30°
29°
36°
40°
31°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 30 | 29 | 36 | 40 | 31 | |||
| feels like | 30 | 29 | 35 | 35 | 31 | |||
| Weather | fair | fair | fair | fair | fair | |||
| Rain, mm | · | · | · | · | · | |||
| Wind, m/s | 1 | 0 | 0 | 4 | 1 | |||
| Gusts, m/s | 4 | 10 | 10 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 726 | 726 | 728 | 726 | 726 | |||
| Humidity, % | 32 | 32 | 17 | 11 | 33 |
Air temperature (°C)· Jūnbūz · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)