Weather in Laicha 7-day weather forecast
Fri, 28.08 13:00 · 4773 m a.s.l. · Asia/Shanghai · 31.20, 87.62
9°
overcast
feels like 6° · Now 28.08 13:00
observed: 28° · Kathmandu/Tribhuvan Intl · 447 km · 21 min ago
Latest air temperature observations (°C)
28°
wind N 1 m/s · pressure 758 mmHg · dew point 21°
station: Kathmandu/Tribhuvan Intl (VNKT) · 447 km · elev. 1334 m · 28.08 10:15 (21 min ago)
22°
22°
22°
22°
22°
22°
22°
22°
22°
23°
23°
25°
26°
27°
27°
28°
| Time | 02:15 28.08 | 02:45 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 25 | 26 | 27 | 27 | 28 |
| Weather | BKN | BKN | BKN | BKN | ||||||||||||
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 |
| Pressure, mmHg | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 758 | 759 ▲ | 759 | 759 | 759 | 758 ▼ |
| Humidity, % | 94 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 89 | 89 | 79 | 70 | 66 | 66 | 66 |
| Dew point, °C | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 21 |
Week
Today 28.08
12° 6°
3.0 mm
wind to 4
Tomorrow 29.08
12° 4°
0.4 mm
wind to 7
Sun 30.08
13° 4°
wind to 7
Mon 31.08
14° 2°
0.4 mm
wind to 3
Tue 01.09
15° 3°
2.2 mm
wind to 2
Wed 02.09
12° 4°
1.2 mm
wind to 4
Thu 03.09
13° 4°
1.5 mm
wind to 2
Today, Fri 28.08 · 6…12° · daily precipitation 3.0 mm · ☀ 07:44–20:40 hourly3-hourly
6°0.8
8°1.4
10°0.4
12°0.2
10°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 8 | 10 | 12 | 10 | |||
| feels like | 3 | 5 | 7 | 8 | 6 | |||
| Weather | showers | showers | light rain | fair | overcast | |||
| Rain, mm | 0.8 | 1.4 | 0.4 | 0.2 | 0.2 | |||
| Wind, m/s | 1 | 2 | 2 | 3 | 4 | |||
| Gusts, m/s | 2 | 5 | 4 | 6 | 7 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 424 | 426 | 426 | 426 | 426 | |||
| Humidity, % | 91 | 72 | 58 | 57 | 57 |
6°0.8
6°1
7°0.3
8°0.1
9°
10°0.1
10°0.3
10°0.2
11°
12°
12°
11°0.1
10°0.1
9°
9°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 6 | 6 | 7 | 8 | 9 | 10 | 10 | 10 | 11 | 12 | 12 | 11 | 10 | 9 | 9 | |||||||||
| feels like | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 6 | 6 | 6 | 6 | |||||||||
| Weather | showers | light rain | light rain | showers | overcast | overcast | light rain | light rain | overcast | fair | overcast | overcast | overcast | overcast | overcast | |||||||||
| Rain, mm | 0.8 | 1.0 | 0.3 | 0.1 | · | 0.1 | 0.3 | 0.2 | · | · | · | 0.1 | 0.1 | · | · | |||||||||
| Wind, m/s | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | |||||||||
| Gusts, m/s | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 7 | 7 | 6 | 7 | 8 | 7 | 6 | 4 | |||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 424 | 425 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | |||||||||
| Humidity, % | 91 | 87 | 79 | 72 | 66 | 61 | 58 | 66 | 63 | 57 | 54 | 54 | 57 | 62 | 67 |
Tomorrow, Sat 29.08 · 4…12° · daily precipitation 0.4 mm · ☀ 07:44–20:39 hourly3-hourly
8°
6°
5°
5°
9°
11°0.3
12°0.1
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 6 | 5 | 5 | 9 | 11 | 12 | 11 |
| feels like | 6 | 4 | 3 | 2 | 6 | 7 | 6 | 5 |
| Weather | p. cloudy | overcast | overcast | overcast | overcast | overcast | p. cloudy | fair |
| Rain, mm | · | · | · | · | · | 0.3 | 0.1 | · |
| Wind, m/s | 1 | 1 | 0 | 2 | 3 | 4 | 7 | 6 |
| Gusts, m/s | 3 | 2 | 2 | 3 | 5 | 7 | 11 | 11 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 425 | 423 | 422 | 423 | 427 | 428 | 427 | 426 |
| Humidity, % | 71 | 85 | 88 | 87 | 66 | 62 | 48 | 50 |
8°
7°
6°
6°
5°
5°
5°
4°
4°
5°
7°
8°
9°
10°0.1
11°0.1
11°0.1
12°0.1
12°
12°
12°
12°
11°
10°
9°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 10 | 9 |
| feels like | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 |
| Weather | p. cloudy | p. cloudy | overcast | overcast | overcast | fair | overcast | overcast | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | fair | fair | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 0.1 | 0.1 | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 3 |
| Gusts, m/s | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 10 | 11 | 11 | 11 | 11 | 9 | 7 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 425 | 424 | 424 | 423 | 422 | 422 | 422 | 422 | 422 | 423 | 426 | 426 | 427 | 428 | 428 | 428 | 428 | 427 | 427 | 426 | 426 | 426 | 425 | 425 |
| Humidity, % | 71 | 76 | 81 | 85 | 87 | 88 | 88 | 88 | 89 | 87 | 78 | 72 | 66 | 64 | 62 | 62 | 56 | 52 | 48 | 45 | 46 | 50 | 57 | 58 |
Sun 30.08 · 4…13° · daily precipitation 0 mm · ☀ 07:45–20:38 hourly3-hourly
8°
6°
4°
5°
10°
13°
13°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 6 | 4 | 5 | 10 | 13 | 13 | 11 |
| feels like | 5 | 4 | 1 | 2 | 6 | 8 | 6 | 6 |
| Weather | fair | fair | clear | p. cloudy | fair | overcast | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 4 |
| Gusts, m/s | 6 | 4 | 3 | 4 | 6 | 7 | 10 | 10 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 425 | 423 | 422 | 424 | 428 | 428 | 427 | 426 |
| Humidity, % | 60 | 71 | 80 | 82 | 54 | 39 | 36 | 36 |
8°
8°
7°
6°
6°
5°
4°
4°
4°
5°
7°
8°
10°
11°
12°
13°
13°
13°
13°
13°
12°
11°
10°
9°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 8 | 10 | 11 | 12 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 10 | 9 |
| feels like | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 6 | 5 | 5 |
| Weather | fair | overcast | p. cloudy | fair | clear | clear | clear | clear | fair | p. cloudy | fair | fair | fair | fair | clear | overcast | overcast | p. cloudy | fair | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 4 | 3 | 2 |
| Gusts, m/s | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 7 | 7 | 9 | 10 | 12 | 12 | 10 | 6 | 5 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 425 | 424 | 424 | 423 | 423 | 422 | 422 | 422 | 422 | 424 | 426 | 427 | 428 | 428 | 428 | 428 | 428 | 428 | 427 | 427 | 426 | 426 | 425 | 425 |
| Humidity, % | 60 | 64 | 67 | 71 | 75 | 78 | 80 | 82 | 85 | 82 | 70 | 62 | 54 | 48 | 43 | 39 | 38 | 39 | 36 | 34 | 34 | 36 | 42 | 47 |
Mon 31.08 · 2…14° · daily precipitation 0.4 mm · ☀ 07:45–20:36 hourly3-hourly
8°
4°
3°
3°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 4 | 3 | 3 | 11 | |||
| feels like | 5 | 2 | 0 | 0 | 8 | |||
| Weather | clear | fair | clear | clear | clear | |||
| Rain, mm | · | · | · | · | · | |||
| Wind, m/s | 1 | 0 | 1 | 1 | 1 | |||
| Gusts, m/s | 4 | 2 | 2 | 3 | 3 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 424 | 421 | 421 | 422 | 428 | |||
| Humidity, % | 54 | 77 | 80 | 79 | 48 |
8°
7°
5°
4°
4°
3°
3°
3°
2°
3°
6°
9°
11°
13°
14°
14°0.1
11°0.3
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 7 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 9 | 11 | 13 | 14 | 14 | 11 | 8 | ||||||
| feels like | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | -1 | 0 | 4 | 6 | 8 | 10 | 10 | 10 | 7 | 5 | ||||||
| Weather | clear | clear | clear | fair | clear | clear | clear | fair | clear | clear | clear | clear | clear | clear | fair | showers | fair | p. cloudy | ||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.3 | · | ||||||
| Wind, m/s | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | ||||||
| Gusts, m/s | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 | 5 | ||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 424 | 423 | 422 | 421 | 421 | 420 | 421 | 420 | 421 | 422 | 425 | 427 | 428 | 428 | 429 | 428 | 426 | 425 | ||||||
| Humidity, % | 54 | 60 | 69 | 77 | 82 | 82 | 80 | 80 | 80 | 79 | 67 | 54 | 48 | 40 | 35 | 34 | 48 | 59 |
Tue 01.09 · 3…15° · daily precipitation 2.2 mm · ☀ 07:46–20:35 hourly3-hourly
6°
4°
3°
9°
13°0.2
15°
9°1.8
8°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 4 | 3 | 9 | 13 | 15 | 9 | 8 |
| feels like | 4 | 2 | 0 | 7 | 10 | 12 | 7 | 6 |
| Weather | overcast | fair | clear | fair | p. cloudy | overcast | light rain | overcast |
| Rain, mm | · | · | · | · | 0.2 | · | 1.8 | 0.2 |
| Wind, m/s | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 423 | 421 | 421 | 426 | 428 | 428 | 425 | 424 |
| Humidity, % | 72 | 78 | 82 | 59 | 47 | 34 | 62 | 70 |
Wed 02.09 · 4…12° · daily precipitation 1.2 mm · ☀ 07:47–20:34 hourly3-hourly
6°
5°
4°
8°
10°
12°0.3
8°0.6
7°0.3
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 5 | 4 | 8 | 10 | 12 | 8 | 7 |
| feels like | 3 | 2 | 2 | 4 | 6 | 7 | 4 | 4 |
| Weather | overcast | overcast | fair | overcast | overcast | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | 0.3 | 0.6 | 0.3 |
| Wind, m/s | 2 | 1 | 0 | 3 | 4 | 4 | 3 | 2 |
| Gusts, m/s | 4 | 2 | 2 | 6 | 7 | 7 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 423 | 422 | 422 | 425 | 426 | 426 | 424 | 424 |
| Humidity, % | 77 | 81 | 83 | 63 | 54 | 50 | 67 | 80 |
Thu 03.09 · 4…13° · daily precipitation 1.5 mm · ☀ 07:47–20:33 hourly3-hourly
6°
5°
4°
8°
12°0.1
13°0.4
11°1
8°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 5 | 4 | 8 | 12 | 13 | 11 | 8 |
| feels like | 3 | 3 | 2 | 5 | 10 | 10 | 8 | 6 |
| Weather | overcast | overcast | overcast | overcast | overcast | overcast | showers | overcast |
| Rain, mm | · | · | · | · | 0.1 | 0.4 | 1.0 | · |
| Wind, m/s | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
| Gusts, m/s | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 423 | 422 | 422 | 425 | 427 | 426 | 424 | 424 |
| Humidity, % | 82 | 83 | 91 | 72 | 46 | 46 | 56 | 72 |
Air temperature (°C)· Laicha · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km