Canada › British Columbia › Larkin
Weather in Larkin 7-day weather forecast
Fri, 28.08 11:00 · 397 m a.s.l. · America/Vancouver · 50.38, -119.24
18°
partly cloudy
feels like 15° · Now 28.08 11:00
✓ bias-corrected using observations (station Vernon , 17 km, +0.9°)
observed: 20° · Vernon · 17 km · 53 min ago
Latest air temperature observations (°C)
20°
wind NW 0 m/s · pressure 761 mmHg · dew point 7°
station: Vernon (CWJV) · 17 km · elev. 487 m · 28.08 10:00 (53 min ago)
22°
21°
20°
18°
17°
15°
14°
13°
13°
12°
12°
11°
12°
15°
18°
20°
| Time | 19:00 27.08 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 28.08 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 22 | 21 | 20 | 18 | 17 | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 12 | 15 | 18 | 20 |
| Wind, m/s | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 0 |
| Pressure, mmHg | 759 ▲ | 759 | 760 ▲ | 760 | 761 ▲ | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 762 ▲ | 762 | 761 ▼ | 761 |
| Humidity, % | 39 | 41 | 43 | 51 | 52 | 61 | 62 | 64 | 67 | 65 | 67 | 71 | 68 | 58 | 50 | 42 |
| Dew point, °C | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
Week
Today 28.08
26° 13°
wind to 3
Tomorrow 29.08
19° 11°
10.7 mm
wind to 1
Sun 30.08
22° 12°
0.4 mm
wind to 2
Mon 31.08
27° 10°
wind to 1
Tue 01.09
28° 13°
wind to 3
Wed 02.09
22° 13°
8.5 mm
wind to 2
Thu 03.09
24° 12°
wind to 1
Today, Fri 28.08 · 13…26° · daily precipitation 0 mm · ☀ 06:06–19:52 hourly3-hourly
13°
14°
20°
23°
24°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 14 | 20 | 23 | 24 | 20 | ||
| feels like | 12 | 12 | 17 | 20 | 20 | 18 | ||
| Weather | fair | clear | p. cloudy | p. cloudy | overcast | overcast | ||
| Rain, mm | · | · | · | · | · | · | ||
| Wind, m/s | 1 | 2 | 3 | 3 | 3 | 2 | ||
| Gusts, m/s | 3 | 5 | 7 | 7 | 6 | 6 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 726 | 726 | 726 | 724 | 722 | 723 | ||
| Humidity, % | 70 | 56 | 40 | 30 | 28 | 39 |
13°
13°
14°
14°
17°
18°
20°
21°
22°
23°
24°
26°
24°
22°
21°
20°
19°
19°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 13 | 13 | 14 | 14 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 26 | 24 | 22 | 21 | 20 | 19 | 19 | ||||||
| feels like | 12 | 12 | 12 | 12 | 15 | 15 | 17 | 18 | 18 | 20 | 21 | 23 | 20 | 19 | 18 | 18 | 18 | 17 | ||||||
| Weather | fair | clear | clear | clear | p. cloudy | p. cloudy | p. cloudy | fair | fair | p. cloudy | fair | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | ||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||
| Gusts, m/s | 3 | 2 | 3 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 4 | ||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 725 | 724 | 724 | 724 | 723 | 722 | 722 | 722 | 723 | 724 | 724 | ||||||
| Humidity, % | 70 | 70 | 65 | 56 | 48 | 44 | 40 | 36 | 33 | 30 | 28 | 28 | 28 | 30 | 35 | 39 | 43 | 46 |
Tomorrow, Sat 29.08 · 11…19° · daily precipitation 10.7 mm · ☀ 06:08–19:50 hourly3-hourly
17°0.1
14°1
13°1.1
11°2.5
15°1.8
17°1.6
16°1.8
15°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 14 | 13 | 11 | 15 | 17 | 16 | 15 |
| feels like | 16 | 14 | 13 | 11 | 15 | 16 | 16 | 16 |
| Weather | overcast | showers | showers | showers | showers | showers | showers | p. cloudy |
| Rain, mm | 0.1 | 1.0 | 1.1 | 2.5 | 1.8 | 1.6 | 1.8 | 0.4 |
| Wind, m/s | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gusts, m/s | 5 | 3 | 2 | 2 | 3 | 6 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 |
| Humidity, % | 53 | 75 | 86 | 85 | 73 | 73 | 70 | 83 |
17°0.1
16°0.3
15°0.3
14°0.4
13°0.5
13°0.3
13°0.3
12°0.7
12°1.2
11°0.6
13°0.3
13°1.1
15°0.4
16°0.3
16°0.7
17°0.6
18°0.6
19°0.6
16°0.6
16°0.2
15°
15°0.2
15°0.2
15°0.2
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 17 | 16 | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 13 | 13 | 15 | 16 | 16 | 17 | 18 | 19 | 16 | 16 | 15 | 15 | 15 | 15 |
| feels like | 16 | 15 | 15 | 14 | 13 | 13 | 13 | 12 | 12 | 11 | 13 | 13 | 15 | 15 | 16 | 16 | 18 | 19 | 16 | 16 | 15 | 16 | 16 | 16 |
| Weather | overcast | showers | showers | showers | showers | showers | showers | showers | showers | showers | overcast | showers | showers | showers | showers | showers | showers | overcast | showers | overcast | overcast | p. cloudy | p. cloudy | p. cloudy |
| Rain, mm | 0.1 | 0.3 | 0.3 | 0.4 | 0.5 | 0.3 | 0.3 | 0.7 | 1.2 | 0.6 | 0.3 | 1.1 | 0.4 | 0.3 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.2 | · | 0.2 | 0.2 | 0.2 |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 3 | 4 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 |
| Humidity, % | 53 | 62 | 68 | 75 | 79 | 84 | 86 | 86 | 86 | 85 | 81 | 78 | 73 | 69 | 71 | 73 | 71 | 69 | 70 | 71 | 79 | 83 | 83 | 86 |
Sun 30.08 · 12…22° · daily precipitation 0.4 mm · ☀ 06:09–19:48 hourly3-hourly
14°0.2
13°0.2
12°
14°
17°
20°
20°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 13 | 12 | 14 | 17 | 20 | 20 | 17 |
| feels like | 14 | 12 | 11 | 11 | 15 | 18 | 18 | 16 |
| Weather | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | p. cloudy | p. cloudy |
| Rain, mm | 0.2 | 0.2 | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 725 | 726 | 726 | 726 | 726 | 726 |
| Humidity, % | 85 | 80 | 77 | 64 | 56 | 49 | 49 | 68 |
14°0.2
14°0.1
14°0.1
13°
13°
13°
12°
12°
13°
14°
16°
15°
17°
18°
18°
20°
20°
22°
20°
19°
18°
17°
16°
16°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 16 | 15 | 17 | 18 | 18 | 20 | 20 | 22 | 20 | 19 | 18 | 17 | 16 | 16 |
| feels like | 14 | 13 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 14 | 13 | 15 | 16 | 17 | 18 | 20 | 21 | 18 | 18 | 17 | 16 | 16 | 16 |
| Weather | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast |
| Rain, mm | 0.2 | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 724 | 724 | 724 | 724 | 724 | 725 | 725 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 |
| Humidity, % | 85 | 84 | 82 | 80 | 79 | 77 | 77 | 77 | 75 | 64 | 60 | 58 | 56 | 53 | 51 | 49 | 47 | 47 | 49 | 54 | 62 | 68 | 74 | 78 |
Mon 31.08 · 10…27° · daily precipitation 0 mm · ☀ 06:11–19:45 hourly3-hourly
14°
12°
11°
14°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 12 | 11 | 14 | ||||
| feels like | 14 | 12 | 10 | 14 | ||||
| Weather | p. cloudy | fair | fair | fair | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 1 | 1 | 1 | 0 | ||||
| Gusts, m/s | 3 | 3 | 3 | 3 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 726 | 726 | 726 | 726 | ||||
| Humidity, % | 79 | 87 | 90 | 66 |
14°
14°
13°
12°
11°
12°
11°
10°
12°
14°
17°
18°
23°
27°
22°
19°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 14 | 14 | 13 | 12 | 11 | 12 | 11 | 10 | 12 | 14 | 17 | 18 | 23 | 27 | 22 | 19 | ||||||||
| feels like | 14 | 13 | 13 | 12 | 10 | 11 | 10 | 9 | 12 | 14 | 17 | 18 | 22 | 27 | 22 | 19 | ||||||||
| Weather | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | p. cloudy | fair | fair | fair | fair | fair | fair | fair | fair | p. cloudy | fair | ||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||||||||
| Gusts, m/s | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | ||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 726 | 726 | 726 | 726 | 725 | 725 | 726 | 726 | 726 | 726 | 726 | 725 | 724 | 722 | 722 | 722 | ||||||||
| Humidity, % | 79 | 81 | 84 | 87 | 88 | 89 | 90 | 90 | 82 | 66 | 58 | 51 | 41 | 37 | 51 | 64 |
Tue 01.09 · 13…28° · daily precipitation 0 mm · ☀ 06:12–19:43 hourly3-hourly
16°
13°
15°
20°
25°
28°
23°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 13 | 15 | 20 | 25 | 28 | 23 | 21 |
| feels like | 16 | 12 | 14 | 20 | 24 | 28 | 21 | 21 |
| Weather | p. cloudy | overcast | overcast | overcast | overcast | p. cloudy | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 3 | 4 | 5 | 7 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 722 | 722 | 722 | 722 | 720 | 718 | 718 | 719 |
| Humidity, % | 67 | 80 | 71 | 47 | 35 | 39 | 43 | 58 |
Wed 02.09 · 13…22° · daily precipitation 8.5 mm · ☀ 06:14–19:41 hourly3-hourly
17°0.9
15°2.9
13°2.5
15°1.3
18°0.7
22°0.1
18°0.1
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 15 | 13 | 15 | 18 | 22 | 18 | 17 |
| feels like | 17 | 15 | 14 | 14 | 18 | 22 | 19 | 18 |
| Weather | showers | showers | light rain | light rain | overcast | p. cloudy | overcast | overcast |
| Rain, mm | 0.9 | 2.9 | 2.5 | 1.3 | 0.7 | 0.1 | 0.1 | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Gusts, m/s | 5 | 4 | 3 | 4 | 6 | 5 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 720 | 720 | 721 | 722 | 723 | 724 | 724 | 726 |
| Humidity, % | 77 | 88 | 90 | 84 | 74 | 62 | 74 | 84 |
Thu 03.09 · 12…24° · daily precipitation 0 mm · ☀ 06:15–19:39 hourly3-hourly
14°
12°
13°
17°
22°
24°
20°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 12 | 13 | 17 | 22 | 24 | 20 | 17 |
| feels like | 14 | 11 | 12 | 17 | 21 | 25 | 21 | 17 |
| Weather | fair | fog | p. cloudy | overcast | p. cloudy | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 726 | 726 | 726 | 726 | 726 | 724 | 724 | 725 |
| Humidity, % | 90 | 94 | 89 | 66 | 51 | 50 | 62 | 82 |
Air temperature (°C)· Larkin · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km