Weather in Mahuiling 7-day weather forecast
Mon, 31.08 23:00 · 39 m a.s.l. · Asia/Shanghai · 29.45, 115.80
23°
5 m/s
northerly
gusts to 12 m/s
gusts to 12 m/s
Nearby:Gongqingcheng 22 km
Air temperature observations (°C)
17°
wind NE 10 m/s · pressure 757 mmHg · dew point 17°
station: Lu Shan (WMO 58506) · 23 km · elev. 1165 m · 31.08 20:00 (86 min ago)
20°29
20°8
20°3
19°27
18°24
16°0.3
17°
| Time | 02:00 31.08 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 |
|---|---|---|---|---|---|---|---|
| Temperature, °C | 20 | 20 | 20 | 19 | 18 | 16 | 17 |
| Precip., mm | 29.0/6h | 8.0/6h | 3.0/6h | 27.0/6h | 24.0/6h | 0.3/6h | · |
| Wind, m/s | 9 | 8 | 7 | 8 | 8 | 9 | 10 |
| Pressure, mmHg | 753 | 753 | 754 ▲ | 755 ▲ | 756 ▲ | 756 | 757 ▲ |
| Humidity, % | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dew point, °C | 20 | 20 | 20 | 19 | 18 | 16 | 17 |
Week
Today 31.08
26° 23°
7.1 mm
wind to 7
Tomorrow 01.09
27° 23°
5.6 mm
wind to 7
Wed 02.09
24° 22°
30.9 mm
wind to 6
Thu 03.09
26° 23°
1.7 mm
wind to 6
Fri 04.09
26° 21°
wind to 5
Sat 05.09
27° 19°
wind to 4
Sun 06.09
28° 20°
wind to 4
Today, Mon 31.08 · 23…26° · daily precipitation 7.1 mm · ☀ 05:54–18:42 hourly3-hourly
24°
24°4.2
26°0.6
25°0.1
24°
23°2.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 24 | 26 | 25 | 24 | 23 | ||
| feels like | 27 | 26 | 26 | 24 | 24 | 24 | ||
| Weather | rain | rain | rain | overcast | overcast | rain | ||
| Rain, mm | · | 4.2 | 0.6 | 0.1 | · | 2.2 | ||
| Wind, m/s | 4 | 5 | 7 | 6 | 5 | 5 | ||
| Gusts, m/s | 0 | 12 | 16 | 14 | 13 | 12 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 751 | 751 | 750 | 750 | 752 | 752 | ||
| Humidity, % | 97 | 95 | 79 | 71 | 68 | 86 |
Tomorrow, Tue 01.09 · 23…27° · daily precipitation 5.6 mm · ☀ 05:55–18:41 hourly3-hourly
23°1.1
23°3.5
23°0.3
26°0.2
27°0.3
26°0.2
25°
24°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 23 | 23 | 26 | 27 | 26 | 25 | 24 |
| feels like | 25 | 24 | 24 | 26 | 28 | 27 | 25 | 25 |
| Weather | rain | rain | rain | rain | rain | rain | overcast | rain |
| Rain, mm | 1.1 | 3.5 | 0.3 | 0.2 | 0.3 | 0.2 | · | · |
| Wind, m/s | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 5 |
| Gusts, m/s | 12 | 12 | 12 | 14 | 15 | 15 | 14 | 12 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 753 |
| Humidity, % | 92 | 97 | 94 | 83 | 75 | 79 | 79 | 86 |
Wed 02.09 · 22…24° · daily precipitation 30.9 mm · ☀ 05:55–18:40 hourly3-hourly
24°0.7
22°7
23°6.8
23°5.1
24°3.1
24°2.1
23°3.5
23°2.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 22 | 23 | 23 | 24 | 24 | 23 | 23 |
| feels like | 25 | 24 | 24 | 24 | 26 | 25 | 24 | 24 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 0.7 | 7.0 | 6.8 | 5.1 | 3.1 | 2.1 | 3.5 | 2.6 |
| Wind, m/s | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 |
| Gusts, m/s | 11 | 12 | 12 | 13 | 12 | 13 | 13 | 11 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 752 | 752 | 752 | 752 | 751 | 751 | 752 | 752 |
| Humidity, % | 91 | 98 | 98 | 98 | 96 | 92 | 96 | 97 |
Thu 03.09 · 23…26° · daily precipitation 1.7 mm · ☀ 05:56–18:39 hourly3-hourly
23°1
23°0.4
23°0.1
25°0.1
26°0.1
25°
24°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 23 | 23 | 25 | 26 | 25 | 24 | 23 |
| feels like | 24 | 24 | 24 | 25 | 26 | 26 | 23 | 23 |
| Weather | rain | rain | rain | overcast | overcast | overcast | fair | fair |
| Rain, mm | 1.0 | 0.4 | 0.1 | 0.1 | 0.1 | · | · | · |
| Wind, m/s | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 |
| Gusts, m/s | 11 | 12 | 12 | 14 | 15 | 14 | 13 | 12 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 752 | 752 | 752 | 753 | 752 | 751 | 752 | 752 |
| Humidity, % | 98 | 97 | 92 | 82 | 77 | 76 | 76 | 79 |
Fri 04.09 · 21…26° · daily precipitation 0 mm · ☀ 05:56–18:37 hourly3-hourly
22°
21°
22°
25°
26°
26°
22°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 22 | 25 | 26 | 26 | 22 | 21 |
| feels like | 23 | 21 | 22 | 24 | 26 | 26 | 23 | 22 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 2 |
| Gusts, m/s | 10 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 752 | 754 | 754 | 755 | 754 | 753 | 754 | 754 |
| Humidity, % | 80 | 83 | 79 | 65 | 58 | 67 | 74 | 80 |
Sat 05.09 · 19…27° · daily precipitation 0 mm · ☀ 05:57–18:36 hourly3-hourly
20°
19°
22°
26°
27°
26°
22°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 22 | 26 | 27 | 26 | 22 | 22 |
| feels like | 21 | 20 | 24 | 27 | 27 | 27 | 23 | 22 |
| Weather | fair | fair | fair | rain | overcast | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 754 | 754 | 755 | 755 | 754 | 754 | 754 | 754 |
| Humidity, % | 88 | 90 | 80 | 64 | 56 | 63 | 77 | 82 |
Sun 06.09 · 20…28° · daily precipitation 0 mm · ☀ 05:57–18:35 hourly3-hourly
21°
20°
23°
28°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 23 | 28 | 23 | |||
| feels like | 22 | 21 | 24 | 29 | 25 | |||
| Weather | fair | fair | fair | p. cloudy | fair | |||
| Rain, mm | · | · | · | · | · | |||
| Wind, m/s | 3 | 2 | 2 | 4 | 2 | |||
| Gusts, m/s | 9 | 9 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 754 | 754 | 755 | 753 | 753 | |||
| Humidity, % | 84 | 88 | 81 | 61 | 81 |
Air temperature (°C)· Mahuiling · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)