Democratic Republic of the Congo › Lomami › Minonga
Weather in Minonga 7-day weather forecast
Fri, 04.09 05:00 · 539 m a.s.l. · Africa/Lubumbashi · -4.92, 24.88
25°
3 m/s
westerly
Air temperature observations (°C)
20°
Fair
wind NW 2 m/s · pressure 758 mmHg · dew point 14°
station: Kigoma (WMO 63801) · 526 km · elev. 885 m · 04.09 03:00 (173 min ago)
18°
26°
31°
32°
30°
24°
21°
20°
| Time | 06:00 03.09 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 04.09 | 03:00 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 26 | 31 | 32 | 30 | 24 | 21 | 20 |
| Weather | fair | mostly cloudy | mostly cloudy | mostly cloudy | mostly cloudy | fair | fair | fair |
| Wind, m/s | 1 | 3 | 4 | 5 | 4 | 1 | 2 | 2 |
| Pressure, mmHg | 760 | 760 | — | 756 ▼ | 755 ▼ | 757 ▲ | 758 ▲ | 758 |
| Humidity, % | 70 | 43 | 31 | 34 | 35 | 67 | 64 | 71 |
| Dew point, °C | 13 | 13 | 12 | 14 | 12 | 17 | 14 | 14 |
Week
Today 04.09
37° 25°
0.3 mm
wind to 3
Tomorrow 05.09
34° 24°
8.4 mm
wind to 3
Sun 06.09
35° 23°
0.3 mm
wind to 3
Mon 07.09
34° 22°
0.3 mm
wind to 3
Tue 08.09
32° 23°
1.9 mm
wind to 3
Wed 09.09
35° 23°
0.4 mm
wind to 2
Thu 10.09
34° 23°
2.9 mm
wind to 3
Today, Fri 04.09 · 25…37° · daily precipitation 0.3 mm · ☀ 06:20–18:21 hourly3-hourly
27°
25°
27°
34°
37°
35°0.1
30°0.2
28°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 27 | 25 | 27 | 34 | 37 | 35 | 30 | 28 |
| feels like | 27 | 26 | 28 | 34 | 37 | 35 | 32 | 29 |
| Weather | p. cloudy | fair | fair | rain | rain | rain | p. cloudy | rain |
| Rain, mm | · | · | · | · | · | 0.1 | 0.2 | · |
| Wind, m/s | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
| Gusts, m/s | 6 | 6 | 7 | 9 | 7 | 6 | 3 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 712 | 714 | 714 | 712 | 710 | 712 | 713 |
| Humidity, % | 57 | 62 | 60 | 40 | 31 | 32 | 47 | 53 |
Tomorrow, Sat 05.09 · 24…34° · daily precipitation 8.4 mm · ☀ 06:19–18:21 hourly3-hourly
25°
24°
28°
34°
34°0.2
26°7.9
25°0.2
24°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 24 | 28 | 34 | 34 | 26 | 25 | 24 |
| feels like | 27 | 26 | 29 | 35 | 36 | 30 | 30 | 27 |
| Weather | p. cloudy | p. cloudy | fair | rain | rain | rain | rain | fair |
| Rain, mm | · | · | · | · | 0.2 | 7.9 | 0.2 | 0.1 |
| Wind, m/s | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
| Gusts, m/s | 2 | 2 | 4 | 7 | 7 | 6 | 4 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 712 | 714 | 715 | 712 | 711 | 712 | 714 |
| Humidity, % | 62 | 68 | 55 | 38 | 36 | 82 | 87 | 88 |
Sun 06.09 · 23…35° · daily precipitation 0.3 mm · ☀ 06:19–18:21 hourly3-hourly
24°
23°
25°
31°
35°
34°0.1
29°
24°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 23 | 25 | 31 | 35 | 34 | 29 | 24 |
| feels like | 26 | 26 | 28 | 34 | 37 | 36 | 32 | 26 |
| Weather | p. cloudy | overcast | p. cloudy | fair | rain | rain | p. cloudy | overcast |
| Rain, mm | · | · | · | · | · | 0.1 | · | 0.2 |
| Wind, m/s | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 |
| Gusts, m/s | 4 | 3 | 5 | 5 | 5 | 4 | 2 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 712 | 715 | 716 | 712 | 711 | 712 | 714 |
| Humidity, % | 85 | 88 | 78 | 51 | 39 | 40 | 55 | 80 |
Mon 07.09 · 22…34° · daily precipitation 0.3 mm · ☀ 06:18–18:21 hourly3-hourly
23°
22°
24°
31°
34°0.1
33°
28°0.2
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 24 | 31 | 34 | 33 | 28 | 26 |
| feels like | 25 | 25 | 27 | 34 | 37 | 35 | 31 | 28 |
| Weather | p. cloudy | overcast | overcast | rain | rain | rain | overcast | overcast |
| Rain, mm | · | · | · | · | 0.1 | · | 0.2 | · |
| Wind, m/s | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| Gusts, m/s | 5 | 4 | 4 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 714 | 715 | 716 | 713 | 711 | 713 | 714 |
| Humidity, % | 80 | 88 | 79 | 52 | 42 | 41 | 60 | 72 |
Tue 08.09 · 23…32° · daily precipitation 1.9 mm · ☀ 06:18–18:20 hourly3-hourly
24°
23°
25°
32°0.1
31°1
31°0.8
26°
25°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 23 | 25 | 32 | 31 | 31 | 26 | 25 |
| feels like | 26 | 26 | 28 | 35 | 33 | 34 | 29 | 27 |
| Weather | overcast | overcast | overcast | rain | rain | rain | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | 0.1 | 1.0 | 0.8 | · | · |
| Wind, m/s | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 713 | 714 | 716 | 712 | 712 | 712 | 713 |
| Humidity, % | 80 | 90 | 79 | 51 | 55 | 52 | 70 | 80 |
Wed 09.09 · 23…35° · daily precipitation 0.4 mm · ☀ 06:17–18:20 hourly3-hourly
23°
23°
25°
32°
35°0.2
28°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 23 | 25 | 32 | 35 | 28 | ||
| feels like | 26 | 26 | 28 | 35 | 38 | 31 | ||
| Weather | overcast | overcast | overcast | rain | rain | fair | ||
| Rain, mm | · | · | · | · | 0.2 | 0.2 | ||
| Wind, m/s | 2 | 2 | 2 | 2 | 0 | 1 | ||
| Gusts, m/s | 5 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 712 | 715 | 715 | 712 | 712 | ||
| Humidity, % | 89 | 91 | 77 | 49 | 40 | 62 |
Thu 10.09 · 23…34° · daily precipitation 2.9 mm · ☀ 06:17–18:20 hourly3-hourly
23°
24°0.9
34°0.1
26°1.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 24 | 34 | 26 | ||||
| feels like | 24 | 26 | 37 | 28 | ||||
| Weather | p. cloudy | rain | overcast | fair | ||||
| Rain, mm | · | 0.9 | 0.1 | 1.9 | ||||
| Wind, m/s | 3 | 3 | 0 | 2 | ||||
| Gusts, m/s | 13 | 8 | 7 | 7 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 712 | 714 | 712 | 713 | ||||
| Humidity, % | 79 | 81 | 41 | 74 |
Air temperature (°C)· Minonga · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)