Peru › Huancavelica › Muchca
Weather in Muchca 7-day weather forecast
Mon, 31.08 19:00 · 2451 m a.s.l. · America/Lima · -12.15, -74.73
13°
2 m/s
north-easterly
rain
feels like 12° · Now 31.08 19:00
observed: 17° · Jauja/Francisco Carle Arpt · 91 km · 39 min ago
Air temperature observations (°C)
17°
wind N 7 m/s · pressure 772 mmHg · dew point 4°
station: Jauja/Francisco Carle Arpt (SPJJ) · 91 km · elev. 3363 m · 31.08 18:00 (39 min ago)
5°
13°
15°
18°
20°
22°
22°
24°
22°
19°
17°
| Time | 07:00 31.08 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 5 | 13 | 15 | 18 | 20 | 22 | 22 | 24 | 22 | 19 | 17 |
| Wind, m/s | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 7 | 8 | 7 |
| Pressure, mmHg | 776 | 777 ▲ | 777 | 776 ▼ | 775 ▼ | 774 ▼ | 772 ▼ | 772 | 771 ▼ | 772 ▲ | 772 |
| Humidity, % | 75 | 51 | 48 | 26 | 21 | 16 | 16 | 14 | 31 | 37 | 42 |
| Dew point, °C | 1 | 3 | 4 | -2 | -3 | -5 | -5 | -5 | 4 | 4 | 4 |
Week
Today 31.08
20° 12°
0.2 mm
wind to 4
Tomorrow 01.09
18° 11°
1.7 mm
wind to 4
Wed 02.09
18° 10°
2.8 mm
wind to 4
Thu 03.09
19° 10°
0.7 mm
wind to 4
Fri 04.09
17° 9°
2.0 mm
wind to 4
Sat 05.09
18° 8°
2.8 mm
wind to 4
Sun 06.09
16° 9°
4.2 mm
wind to 4
Today, Mon 31.08 · 12…20° · daily precipitation 0.2 mm · ☀ 06:04–17:56 hourly3-hourly
13°
20°
17°
13°0.2
12°
| Time | 00 | 03 | 06 | 09 obs | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 20 | 17 | 13 | 12 | |||
| feels like | 10 | 17 | 14 | 12 | 11 | |||
| Weather | p. cloudy | p. cloudy | rain | overcast | ||||
| Rain, mm | · | · | · | 0.2 | · | |||
| Wind, m/s | 3 | 4 | 4 | 2 | 1 | |||
| Gusts, m/s | 2 | 4 | 2 | 2 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 777 | 570 | 568 | 569 | 570 | |||
| Humidity, % | 51 | 44 | 63 | 82 | 91 |
Tomorrow, Tue 01.09 · 11…18° · daily precipitation 1.7 mm · ☀ 06:04–17:56 hourly3-hourly
11°0.3
11°
12°0.2
16°
18°0.7
15°
12°0.5
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 11 | 12 | 16 | 18 | 15 | 12 | 11 |
| feels like | 11 | 11 | 11 | 14 | 15 | 13 | 10 | 10 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 0.3 | · | 0.2 | · | 0.7 | · | 0.5 | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 568 | 568 | 570 | 572 | 571 | 569 | 570 | 570 |
| Humidity, % | 92 | 87 | 82 | 62 | 54 | 69 | 86 | 90 |
Wed 02.09 · 10…18° · daily precipitation 2.8 mm · ☀ 06:03–17:56 hourly3-hourly
11°0.5
10°
10°0.3
15°0.2
18°1.5
14°
11°0.3
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 10 | 15 | 18 | 14 | 11 | 11 |
| feels like | 10 | 9 | 9 | 13 | 14 | 12 | 10 | 10 |
| Weather | overcast | rain | overcast | p. cloudy | rain | rain | rain | overcast |
| Rain, mm | 0.5 | · | 0.3 | 0.2 | 1.5 | · | 0.3 | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 1 |
| Gusts, m/s | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 570 | 568 | 570 | 572 | 571 | 569 | 569 | 570 |
| Humidity, % | 89 | 91 | 88 | 63 | 55 | 74 | 89 | 88 |
Thu 03.09 · 10…19° · daily precipitation 0.7 mm · ☀ 06:02–17:56 hourly3-hourly
10°0.1
10°
11°
14°
19°0.1
16°
12°0.5
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 10 | 11 | 14 | 19 | 16 | 12 | 11 |
| feels like | 10 | 10 | 10 | 12 | 16 | 13 | 10 | 10 |
| Weather | overcast | overcast | rain | p. cloudy | p. cloudy | rain | overcast | rain |
| Rain, mm | 0.1 | · | · | · | 0.1 | · | 0.5 | · |
| Wind, m/s | 1 | 0 | 1 | 2 | 4 | 4 | 2 | 1 |
| Gusts, m/s | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 569 | 568 | 570 | 572 | 571 | 569 | 568 | 570 |
| Humidity, % | 87 | 87 | 83 | 65 | 43 | 62 | 80 | 80 |
Fri 04.09 · 9…17° · daily precipitation 2.0 mm · ☀ 06:02–17:56 hourly3-hourly
10°0.2
9°
10°0.1
16°
17°0.2
16°0.8
10°0.7
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 9 | 10 | 16 | 17 | 16 | 10 | 10 |
| feels like | 9 | 7 | 9 | 13 | 13 | 13 | 9 | 9 |
| Weather | rain | rain | rain | rain | overcast | rain | fair | fair |
| Rain, mm | 0.2 | · | 0.1 | · | 0.2 | 0.8 | 0.7 | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 0 |
| Gusts, m/s | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 568 | 568 | 570 | 572 | 570 | 569 | 568 | 568 |
| Humidity, % | 82 | 84 | 78 | 50 | 50 | 58 | 88 | 89 |
Sat 05.09 · 8…18° · daily precipitation 2.8 mm · ☀ 06:01–17:56 hourly3-hourly
8°
8°
10°
16°0.1
18°1.4
15°
11°1.3
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 8 | 10 | 16 | 18 | 15 | 11 | 10 |
| feels like | 7 | 6 | 8 | 13 | 14 | 12 | 10 | 9 |
| Weather | fair | fair | fair | p. cloudy | overcast | rain | rain | p. cloudy |
| Rain, mm | · | · | · | 0.1 | 1.4 | · | 1.3 | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 4 | 3 | 0 | 0 |
| Gusts, m/s | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 568 | 566 | 569 | 572 | 570 | 568 | 568 | 568 |
| Humidity, % | 91 | 90 | 81 | 52 | 47 | 62 | 83 | 81 |
Sun 06.09 · 9…16° · daily precipitation 4.2 mm · ☀ 06:00–17:56 hourly3-hourly
9°
9°
10°
14°0.6
16°3.2
13°
10°0.4
9°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 9 | 9 | 10 | 14 | 16 | 13 | 10 | 9 |
| feels like | 8 | 7 | 9 | 12 | 13 | 11 | 9 | 8 |
| Weather | overcast | overcast | overcast | p. cloudy | rain | rain | fair | fair |
| Rain, mm | · | · | · | 0.6 | 3.2 | · | 0.4 | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 567 | 567 | 568 | 570 | 570 | 568 | 568 | 568 |
| Humidity, % | 84 | 83 | 76 | 66 | 60 | 71 | 83 | 88 |
Air temperature (°C)· Muchca · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. GFS (0.25°, up to 180 h)