Weather in Nesīrī 7-day weather forecast
Thu, 03.09 12:00 · 2631 m a.s.l. · Africa/Addis_Ababa · 9.70, 39.21
18°
2 m/s
northerly
gusts to 8 m/s
gusts to 8 m/s
Nearby:Debre Birhan 36 km
Air temperature observations (°C)
19°
wind S 3 m/s · pressure 771 mmHg · dew point 13°
station: Addis Ababa/Bole Intl (HAAB) · 92 km · elev. 2319 m · 03.09 11:00 (20 min ago)
16°
19°
20°
19°
17°
17°
16°
16°
15°
15°
14°
14°
14°
15°
18°
19°
| Time | 15:00 02.09 | 16:00 | 17:00 | 18:00 | 21:00 | 22:00 | 23:00 | 00:00 03.09 | 01:00 | 02:00 | 03:00 | 05:00 | 06:00 | 08:00 | 10:00 | 11:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 16 | 19 | 20 | 19 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 15 | 18 | 19 |
| Weather | -RA | RA | ||||||||||||||
| Wind, m/s | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | 2 | 3 | 3 |
| Pressure, mmHg | 770 ▼ | 770 | 770 | 770 | 771 ▲ | 771 | 771 | 771 | 771 | 771 | 771 | 771 | 771 | 771 | 772 ▲ | 771 ▼ |
| Humidity, % | 82 | 68 | 64 | 73 | 83 | 83 | 88 | 88 | 94 | 94 | 82 | 88 | 88 | 82 | 68 | 68 |
| Dew point, °C | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 12 | 12 | 12 | 12 | 13 |
Week
Today 03.09
18° 10°
6.0 mm
wind to 2
Tomorrow 04.09
19° 9°
2.5 mm
wind to 2
Sat 05.09
20° 10°
8.0 mm
wind to 3
Sun 06.09
19° 10°
4.7 mm
wind to 2
Mon 07.09
19° 10°
6.5 mm
wind to 2
Tue 08.09
20° 10°
4.0 mm
wind to 2
Wed 09.09
18° 10°
12.2 mm
wind to 1
Today, Thu 03.09 · 10…18° · daily precipitation 6.0 mm · ☀ 06:15–18:32 hourly3-hourly
11°1.3
11°0.9
10°
14°
18°0.1
17°2.6
15°1.1
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 11 | 10 | 14 | 18 | 17 | 15 | 12 |
| feels like | 11 | 10 | 10 | 14 | 18 | 17 | 15 | 11 |
| Weather | rain | rain | rain | rain | rain | rain | rain | p. cloudy |
| Rain, mm | 1.3 | 0.9 | · | · | 0.1 | 2.6 | 1.1 | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 2 | 4 | 8 | 8 | 4 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 559 | 558 | 558 | 560 | 561 | 559 | 558 | 557 |
| Humidity, % | 99 | 99 | 99 | 86 | 72 | 76 | 81 | 89 |
Tomorrow, Fri 04.09 · 9…19° · daily precipitation 2.5 mm · ☀ 06:15–18:32 hourly3-hourly
11°0.3
10°
9°0.1
14°
19°
19°1.3
17°0.6
13°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 9 | 14 | 19 | 19 | 17 | 13 |
| feels like | 11 | 8 | 8 | 14 | 18 | 18 | 17 | 13 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 0.3 | · | 0.1 | · | · | 1.3 | 0.6 | 0.2 |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 2 | 3 | 7 | 9 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 557 | 556 | 556 | 559 | 560 | 559 | 558 | 558 |
| Humidity, % | 93 | 96 | 97 | 88 | 62 | 61 | 73 | 86 |
Sat 05.09 · 10…20° · daily precipitation 8.0 mm · ☀ 06:15–18:31 hourly3-hourly
12°1.3
11°0.3
10°
16°
20°0.6
18°3.9
16°1.5
12°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 11 | 10 | 16 | 20 | 18 | 16 | 12 |
| feels like | 10 | 10 | 9 | 16 | 18 | 18 | 16 | 12 |
| Weather | rain | rain | fair | fair | rain | rain | rain | rain |
| Rain, mm | 1.3 | 0.3 | · | · | 0.6 | 3.9 | 1.5 | 0.4 |
| Wind, m/s | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Gusts, m/s | 5 | 2 | 2 | 4 | 8 | 8 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 558 | 556 | 556 | 561 | 562 | 560 | 558 | 558 |
| Humidity, % | 92 | 94 | 93 | 74 | 59 | 68 | 82 | 94 |
Sun 06.09 · 10…19° · daily precipitation 4.7 mm · ☀ 06:15–18:30 hourly3-hourly
11°0.2
10°
10°
16°
19°0.8
18°2.1
15°1.2
12°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 10 | 16 | 19 | 18 | 15 | 12 |
| feels like | 10 | 9 | 9 | 17 | 18 | 18 | 15 | 12 |
| Weather | rain | rain | fair | fair | rain | rain | rain | rain |
| Rain, mm | 0.2 | · | · | · | 0.8 | 2.1 | 1.2 | 0.4 |
| Wind, m/s | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 |
| Gusts, m/s | 3 | 2 | 1 | 3 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 558 | 556 | 556 | 561 | 562 | 560 | 559 | 558 |
| Humidity, % | 97 | 96 | 93 | 76 | 61 | 74 | 85 | 95 |
Mon 07.09 · 10…19° · daily precipitation 6.5 mm · ☀ 06:15–18:30 hourly3-hourly
11°
10°
10°
16°
19°0.4
17°3.9
16°1.8
12°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 10 | 16 | 19 | 17 | 16 | 12 |
| feels like | 11 | 10 | 10 | 16 | 19 | 18 | 16 | 12 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | 0.4 | 3.9 | 1.8 | 0.4 |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 558 | 557 | 557 | 562 | 562 | 560 | 559 | 558 |
| Humidity, % | 96 | 95 | 95 | 83 | 65 | 78 | 81 | 96 |
Tue 08.09 · 10…20° · daily precipitation 4.0 mm · ☀ 06:14–18:29 hourly3-hourly
11°0.1
10°
10°
16°
20°0.4
18°2.3
13°1.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 10 | 16 | 20 | 18 | 13 | |
| feels like | 10 | 9 | 9 | 16 | 19 | 18 | 13 | |
| Weather | rain | rain | rain | rain | rain | rain | rain | |
| Rain, mm | 0.1 | · | · | · | 0.4 | 2.3 | 1.2 | |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |
| Gusts, m/s | 7 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 558 | 556 | 556 | 561 | 561 | 559 | 558 | |
| Humidity, % | 97 | 96 | 95 | 78 | 64 | 70 | 96 |
Wed 09.09 · 10…18° · daily precipitation 12.2 mm · ☀ 06:14–18:29 hourly3-hourly
10°3.7
16°0.1
18°5.6
12°2.8
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 16 | 18 | 12 | ||||
| feels like | 10 | 16 | 18 | 12 | ||||
| Weather | rain | rain | rain | rain | ||||
| Rain, mm | 3.7 | 0.1 | 5.6 | 2.8 | ||||
| Wind, m/s | 1 | 1 | 0 | 1 | ||||
| Gusts, m/s | 5 | 4 | 8 | 6 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 556 | 560 | 558 | 558 | ||||
| Humidity, % | 98 | 82 | 69 | 97 |
Air temperature (°C)· Nesīrī · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)