Weather in Offagne 7-day weather forecast
Thu, 03.09 23:00 · 398 m a.s.l. · Europe/Brussels · 49.89, 5.17
18°
3 m/s
south-westerly
Air temperature observations (°C)
18°
Overcast
wind SW 2 m/s · pressure 765 mmHg · dew point 17°
station: Saint Hubert Mil (WMO 06476) · 24 km · elev. 588 m · 03.09 20:00 (48 min ago)
15°
14°
14°
14°
15°
16°
17°
17°
18°
18°
17°
18°
18°
19°
18°
18°0.9
| Time | 02:00 03.09 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 15 | 14 | 14 | 14 | 15 | 16 | 17 | 17 | 18 | 18 | 17 | 18 | 18 | 19 | 18 | 18 |
| Weather | overcast | mostly cloudy | clear | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | light rain | overcast | |
| Precip., mm | · | · | · | 0.9/12h | ||||||||||||
| Wind, m/s | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 |
| Pressure, mmHg | 766 ▼ | 766 | 766 | 766 | 766 | 766 | 766 | 765 ▼ | 766 ▲ | 766 | 766 | 766 | 765 ▼ | 765 | 765 | 765 |
| Humidity, % | 72 | 69 | 69 | 72 | 72 | 76 | 78 | 77 | 75 | 79 | 90 | 89 | 85 | 83 | 85 | 92 |
| Dew point, °C | 10 | 9 | 8 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 16 | 16 | 16 | 16 | 17 |
Week
Today 03.09
21° 14°
0.5 mm
wind to 5
Tomorrow 04.09
23° 17°
0.6 mm
wind to 6
Sat 05.09
20° 12°
0.7 mm
wind to 3
Sun 06.09
23° 10°
wind to 4
Mon 07.09
27° 15°
1.1 mm
wind to 4
Tue 08.09
21° 13°
1.7 mm
wind to 6
Wed 09.09
17° 13°
1.0 mm
wind to 6
Today, Thu 03.09 · 14…21° · daily precipitation 0.5 mm · ☀ 06:58–20:21 hourly3-hourly
16°
14°
14°
19°
21°0.1
21°0.2
20°0.2
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 14 | 14 | 19 | 21 | 21 | 20 | 18 |
| feels like | 14 | 12 | 12 | 17 | 19 | 20 | 19 | 18 |
| Weather | overcast | overcast | overcast | overcast | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | 0.1 | 0.2 | 0.2 | · |
| Wind, m/s | 2 | 3 | 4 | 5 | 5 | 5 | 4 | 3 |
| Gusts, m/s | 0 | 6 | 7 | 10 | 12 | 12 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 731 | 730 | 730 | 731 | 731 | 731 | 730 | 730 |
| Humidity, % | 70 | 74 | 77 | 72 | 74 | 75 | 86 | 93 |
Tomorrow, Fri 04.09 · 17…23° · daily precipitation 0.6 mm · ☀ 06:59–20:19 hourly3-hourly
17°
17°
17°
21°
23°
22°
20°0.4
17°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 17 | 17 | 21 | 23 | 22 | 20 | 17 |
| feels like | 17 | 17 | 16 | 19 | 20 | 20 | 18 | 16 |
| Weather | rain | rain | p. cloudy | rain | rain | rain | rain | overcast |
| Rain, mm | · | · | · | · | · | · | 0.4 | 0.2 |
| Wind, m/s | 3 | 3 | 4 | 6 | 6 | 6 | 5 | 4 |
| Gusts, m/s | 6 | 7 | 8 | 13 | 14 | 13 | 11 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 730 | 729 | 728 | 728 | 728 | 728 | 728 | 728 |
| Humidity, % | 96 | 98 | 96 | 75 | 64 | 64 | 80 | 90 |
Sat 05.09 · 12…20° · daily precipitation 0.7 mm · ☀ 07:01–20:17 hourly3-hourly
15°0.7
12°
12°
16°
20°
20°
16°
13°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 12 | 12 | 16 | 20 | 20 | 16 | 13 |
| feels like | 14 | 11 | 11 | 14 | 17 | 18 | 15 | 12 |
| Weather | rain | p. cloudy | overcast | overcast | p. cloudy | p. cloudy | fair | p. cloudy |
| Rain, mm | 0.7 | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 7 | 5 | 5 | 8 | 8 | 8 | 5 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 730 | 730 | 731 | 732 | 733 | 734 | 734 | 734 |
| Humidity, % | 90 | 98 | 98 | 71 | 54 | 52 | 69 | 80 |
Sun 06.09 · 10…23° · daily precipitation 0 mm · ☀ 07:02–20:15 hourly3-hourly
11°
10°
12°
18°
22°
23°
19°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 12 | 18 | 22 | 23 | 19 | 18 |
| feels like | 10 | 9 | 10 | 16 | 20 | 21 | 17 | 14 |
| Weather | fair | fair | fair | fair | p. cloudy | overcast | fair | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 |
| Gusts, m/s | 4 | 4 | 6 | 7 | 7 | 6 | 3 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 734 | 734 | 734 | 734 | 734 | 733 | 732 | 732 |
| Humidity, % | 86 | 90 | 83 | 58 | 44 | 36 | 54 | 48 |
Mon 07.09 · 15…27° · daily precipitation 1.1 mm · ☀ 07:04–20:13 hourly3-hourly
16°
16°0.3
15°0.8
22°
26°
27°
22°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 16 | 15 | 22 | 26 | 27 | 22 | 18 |
| feels like | 13 | 13 | 12 | 20 | 25 | 25 | 21 | 17 |
| Weather | overcast | overcast | p. cloudy | p. cloudy | fair | fair | p. cloudy | overcast |
| Rain, mm | · | 0.3 | 0.8 | · | · | · | · | · |
| Wind, m/s | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 731 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
| Humidity, % | 52 | 60 | 75 | 59 | 43 | 46 | 60 | 81 |
Tue 08.09 · 13…21° · daily precipitation 1.7 mm · ☀ 07:05–20:11 hourly3-hourly
16°
13°
13°
16°
19°
21°
18°0.8
16°0.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 13 | 13 | 16 | 19 | 21 | 18 | 16 |
| feels like | 14 | 12 | 12 | 14 | 16 | 17 | 15 | 12 |
| Weather | overcast | overcast | overcast | rain | overcast | overcast | rain | rain |
| Rain, mm | · | · | · | · | · | · | 0.8 | 0.9 |
| Wind, m/s | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 6 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 730 | 730 | 730 | 729 | 728 | 725 | 722 | 722 |
| Humidity, % | 80 | 94 | 95 | 77 | 64 | 57 | 76 | 89 |
Wed 09.09 · 13…17° · daily precipitation 1.0 mm · ☀ 07:07–20:08 hourly3-hourly
16°0.2
13°0.4
17°0.4
14°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 13 | 17 | 14 | ||||
| feels like | 12 | 10 | 11 | 11 | ||||
| Weather | rain | rain | rain | p. cloudy | ||||
| Rain, mm | 0.2 | 0.4 | 0.4 | · | ||||
| Wind, m/s | 6 | 4 | 6 | 2 | ||||
| Gusts, m/s | 12 | 13 | 14 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 722 | 722 | 724 | 724 | ||||
| Humidity, % | 87 | 93 | 47 | 56 |
Air temperature (°C)· Offagne · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)