South Sudan › Eastern Equatoria › Paira
Weather in Paira 7-day weather forecast
Mon, 31.08 11:00 · 589 m a.s.l. · Africa/Juba · 4.45, 32.54
36°
2 m/s
easterly
gusts to 7 m/s
gusts to 7 m/s
Nearby:Torit 5 km
Air temperature observations (°C)
24°
Clear
wind E 4 m/s · pressure — mmHg · dew point 14°
station: Gulu (WMO 63630) · 185 km · elev. 1069 m · 31.08 09:00 (104 min ago)
| Time | 12:00 30.08 | 15:00 | 09:00 31.08 |
|---|---|---|---|
| Weather | |||
| Temperature, °C | 29 | 31 | 24 |
| Weather | clear | partly cloudy | clear |
| Wind, m/s | 3 | 2 | 4 |
| Pressure, mmHg | — | — | — |
| Humidity, % | 42 | 39 | 54 |
| Dew point, °C | 15 | 16 | 14 |
Week
Today 31.08
38° 26°
wind to 4
Tomorrow 01.09
38° 26°
0.2 mm
wind to 4
Wed 02.09
38° 26°
wind to 4
Thu 03.09
38° 27°
wind to 3
Fri 04.09
38° 27°
0.2 mm
wind to 5
Sat 05.09
37° 26°
0.4 mm
wind to 4
Sun 06.09
36° 28°
0.6 mm
wind to 4
Today, Mon 31.08 · 26…38° · daily precipitation 0 mm · ☀ 05:45–17:57 hourly3-hourly
28°
26°
30°
36°
38°
36°
33°
31°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 26 | 30 | 36 | 38 | 36 | 33 | 31 |
| feels like | 27 | 25 | 29 | 35 | 37 | 36 | 32 | 28 |
| Weather | fair | fair | fair | rain | rain | fair | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 4 |
| Gusts, m/s | 5 | 3 | 7 | 7 | 6 | 5 | 5 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 709 | 709 | 711 | 711 | 708 | 706 | 708 | 709 |
| Humidity, % | 38 | 43 | 33 | 22 | 19 | 21 | 26 | 32 |
Tomorrow, Tue 01.09 · 26…38° · daily precipitation 0.2 mm · ☀ 05:45–17:57 hourly3-hourly
28°
26°
31°
36°
38°
36°0.1
33°0.1
31°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 26 | 31 | 36 | 38 | 36 | 33 | 31 |
| feels like | 28 | 27 | 30 | 35 | 38 | 34 | 33 | 30 |
| Weather | p. cloudy | fair | fair | rain | rain | p. cloudy | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | 0.1 | 0.1 | · |
| Wind, m/s | 1 | 1 | 2 | 2 | 1 | 4 | 2 | 3 |
| Gusts, m/s | 4 | 2 | 5 | 6 | 6 | 8 | 4 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 708 | 708 | 711 | 710 | 708 | 706 | 708 | 710 |
| Humidity, % | 39 | 47 | 34 | 24 | 20 | 24 | 31 | 33 |
Wed 02.09 · 26…38° · daily precipitation 0 mm · ☀ 05:45–17:56 hourly3-hourly
28°
26°
31°
36°
38°
37°
34°
31°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 26 | 31 | 36 | 38 | 37 | 34 | 31 |
| feels like | 29 | 27 | 29 | 36 | 38 | 36 | 34 | 29 |
| Weather | fair | fair | fair | rain | rain | p. cloudy | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 4 |
| Gusts, m/s | 3 | 3 | 7 | 7 | 6 | 6 | 3 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 708 | 709 | 711 | 711 | 708 | 707 | 708 | 709 |
| Humidity, % | 42 | 52 | 31 | 23 | 19 | 19 | 26 | 29 |
Thu 03.09 · 27…38° · daily precipitation 0 mm · ☀ 05:44–17:56 hourly3-hourly
29°
27°
31°
36°
38°
36°
34°
32°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 29 | 27 | 31 | 36 | 38 | 36 | 34 | 32 |
| feels like | 28 | 27 | 30 | 36 | 38 | 37 | 33 | 31 |
| Weather | p. cloudy | fair | fair | rain | rain | p. cloudy | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 |
| Gusts, m/s | 4 | 4 | 7 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 708 | 709 | 711 | 710 | 708 | 706 | 707 | 708 |
| Humidity, % | 34 | 40 | 41 | 30 | 25 | 23 | 28 | 30 |
Fri 04.09 · 27…38° · daily precipitation 0.2 mm · ☀ 05:44–17:56 hourly3-hourly
29°
27°
32°
36°0.2
38°
37°
33°
31°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 29 | 27 | 32 | 36 | 38 | 37 | 33 | 31 |
| feels like | 28 | 27 | 29 | 35 | 38 | 37 | 33 | 31 |
| Weather | overcast | p. cloudy | fair | rain | rain | rain | fair | overcast |
| Rain, mm | · | · | · | 0.2 | · | · | · | · |
| Wind, m/s | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 2 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 706 | 707 | 710 | 709 | 706 | 706 | 706 | 708 |
| Humidity, % | 33 | 40 | 35 | 30 | 24 | 24 | 33 | 35 |
Sat 05.09 · 26…37° · daily precipitation 0.4 mm · ☀ 05:44–17:55 hourly3-hourly
28°
26°
30°
34°0.2
37°0.1
33°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 26 | 30 | 34 | 37 | 33 | ||
| feels like | 28 | 28 | 31 | 36 | 38 | 32 | ||
| Weather | fair | p. cloudy | p. cloudy | rain | rain | overcast | ||
| Rain, mm | · | · | · | 0.2 | 0.1 | 0.1 | ||
| Wind, m/s | 4 | 0 | 2 | 2 | 1 | 3 | ||
| Gusts, m/s | 7 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 708 | 709 | 712 | 711 | 708 | 708 | ||
| Humidity, % | 45 | 55 | 44 | 35 | 29 | 37 |
Sun 06.09 · 28…36° · daily precipitation 0.6 mm · ☀ 05:44–17:55 hourly3-hourly
28°
29°0.4
36°0.2
32°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 28 | 29 | 36 | 32 | ||||
| feels like | 28 | 31 | 36 | 31 | ||||
| Weather | overcast | rain | rain | fair | ||||
| Rain, mm | · | 0.4 | 0.2 | · | ||||
| Wind, m/s | 4 | 2 | 2 | 4 | ||||
| Gusts, m/s | 7 | 8 | 7 | 8 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 709 | 712 | 708 | 708 | ||||
| Humidity, % | 57 | 58 | 27 | 38 |
Air temperature (°C)· Paira · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)