Pakistan › Gilgit-Baltistan › Passu
Weather in Passu 7-day weather forecast
Fri, 04.09 12:00 · 2475 m a.s.l. · Asia/Karachi · 36.47, 74.89
10°
4 m/s
south-westerly
gusts to 8 m/s
gusts to 8 m/s
overcast
feels like 5° · Now 04.09 12:00
✓ bias-corrected using observations (station Gilgit, 79 km, +4.4°)
observed: 26° · Gilgit · 79 km · 88 min ago
Nearby:Karimabad 26 km
Air temperature observations (°C)
26°
Mostly cloudy
wind 0 m/s · pressure — mmHg · dew point 18°
station: Gilgit (WMO 41516) · 79 km · elev. 1457 m · 04.09 11:00 (88 min ago)
29°
30°2
24°
28°2
24°
19°0.6
22°
26°
| Time | 14:00 03.09 | 17:00 | 20:00 | 23:00 | 02:00 04.09 | 05:00 | 08:00 | 11:00 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 29 | 30 | 24 | 28 | 24 | 19 | 22 | 26 |
| Weather | mostly cloudy | mostly cloudy | partly cloudy | mostly cloudy | mostly cloudy | mostly cloudy | mostly cloudy | |
| Precip., mm | 2.0/12h | 2.0/18h | 0.6/12h | · | ||||
| Wind, m/s | 0 | 6 | 0 | 5 | 1 | 0 | 2 | 0 |
| Pressure, mmHg | — | — | — | — | — | — | — | — |
| Humidity, % | 49 | 24 | 59 | 32 | 42 | 82 | 70 | 60 |
| Dew point, °C | 17 | 7 | 16 | 9 | 11 | 16 | 16 | 18 |
Week
Today 04.09
18° 6°
0.7 mm
wind to 4
Tomorrow 05.09
17° 3°
1.5 mm
wind to 4
Sun 06.09
16° 2°
2.1 mm
wind to 3
Mon 07.09
18° 1°
wind to 3
Tue 08.09
18° 6°
wind to 2
Wed 09.09
20° 6°
wind to 3
Thu 10.09
20° 6°
wind to 3
Today, Fri 04.09 · 6…18° · daily precipitation 0.7 mm · ☀ 05:35–18:26 hourly3-hourly
6°
8°
10°0.4
10°0.3
9°
7°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 8 | 10 | 10 | 9 | 7 | ||
| feels like | 2 | 5 | 5 | 6 | 5 | 2 | ||
| Weather | overcast | p. cloudy | overcast | p. cloudy | fair | overcast | ||
| Rain, mm | · | · | 0.4 | 0.3 | · | · | ||
| Wind, m/s | 2 | 2 | 4 | 3 | 3 | 3 | ||
| Gusts, m/s | 4 | 6 | 8 | 8 | 6 | 6 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 562 | 564 | 564 | 564 | 563 | 563 | ||
| Humidity, % | 58 | 52 | 42 | 40 | 41 | 50 |
24°
23°
21°
19°0.6
6°
6°
12°
8°
10°0.1
18°0.1
10°0.2
10°0.2
16°0.1
10°
10°
15°
9°
8°
11°
7°
7°
10°
| Time | 00 | 01 | 02 obs | 03 obs | 04 obs | 05 obs | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 24 | 23 | 21 | 19 | 6 | 6 | 12 | 8 | 10 | 18 | 10 | 10 | 16 | 10 | 10 | 15 | 9 | 8 | 11 | 7 | 7 | 10 | ||
| feels like | 24 | 23 | 22 | 21 | 2 | 3 | 9 | 5 | 5 | 15 | 5 | 5 | 12 | 6 | 6 | 11 | 5 | 4 | 6 | 2 | 2 | 6 | ||
| Weather | mostly cloudy | mostly cloudy | overcast | fair | fair | p. cloudy | p. cloudy | overcast | overcast | overcast | p. cloudy | p. cloudy | fair | p. cloudy | fair | fair | fair | overcast | overcast | overcast | ||||
| Rain, mm | · | · | · | 0.6 | · | · | · | · | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | · | · | · | · | · | · | · | · | · | ||
| Wind, m/s | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Gusts, m/s | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | ||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 562 | 563 | 564 | 564 | 565 | 565 | 564 | 564 | 564 | 564 | 564 | 564 | 563 | 563 | 563 | 563 | 563 | 563 | ||||||
| Humidity, % | 42 | 55 | 69 | 82 | 58 | 61 | 58 | 52 | 47 | 44 | 42 | 42 | 41 | 40 | 41 | 40 | 41 | 44 | 47 | 50 | 54 | 60 |
Tomorrow, Sat 05.09 · 3…17° · daily precipitation 1.5 mm · ☀ 05:35–18:25 hourly3-hourly
6°0.1
5°0.1
3°
7°
10°
10°0.1
7°0.2
4°0.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 5 | 3 | 7 | 10 | 10 | 7 | 4 |
| feels like | 1 | 0 | -1 | 2 | 5 | 5 | 3 | 1 |
| Weather | overcast | p. cloudy | fair | fair | p. cloudy | fair | overcast | overcast |
| Rain, mm | 0.1 | 0.1 | · | · | · | 0.1 | 0.2 | 0.9 |
| Wind, m/s | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 |
| Gusts, m/s | 7 | 6 | 5 | 6 | 8 | 9 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 563 | 562 | 562 | 565 | 565 | 564 | 564 | 564 |
| Humidity, % | 65 | 68 | 69 | 54 | 42 | 38 | 51 | 73 |
6°0.1
5°0.1
8°
5°
4°
6°
3°
4°
10°
7°
8°
17°
10°
10°0.1
16°
10°
10°
13°
7°0.2
6°0.3
8°0.3
4°0.3
4°0.1
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 6 | 5 | 8 | 5 | 4 | 6 | 3 | 4 | 10 | 7 | 8 | 17 | 10 | 10 | 16 | 10 | 10 | 13 | 7 | 6 | 8 | 4 | 4 | 8 |
| feels like | 1 | 1 | 4 | 0 | 0 | 3 | -1 | 0 | 6 | 2 | 4 | 13 | 5 | 5 | 12 | 5 | 5 | 10 | 3 | 2 | 5 | 1 | 2 | 5 |
| Weather | overcast | overcast | overcast | p. cloudy | fair | p. cloudy | fair | p. cloudy | fair | fair | fair | fair | p. cloudy | fair | fair | fair | p. cloudy | overcast | overcast | overcast | overcast | overcast | overcast | p. cloudy |
| Rain, mm | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | · | · | · | 0.2 | 0.3 | 0.3 | 0.3 | 0.1 | · |
| Wind, m/s | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 6 | 6 | 5 | 4 | 3 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 563 | 563 | 562 | 562 | 562 | 562 | 562 | 563 | 564 | 565 | 565 | 566 | 565 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 |
| Humidity, % | 65 | 67 | 68 | 68 | 69 | 69 | 69 | 66 | 60 | 54 | 50 | 46 | 42 | 41 | 39 | 38 | 39 | 41 | 51 | 62 | 69 | 73 | 73 | 73 |
Sun 06.09 · 2…16° · daily precipitation 2.1 mm · ☀ 05:36–18:24 hourly3-hourly
4°
2°0.6
2°1.2
4°0.3
8°
10°
8°
5°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 4 | 2 | 2 | 4 | 8 | 10 | 8 | 5 |
| feels like | 1 | 0 | -1 | 1 | 4 | 6 | 4 | 2 |
| Weather | p. cloudy | p. cloudy | p. cloudy | p. cloudy | clear | fair | clear | clear |
| Rain, mm | · | 0.6 | 1.1 | 0.3 | · | · | · | · |
| Snow, mm | · | · | 0.1 | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Gusts, m/s | 3 | 4 | 2 | 4 | 5 | 5 | 4 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 564 | 564 | 564 | 566 | 566 | 566 | 565 | 564 |
| Humidity, % | 74 | 79 | 82 | 65 | 47 | 38 | 42 | 50 |
4°
3°0.1
6°0.1
2°0.4
2°0.5
4°0.4
2°0.3
2°0.2
8°0.1
4°
6°
15°
8°
9°
16°
10°
10°
14°
8°
7°
9°
5°
5°
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 4 | 3 | 6 | 2 | 2 | 4 | 2 | 2 | 8 | 4 | 6 | 15 | 8 | 9 | 16 | 10 | 10 | 14 | 8 | 7 | 9 | 5 | 5 | 8 |
| feels like | 1 | 0 | 3 | 0 | -1 | 2 | -1 | 0 | 6 | 1 | 2 | 12 | 4 | 5 | 12 | 6 | 5 | 10 | 4 | 4 | 7 | 2 | 2 | 5 |
| Weather | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | p. cloudy | fair | clear | clear | fair | fair | fair | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 564 | 564 | 564 | 564 | 563 | 563 | 564 | 564 | 565 | 566 | 566 | 566 | 566 | 566 | 566 | 566 | 566 | 566 | 565 | 564 | 564 | 564 | 564 | 564 |
| Humidity, % | 74 | 75 | 78 | 79 | 82 | 82 | 82 | 82 | 75 | 65 | 57 | 52 | 47 | 42 | 39 | 38 | 38 | 40 | 42 | 48 | 49 | 50 | 48 | 48 |
Mon 07.09 · 1…18° · daily precipitation 0 mm · ☀ 05:37–18:22 hourly3-hourly
4°
3°
1°
6°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 4 | 3 | 1 | 6 | ||||
| feels like | 1 | 0 | -2 | 3 | ||||
| Weather | clear | clear | clear | clear | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 1 | 0 | 0 | 1 | ||||
| Gusts, m/s | 2 | 2 | 3 | 4 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 564 | 563 | 563 | 566 | ||||
| Humidity, % | 49 | 48 | 52 | 38 |
4°
4°
6°
3°
2°
5°
1°
2°
9°
6°
8°
18°
17°
14°
10°
9°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 4 | 4 | 6 | 3 | 2 | 5 | 1 | 2 | 9 | 6 | 8 | 18 | 17 | 14 | 10 | 9 | ||||||||
| feels like | 1 | 0 | 3 | 0 | -1 | 2 | -2 | -1 | 6 | 3 | 4 | 14 | 13 | 10 | 7 | 6 | ||||||||
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | overcast | overcast | overcast | overcast | ||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Wind, m/s | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | ||||||||
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 3 | 3 | ||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 564 | 564 | 563 | 563 | 563 | 563 | 563 | 564 | 565 | 566 | 566 | 566 | 565 | 564 | 564 | 564 | ||||||||
| Humidity, % | 49 | 47 | 47 | 48 | 49 | 49 | 52 | 50 | 44 | 38 | 33 | 32 | 28 | 31 | 43 | 47 |
Tue 08.09 · 6…18° · daily precipitation 0 mm · ☀ 05:38–18:21 hourly3-hourly
7°
6°
9°
18°
18°
16°
11°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 6 | 9 | 18 | 18 | 16 | 11 | 10 |
| feels like | 4 | 3 | 6 | 14 | 15 | 12 | 8 | 7 |
| Weather | p. cloudy | fair | fair | clear | clear | fair | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 4 | 5 | 5 | 4 | 3 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 563 | 563 | 565 | 567 | 566 | 566 | 565 | 564 |
| Humidity, % | 51 | 56 | 51 | 36 | 27 | 28 | 40 | 42 |
Wed 09.09 · 6…20° · daily precipitation 0 mm · ☀ 05:38–18:19 hourly3-hourly
8°
6°
10°
19°
20°
18°
13°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 6 | 10 | 19 | 20 | 18 | 13 | 11 |
| feels like | 4 | 2 | 6 | 15 | 15 | 13 | 10 | 7 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 2 | 2 | 2 | 3 | 3 | 0 | 2 |
| Gusts, m/s | 3 | 4 | 5 | 5 | 5 | 5 | 2 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 564 | 564 | 567 | 568 | 568 | 566 | 566 | 566 |
| Humidity, % | 45 | 43 | 39 | 25 | 17 | 19 | 26 | 32 |
Thu 10.09 · 6…20° · daily precipitation 0 mm · ☀ 05:39–18:18 hourly3-hourly
8°
6°
10°
19°
20°
18°
12°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 6 | 10 | 19 | 20 | 18 | 12 | 11 |
| feels like | 4 | 2 | 6 | 16 | 16 | 14 | 9 | 8 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 |
| Gusts, m/s | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 565 | 566 | 568 | 568 | 568 | 566 | 566 | 566 |
| Humidity, % | 40 | 47 | 44 | 30 | 22 | 23 | 34 | 33 |
Air temperature (°C)· Passu · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km