Tajikistan › Sughd › Poimazor
Weather in Poimazor 7-day weather forecast
Wed, 02.09 23:00 · 2527 m a.s.l. · Asia/Dushanbe · 39.32, 68.46
14°
2 m/s
southerly
partly cloudy
feels like 12° · Now 02.09 23:00
✓ bias-corrected using observations (station Pendzhikent, 76 km, +0.6°)
observed: 25° · Dushanbe Arpt · 92 km · 43 min ago
Air temperature observations (°C)
25°
wind N 2 m/s · pressure 760 mmHg · dew point 8°
station: Dushanbe Arpt (UTDD) · 92 km · elev. 785 m · 02.09 22:30 (43 min ago)
35°
35°
35°
33°
33°
33°
31°
31°
29°
28°
27°
26°
26°
26°
26°
25°
| Time | 15:00 02.09 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 35 | 35 | 35 | 33 | 33 | 33 | 31 | 31 | 29 | 28 | 27 | 26 | 26 | 26 | 26 | 25 |
| Wind, m/s | 2 | 3 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 2 | 2 | 2 | 2 |
| Pressure, mmHg | 759 | 759 | 759 | 758 ▼ | 758 | 758 | 759 ▲ | 758 ▼ | 759 ▲ | 759 | 759 | 759 | 760 ▲ | 760 | 760 | 760 |
| Humidity, % | 16 | 16 | 14 | 20 | 21 | 23 | 24 | 24 | 27 | 30 | 30 | 32 | 32 | 34 | 34 | 34 |
| Dew point, °C | 5 | 5 | 4 | 7 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 9 | 9 | 8 |
Week
Today 02.09
17° 13°
0.9 mm
wind to 2
Tomorrow 03.09
18° 11°
4.7 mm
wind to 3
Fri 04.09
15° 8°
7.7 mm
wind to 3
Sat 05.09
20° 5°
wind to 3
Sun 06.09
21° 8°
wind to 3
Mon 07.09
20° 8°
wind to 2
Tue 08.09
22° 8°
wind to 3
Today, Wed 02.09 · 13…17° · daily precipitation 0.9 mm · ☀ 05:56–18:58 hourly3-hourly
23°
22°
21°
28°
33°
35°
15°0.8
14°0.1
| Time | 00 obs | 03 obs | 06 obs | 09 obs | 12 obs | 15 obs | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 21 | 28 | 33 | 35 | 15 | 14 |
| feels like | 23 | 21 | 20 | 27 | 31 | 32 | 14 | 12 |
| Weather | FU | showers | p. cloudy | |||||
| Rain, mm | · | · | · | · | · | · | 0.8 | 0.1 |
| Wind, m/s | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 2 |
| Gusts, m/s | 7 | 5 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 761 | 760 | 759 | 566 | 564 |
| Humidity, % | 50 | 53 | 56 | 37 | 21 | 16 | 62 | 66 |
23°
23°
22°
22°
22°
20°
21°
22°
25°
28°
31°
32°
33°
34°
35°
35°
33°
33°
15°0.8
15°0.1
17°
14°
13°
14°
| Time | 00 obs | 01 obs | 02 obs | 03 obs | 04 obs | 05 obs | 06 obs | 07 obs | 08 obs | 09 obs | 10 obs | 11 obs | 12 obs | 13 obs | 14 obs | 15 obs | 16 obs | 17 obs | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 23 | 22 | 22 | 22 | 20 | 21 | 22 | 25 | 28 | 31 | 32 | 33 | 34 | 35 | 35 | 33 | 33 | 15 | 15 | 17 | 14 | 13 | 14 |
| feels like | 23 | 22 | 22 | 21 | 22 | 19 | 20 | 22 | 25 | 27 | 30 | 30 | 31 | 32 | 31 | 32 | 29 | 30 | 14 | 14 | 16 | 12 | 11 | 12 |
| Weather | FU | showers | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | |||||||||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.8 | 0.1 | · | · | · | · |
| Wind, m/s | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 |
| Gusts, m/s | 7 | 5 | 4 | 5 | 5 | 4 | ||||||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 761 | 761 | 761 | 761 | 760 | 760 | 760 | 759 | 759 | 758 | 758 | 566 | 566 | 565 | 564 | 564 | 564 |
| Humidity, % | 50 | 50 | 53 | 53 | 50 | 60 | 56 | 53 | 41 | 37 | 27 | 21 | 21 | 18 | 14 | 16 | 20 | 23 | 62 | 62 | 65 | 66 | 65 | 63 |
Tomorrow, Thu 03.09 · 11…18° · daily precipitation 4.7 mm · ☀ 05:57–18:56 hourly3-hourly
13°
12°
12°
15°
18°0.1
16°2.3
13°1.9
12°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 12 | 12 | 15 | 18 | 16 | 13 | 12 |
| feels like | 11 | 10 | 9 | 13 | 16 | 14 | 12 | 10 |
| Weather | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | 0.1 | 2.3 | 1.9 | 0.4 |
| Wind, m/s | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 |
| Gusts, m/s | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 564 | 562 | 562 | 564 | 566 | 564 | 564 | 563 |
| Humidity, % | 61 | 55 | 56 | 49 | 39 | 55 | 63 | 71 |
13°
13°
13°
12°
12°
11°
12°
12°
11°
15°
17°
18°
18°0.1
17°0.5
17°1.4
16°0.4
15°0.5
17°1
13°0.4
13°0.3
15°
12°0.1
12°
12°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 13 | 13 | 13 | 12 | 12 | 11 | 12 | 12 | 11 | 15 | 17 | 18 | 18 | 17 | 17 | 16 | 15 | 17 | 13 | 13 | 15 | 12 | 12 | 12 |
| feels like | 11 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 9 | 13 | 15 | 16 | 16 | 15 | 15 | 14 | 13 | 15 | 12 | 11 | 14 | 10 | 10 | 11 |
| Weather | p. cloudy | p. cloudy | fair | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | p. cloudy | p. cloudy | showers | showers | overcast | showers | showers | overcast | showers | light rain | overcast | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.5 | 1.4 | 0.4 | 0.5 | 1.0 | 0.4 | 0.3 | · | 0.1 | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 0 |
| Gusts, m/s | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 7 | 7 | 9 | 8 | 7 | 8 | 5 | 5 | 5 | 6 | 6 | 5 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 564 | 564 | 563 | 562 | 562 | 562 | 562 | 563 | 564 | 564 | 566 | 566 | 566 | 566 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 563 | 563 | 562 |
| Humidity, % | 61 | 57 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 49 | 44 | 40 | 39 | 43 | 56 | 55 | 58 | 60 | 63 | 66 | 67 | 71 | 69 | 68 |
Fri 04.09 · 8…15° · daily precipitation 7.7 mm · ☀ 05:58–18:55 hourly3-hourly
12°
10°0.3
10°0.3
12°0.1
13°1.6
12°2.5
10°2.7
9°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 10 | 10 | 12 | 13 | 12 | 10 | 9 |
| feels like | 10 | 9 | 8 | 10 | 11 | 9 | 8 | 7 |
| Weather | p. cloudy | overcast | p. cloudy | p. cloudy | showers | thunderstorm | showers | clear |
| Rain, mm | · | 0.3 | 0.3 | 0.1 | 1.6 | 2.5 | 2.7 | 0.2 |
| Wind, m/s | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 4 | 7 | 7 | 6 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 562 | 562 | 561 | 563 | 564 | 564 | 564 | 564 |
| Humidity, % | 70 | 73 | 78 | 69 | 65 | 66 | 74 | 81 |
12°
11°0.1
11°0.1
10°0.1
10°0.1
9°0.2
10°
10°
9°
12°0.1
12°0.4
12°0.5
13°0.7
13°0.5
15°0.9
12°1.1
12°1.5
14°0.7
10°0.5
9°0.2
12°
9°
8°
8°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 12 | 11 | 11 | 10 | 10 | 9 | 10 | 10 | 9 | 12 | 12 | 12 | 13 | 13 | 15 | 12 | 12 | 14 | 10 | 9 | 12 | 9 | 8 | 8 |
| feels like | 10 | 10 | 9 | 9 | 9 | 7 | 8 | 8 | 7 | 10 | 10 | 10 | 11 | 11 | 13 | 9 | 9 | 12 | 8 | 8 | 11 | 7 | 6 | 6 |
| Weather | p. cloudy | p. cloudy | overcast | overcast | overcast | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | showers | showers | showers | overcast | overcast | thunderstorm | showers | showers | showers | showers | fair | clear | clear | clear |
| Rain, mm | · | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | · | · | · | 0.1 | 0.4 | 0.5 | 0.7 | 0.5 | 0.9 | 1.1 | 1.5 | 0.7 | 0.5 | 0.2 | · | · | · | · |
| Wind, m/s | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 5 | 3 | 3 | 3 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 562 | 562 | 562 | 562 | 562 | 562 | 561 | 562 | 562 | 563 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 563 | 563 |
| Humidity, % | 70 | 71 | 72 | 73 | 74 | 77 | 78 | 78 | 74 | 69 | 67 | 66 | 65 | 64 | 63 | 66 | 69 | 70 | 74 | 77 | 80 | 81 | 83 | 82 |
Sat 05.09 · 5…20° · daily precipitation 0 mm · ☀ 05:59–18:53 hourly3-hourly
8°
7°
6°
10°
16°
18°
16°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 7 | 6 | 10 | 16 | 18 | 16 | 12 |
| feels like | 6 | 4 | 4 | 8 | 13 | 14 | 13 | 10 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 563 | 562 | 562 | 564 | 566 | 566 | 566 | 564 |
| Humidity, % | 80 | 77 | 74 | 60 | 33 | 25 | 38 | 75 |
8°
7°
7°
7°
7°
5°
6°
6°
6°
10°
12°
14°
16°
17°
20°
18°
18°
20°
16°
15°
16°
12°
11°
11°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 7 | 7 | 7 | 7 | 5 | 6 | 6 | 6 | 10 | 12 | 14 | 16 | 17 | 20 | 18 | 18 | 20 | 16 | 15 | 16 | 12 | 11 | 11 |
| feels like | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 8 | 10 | 11 | 13 | 14 | 16 | 14 | 14 | 17 | 13 | 12 | 14 | 10 | 10 | 9 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 0 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 2 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 563 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 563 | 564 | 566 | 566 | 566 | 566 | 567 | 566 | 566 | 566 | 566 | 564 | 564 | 564 | 564 | 563 |
| Humidity, % | 80 | 78 | 78 | 77 | 76 | 75 | 74 | 74 | 73 | 60 | 51 | 42 | 33 | 27 | 24 | 25 | 28 | 32 | 38 | 51 | 65 | 75 | 79 | 75 |
Sun 06.09 · 8…21° · daily precipitation 0 mm · ☀ 06:00–18:52 hourly3-hourly
10°
8°
8°
16°
21°
20°
16°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 8 | 8 | 16 | 21 | 20 | 16 | 11 |
| feels like | 7 | 5 | 5 | 14 | 19 | 17 | 13 | 10 |
| Weather | clear | clear | clear | clear | clear | p. cloudy | p. cloudy | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 |
| Gusts, m/s | 4 | 3 | 3 | 3 | 4 | 5 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 562 | 562 | 563 | 566 | 566 | 565 | 564 | 564 |
| Humidity, % | 52 | 54 | 52 | 29 | 28 | 35 | 58 | 73 |
Mon 07.09 · 8…20° · daily precipitation 0 mm · ☀ 06:00–18:50 hourly3-hourly
10°
8°
9°
15°
20°
20°
16°
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 8 | 9 | 15 | 20 | 20 | 16 | 11 |
| feels like | 7 | 4 | 5 | 12 | 17 | 17 | 14 | 9 |
| Weather | clear | clear | clear | clear | fair | p. cloudy | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Gusts, m/s | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 562 | 562 | 564 | 566 | 566 | 564 | 564 | 562 |
| Humidity, % | 59 | 56 | 52 | 38 | 32 | 36 | 67 | 70 |
Tue 08.09 · 8…22° · daily precipitation 0 mm · ☀ 06:01–18:48 hourly3-hourly
10°
8°
8°
16°
22°
21°
17°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 8 | 8 | 16 | 22 | 21 | 17 | 12 |
| feels like | 6 | 4 | 5 | 13 | 18 | 17 | 14 | 10 |
| Weather | fair | clear | clear | fair | fair | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 562 | 561 | 562 | 566 | 567 | 566 | 566 | 565 |
| Humidity, % | 44 | 37 | 40 | 24 | 21 | 27 | 43 | 53 |
Air temperature (°C)· Poimazor · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km