Weather in Qu’e 7-day weather forecast
Tue, 01.09 16:00 · 4780 m a.s.l. · Asia/Shanghai · 31.01, 81.03
14°
2 m/s
southerly
Air temperature observations (°C)
18°
Drizzle
wind E 4 m/s · pressure — mmHg · dew point 18°
station: Dadeldhura (WMO 44404) · 195 km · elev. 1848 m · 01.09 11:45 (121 min ago)
21°
21°
18°
18°
18°
| Time | 14:45 31.08 | 17:45 | 05:45 01.09 | 08:45 | 11:45 |
|---|---|---|---|---|---|
| Weather | |||||
| Temperature, °C | 21 | 21 | 18 | 18 | 18 |
| Weather | light drizzle | fair | light drizzle | light rain | drizzle |
| Wind, m/s | 2 | 2 | 2 | 2 | 4 |
| Pressure, mmHg | — | — | — | — | — |
| Humidity, % | 93 | 92 | 100 | 100 | 100 |
| Dew point, °C | 20 | 20 | 18 | 18 | 18 |
Week
Today 01.09
14° 4°
2.2 mm
wind to 5
Tomorrow 02.09
13° 5°
0.6 mm
wind to 5
Thu 03.09
15° 3°
wind to 4
Fri 04.09
11° 2°
2.3 mm
wind to 4
Sat 05.09
12° 2°
1.4 mm
wind to 4
Sun 06.09
7° 2°
6.2 mm
wind to 2
Mon 07.09
12° 0°
wind to 4
Today, Tue 01.09 · 4…14° · daily precipitation 2.2 mm · ☀ 08:13–21:01 hourly3-hourly
4°
9°
13°
13°0.5
10°1.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 4 | 9 | 13 | 13 | 10 | |||
| feels like | 2 | 7 | 10 | 8 | 6 | |||
| Weather | overcast | p. cloudy | overcast | showers | overcast | |||
| Rain, mm | · | · | · | 0.5 | 1.4 | |||
| Wind, m/s | 1 | 1 | 2 | 5 | 3 | |||
| Gusts, m/s | 1 | 2 | 4 | 8 | 7 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 423 | 427 | 428 | 427 | 426 | |||
| Humidity, % | 91 | 62 | 47 | 54 | 61 |
18°
18°
18°
18°
4°
6°
8°
9°
11°
12°
13°
14°
14°0.1
13°0.4
12°0.8
11°0.4
10°0.2
10°0.1
9°0.2
| Time | 00 | 01 | 02 | 03 | 04 | 05 obs | 06 obs | 07 obs | 08 obs | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 18 | 18 | 18 | 18 | 4 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | |||||
| feels like | 19 | 20 | 20 | 20 | 2 | 4 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 8 | 7 | 6 | 6 | 6 | 5 | |||||
| Weather | light drizzle | light drizzle | light rain | light rain | overcast | overcast | overcast | p. cloudy | overcast | overcast | overcast | overcast | showers | showers | showers | showers | overcast | overcast | showers | |||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.4 | 0.8 | 0.4 | 0.2 | 0.1 | 0.2 | |||||
| Wind, m/s | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | |||||
| Gusts, m/s | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 9 | 8 | 7 | 6 | 6 | |||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 423 | 424 | 426 | 427 | 428 | 428 | 428 | 428 | 428 | 427 | 427 | 426 | 426 | 426 | 426 | |||||||||
| Humidity, % | 100 | 100 | 100 | 100 | 91 | 90 | 75 | 62 | 55 | 50 | 47 | 46 | 48 | 54 | 58 | 59 | 61 | 66 | 69 |
Tomorrow, Wed 02.09 · 5…13° · daily precipitation 0.6 mm · ☀ 08:13–21:00 hourly3-hourly
8°0.1
7°
6°0.3
5°0.2
8°
12°
13°
12°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 7 | 6 | 5 | 8 | 12 | 13 | 12 |
| feels like | 5 | 5 | 4 | 3 | 5 | 8 | 8 | 7 |
| Weather | overcast | overcast | light rain | overcast | overcast | overcast | clear | p. cloudy |
| Rain, mm | 0.1 | · | 0.3 | 0.2 | · | · | · | · |
| Wind, m/s | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 5 |
| Gusts, m/s | 4 | 3 | 2 | 3 | 4 | 6 | 7 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 426 | 425 | 424 | 424 | 427 | 428 | 427 | 426 |
| Humidity, % | 71 | 78 | 87 | 90 | 68 | 49 | 44 | 47 |
8°0.1
8°
7°
7°
6°0.1
6°0.1
6°0.1
5°
5°0.1
5°0.1
5°
7°
8°
10°
11°
12°
12°
13°
13°
13°
13°
12°
10°
9°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 8 | 10 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 10 | 9 |
| feels like | 5 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 7 | 8 | 8 | 7 | 8 | 8 | 9 | 8 | 7 | 5 | 5 |
| Weather | overcast | overcast | overcast | overcast | light rain | light rain | light rain | overcast | overcast | overcast | p. cloudy | p. cloudy | overcast | overcast | overcast | overcast | p. cloudy | p. cloudy | clear | fair | fair | p. cloudy | p. cloudy | fair |
| Rain, mm | 0.1 | · | · | · | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 |
| Gusts, m/s | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 5 | 6 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 7 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 426 | 426 | 426 | 425 | 425 | 424 | 424 | 424 | 424 | 424 | 424 | 426 | 427 | 428 | 428 | 428 | 427 | 427 | 427 | 427 | 427 | 426 | 426 | 425 |
| Humidity, % | 71 | 73 | 75 | 78 | 82 | 85 | 87 | 89 | 89 | 90 | 87 | 79 | 68 | 59 | 53 | 49 | 45 | 43 | 44 | 43 | 42 | 47 | 56 | 63 |
Thu 03.09 · 3…15° · daily precipitation 0 mm · ☀ 08:14–20:59 hourly3-hourly
8°
5°
4°
3°
8°
13°
15°
13°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 5 | 4 | 3 | 8 | 13 | 15 | 13 |
| feels like | 5 | 3 | 2 | 1 | 6 | 10 | 11 | 8 |
| Weather | clear | p. cloudy | fair | fog | p. cloudy | clear | clear | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| Gusts, m/s | 5 | 2 | 1 | 1 | 3 | 4 | 5 | 8 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 425 | 423 | 422 | 422 | 426 | 428 | 428 | 426 |
| Humidity, % | 70 | 84 | 90 | 92 | 62 | 43 | 31 | 38 |
8°
6°
6°
5°
4°
4°
4°
3°
3°
3°
4°
6°
8°
10°
12°
13°
14°
15°
15°
15°
14°
13°
11°
9°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 8 | 10 | 12 | 13 | 14 | 15 | 15 | 15 | 14 | 13 | 11 | 9 |
| feels like | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 6 | 7 | 8 | 10 | 11 | 11 | 11 | 11 | 9 | 8 | 6 | 6 |
| Weather | clear | clear | fair | p. cloudy | p. cloudy | p. cloudy | fair | fair | fog | fog | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | clear | clear | clear | clear | clear | p. cloudy | fair | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 |
| Gusts, m/s | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 7 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 425 | 424 | 424 | 423 | 422 | 422 | 422 | 422 | 422 | 422 | 423 | 425 | 426 | 427 | 428 | 428 | 428 | 428 | 428 | 427 | 427 | 426 | 426 | 425 |
| Humidity, % | 70 | 76 | 80 | 84 | 87 | 88 | 90 | 91 | 92 | 92 | 90 | 76 | 62 | 56 | 49 | 43 | 38 | 35 | 31 | 31 | 33 | 38 | 49 | 61 |
Fri 04.09 · 2…11° · daily precipitation 2.3 mm · ☀ 08:14–20:58 hourly3-hourly
8°
5°
3°
2°
8°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 8 | 5 | 3 | 2 | 8 | |||
| feels like | 5 | 3 | 1 | 0 | 5 | |||
| Weather | clear | clear | overcast | overcast | overcast | |||
| Rain, mm | · | · | · | · | · | |||
| Wind, m/s | 2 | 1 | 1 | 0 | 2 | |||
| Gusts, m/s | 4 | 2 | 1 | 1 | 4 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 425 | 423 | 422 | 422 | 426 | |||
| Humidity, % | 70 | 84 | 92 | 95 | 63 |
8°
7°
6°
5°
4°
4°
3°
2°
2°
2°
4°
6°
8°
10°
11°
10°1.2
9°1.1
7°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 4 | 6 | 8 | 10 | 11 | 10 | 9 | 7 | ||||||
| feels like | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 6 | 8 | 6 | 6 | 5 | ||||||
| Weather | clear | clear | clear | clear | fair | fair | overcast | overcast | overcast | overcast | overcast | overcast | overcast | overcast | p. cloudy | light rain | light rain | overcast | ||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1.2 | 1.1 | · | ||||||
| Wind, m/s | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | ||||||
| Gusts, m/s | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 8 | 5 | 2 | ||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 425 | 424 | 424 | 423 | 422 | 422 | 422 | 421 | 421 | 422 | 423 | 426 | 426 | 427 | 428 | 426 | 426 | 425 | ||||||
| Humidity, % | 70 | 76 | 81 | 84 | 87 | 90 | 92 | 95 | 95 | 95 | 91 | 74 | 63 | 56 | 50 | 54 | 61 | 74 |
Sat 05.09 · 2…12° · daily precipitation 1.4 mm · ☀ 08:15–20:56 hourly3-hourly
5°
4°
2°
6°
10°
12°0.3
10°0.7
7°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 5 | 4 | 2 | 6 | 10 | 12 | 10 | 7 |
| feels like | 2 | 1 | -1 | 3 | 7 | 7 | 5 | 4 |
| Weather | p. cloudy | p. cloudy | overcast | fair | overcast | overcast | showers | light rain |
| Rain, mm | · | · | · | · | · | 0.3 | 0.7 | 0.4 |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 3 | 6 | 7 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 424 | 423 | 422 | 426 | 428 | 427 | 426 | 425 |
| Humidity, % | 85 | 91 | 97 | 76 | 50 | 42 | 51 | 70 |
Sun 06.09 · 2…7° · daily precipitation 6.2 mm · ☀ 08:15–20:55 hourly3-hourly
5°
2°0.9
2°0.9
3°1
6°0.8
7°1.6
7°1
5°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 5 | 2 | 2 | 3 | 6 | 7 | 7 | 5 |
| feels like | 2 | 0 | -1 | 1 | 3 | 4 | 4 | 2 |
| Weather | light rain | light rain | light rain | light rain | light rain | light rain | light rain | clear |
| Rain, mm | · | 0.9 | 0.8 | 1.0 | 0.8 | 1.6 | 1.0 | · |
| Snow, mm | · | · | 0.1 | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
| Gusts, m/s | 3 | 3 | 2 | 2 | 3 | 6 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 424 | 423 | 422 | 424 | 426 | 425 | 425 | 424 |
| Humidity, % | 80 | 92 | 95 | 90 | 75 | 71 | 64 | 79 |
Mon 07.09 · 0…12° · daily precipitation 0 mm · ☀ 08:16–20:54 hourly3-hourly
2°
1°
0°
3°
9°
12°
11°
7°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 2 | 1 | 0 | 3 | 9 | 12 | 11 | 7 |
| feels like | 0 | -2 | -2 | 1 | 6 | 8 | 6 | 4 |
| Weather | clear | fair | fair | fair | p. cloudy | fair | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 |
| Gusts, m/s | 2 | 1 | 1 | 1 | 3 | 5 | 7 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 422 | 421 | 421 | 424 | 428 | 428 | 427 | 424 |
| Humidity, % | 90 | 94 | 95 | 87 | 50 | 33 | 28 | 54 |
Air temperature (°C)· Qu’e · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km