Weather in Ripi 7-day weather forecast
Mon, 31.08 10:00 · 265 m a.s.l. · Europe/Rome · 41.61, 13.42
27°
0 m/s
south-westerly
clear
feels like 31° · Now 31.08 10:00
✓ bias-corrected using observations (station Frosinone (It-Afb), 11 km, -2.0°)
observed: 22° · Frosinone (It-Afb) · 11 km · 98 min ago
Air temperature observations (°C)
22°
Clear
wind 0 m/s · pressure 761 mmHg · dew point 21°
station: Frosinone (It-Afb) (WMO 16244) · 11 km · elev. 181 m · 31.08 08:00 (98 min ago)
Observation history is accumulating — new reports appear every 30 minutes.
Week
Today 31.08
34° 22°
wind to 5
Tomorrow 01.09
33° 19°
wind to 6
Wed 02.09
31° 20°
wind to 5
Thu 03.09
30° 19°
wind to 4
Fri 04.09
31° 18°
wind to 4
Sat 05.09
32° 18°
0.8 mm
wind to 5
Sun 06.09
31° 17°
wind to 4
Today, Mon 31.08 · 22…34° · daily precipitation 0 mm · ☀ 06:32–19:43 hourly3-hourly
23°
22°
26°
30°
32°
32°
27°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 26 | 30 | 32 | 32 | 27 | |
| feels like | 27 | 26 | 30 | 31 | 31 | 30 | 29 | |
| Weather | clear | clear | clear | clear | fair | clear | clear | |
| Rain, mm | · | · | · | · | · | · | · | |
| Wind, m/s | 1 | 0 | 0 | 1 | 5 | 4 | 1 | |
| Gusts, m/s | 1 | 1 | 1 | 3 | 9 | 9 | 3 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 738 | 738 | 739 | 739 | 738 | 738 | 738 | |
| Humidity, % | 88 | 91 | 80 | 44 | 37 | 29 | 58 |
23°
23°
22°
22°
22°
23°
26°
27°
28°
30°
30°
30°
32°
33°
34°
32°
31°
30°
27°
25°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 23 | 22 | 22 | 22 | 23 | 26 | 27 | 28 | 30 | 30 | 30 | 32 | 33 | 34 | 32 | 31 | 30 | 27 | 25 | 24 | |||
| feels like | 27 | 26 | 26 | 26 | 26 | 27 | 30 | 31 | 31 | 31 | 30 | 29 | 31 | 31 | 30 | 30 | 30 | 31 | 29 | 27 | 25 | |||
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair | fair | p. cloudy | clear | clear | clear | clear | clear | clear | clear | |||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||
| Wind, m/s | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | |||
| Gusts, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 9 | 9 | 10 | 10 | 9 | 8 | 6 | 3 | 2 | 2 | |||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 738 | 738 | 738 | 738 | 738 | 738 | 739 | 739 | 739 | 739 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 738 | 739 | |||
| Humidity, % | 88 | 89 | 90 | 91 | 92 | 88 | 80 | 70 | 61 | 44 | 39 | 40 | 37 | 29 | 25 | 29 | 35 | 46 | 58 | 65 | 64 |
Tomorrow, Tue 01.09 · 19…33° · daily precipitation 0 mm · ☀ 06:33–19:42 hourly3-hourly
22°
20°
19°
24°
30°
33°
33°
28°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 20 | 19 | 24 | 30 | 33 | 33 | 28 |
| feels like | 23 | 21 | 20 | 26 | 29 | 29 | 29 | 28 |
| Weather | clear | clear | clear | clear | clear | fair | p. cloudy | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 1 | 6 | 5 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 1 | 3 | 10 | 9 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 739 | 739 | 740 | 740 | 740 | 740 | 740 |
| Humidity, % | 63 | 69 | 71 | 61 | 31 | 27 | 22 | 45 |
22°
22°
21°
20°
20°
20°
19°
20°
21°
24°
26°
28°
30°
31°
31°
33°
33°
33°
33°
32°
30°
28°
26°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 22 | 21 | 20 | 20 | 20 | 19 | 20 | 21 | 24 | 26 | 28 | 30 | 31 | 31 | 33 | 33 | 33 | 33 | 32 | 30 | 28 | 26 | 24 |
| feels like | 23 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 22 | 26 | 28 | 29 | 29 | 30 | 29 | 29 | 30 | 30 | 29 | 30 | 30 | 28 | 27 | 26 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | p. cloudy | fair | fair | p. cloudy | p. cloudy | p. cloudy | clear | fair | clear | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 7 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 3 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 740 | 740 | 740 | 739 | 739 | 739 | 739 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
| Humidity, % | 63 | 66 | 69 | 69 | 69 | 71 | 71 | 72 | 70 | 61 | 52 | 42 | 31 | 28 | 27 | 27 | 29 | 26 | 22 | 31 | 38 | 45 | 54 | 63 |
Wed 02.09 · 20…31° · daily precipitation 0 mm · ☀ 06:34–19:40 hourly3-hourly
22°
20°
20°
24°
29°
30°
30°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 20 | 20 | 24 | 29 | 30 | 30 | 26 |
| feels like | 24 | 22 | 22 | 26 | 28 | 28 | 30 | 29 |
| Weather | clear | clear | p. cloudy | fair | fair | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 0 |
| Gusts, m/s | 2 | 2 | 1 | 2 | 4 | 9 | 8 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 740 | 740 | 741 | 742 | 740 | 740 | 740 |
| Humidity, % | 70 | 75 | 73 | 64 | 35 | 38 | 47 | 69 |
22°
22°
21°
20°
20°
20°
20°
20°
21°
24°
26°
27°
29°
29°
29°
30°
31°
30°
30°
29°
28°
26°
25°
23°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 21 | 24 | 26 | 27 | 29 | 29 | 29 | 30 | 31 | 30 | 30 | 29 | 28 | 26 | 25 | 23 |
| feels like | 24 | 23 | 22 | 22 | 22 | 21 | 22 | 22 | 22 | 26 | 27 | 28 | 28 | 27 | 26 | 28 | 29 | 30 | 30 | 30 | 30 | 29 | 28 | 26 |
| Weather | clear | clear | clear | clear | fair | p. cloudy | p. cloudy | overcast | fair | fair | clear | overcast | fair | overcast | overcast | overcast | overcast | clear | overcast | fair | clear | overcast | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 7 | 9 | 9 | 10 | 9 | 8 | 6 | 5 | 2 | 1 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 741 | 741 | 742 | 742 | 742 | 741 | 741 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 | 740 |
| Humidity, % | 70 | 74 | 76 | 75 | 74 | 74 | 73 | 72 | 74 | 64 | 54 | 43 | 35 | 33 | 38 | 38 | 41 | 47 | 47 | 50 | 59 | 69 | 73 | 81 |
Thu 03.09 · 19…30° · daily precipitation 0 mm · ☀ 06:35–19:38 hourly3-hourly
22°
21°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 20 | |||||
| feels like | 26 | 24 | 22 | |||||
| Weather | clear | fair | clear | |||||
| Rain, mm | · | · | · | |||||
| Wind, m/s | 1 | 1 | 1 | |||||
| Gusts, m/s | 1 | 1 | 1 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 740 | 740 | 739 | |||||
| Humidity, % | 84 | 86 | 88 |
22°
22°
22°
21°
21°
20°
20°
19°
20°
26°
29°
30°
28°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 20 | 26 | 29 | 30 | 28 | 24 | ||||||||||
| feels like | 26 | 25 | 24 | 24 | 23 | 23 | 22 | 21 | 23 | 28 | 29 | 29 | 31 | 25 | ||||||||||
| Weather | clear | fair | clear | fair | fair | fair | clear | clear | clear | clear | clear | overcast | fair | fair | ||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | ||||||||||
| Gusts, m/s | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 10 | 3 | 2 | ||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 740 | 740 | 740 | 740 | 740 | 740 | 739 | 740 | 740 | 740 | 740 | 739 | 740 | 740 | ||||||||||
| Humidity, % | 84 | 84 | 85 | 86 | 86 | 87 | 88 | 89 | 85 | 59 | 32 | 44 | 58 | 56 |
Fri 04.09 · 18…31° · daily precipitation 0 mm · ☀ 06:36–19:37 hourly3-hourly
20°
18°
18°
26°
29°
31°
27°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 18 | 18 | 26 | 29 | 31 | 27 | 22 |
| feels like | 19 | 17 | 19 | 26 | 27 | 29 | 28 | 24 |
| Weather | clear | clear | clear | clear | clear | fair | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 1 | 2 | 4 | 9 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 741 | 740 | 742 | 742 | 742 | 740 | 741 | 742 |
| Humidity, % | 46 | 58 | 65 | 35 | 23 | 35 | 50 | 74 |
Sat 05.09 · 18…32° · daily precipitation 0.8 mm · ☀ 06:37–19:35 hourly3-hourly
20°
18°0.8
19°
28°
31°
32°
28°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 18 | 19 | 28 | 31 | 32 | 28 | 21 |
| feels like | 21 | 18 | 19 | 28 | 28 | 30 | 29 | 22 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | 0.8 | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 3 | 5 | 2 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 7 | 10 | 5 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 742 | 743 | 742 | 741 | 742 | 742 |
| Humidity, % | 77 | 72 | 64 | 36 | 27 | 31 | 49 | 71 |
Sun 06.09 · 17…31° · daily precipitation 0 mm · ☀ 06:38–19:33 hourly3-hourly
18°
17°
18°
26°
30°
31°
28°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 18 | 26 | 30 | 31 | 28 | 23 |
| feels like | 19 | 18 | 19 | 27 | 27 | 31 | 30 | 26 |
| Weather | clear | clear | clear | clear | clear | fair | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 6 | 7 | 5 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 742 | 744 | 743 | 742 | 742 | 743 |
| Humidity, % | 79 | 80 | 69 | 46 | 24 | 40 | 62 | 83 |
Air temperature (°C)· Ripi · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 7 km ≤120 h then 13 km