Indonesia › West Sumatra › Salide
Weather in Salide 7-day weather forecast
Thu, 03.09 07:00 · 6 m a.s.l. · Asia/Jakarta · -1.33, 100.57
22°
1 m/s
north-easterly
Nearby:Padang 49 km
Air temperature observations (°C)
25°
Br
wind N 0 m/s · pressure 758 mmHg · dew point 25°
station: Padang/Minangkabau Intl (WIEE) · 69 km · elev. 5 m · 03.09 04:30 (41 min ago)
25°
25°
25°
25°
25°
25°
24°
25°
25°
25°
25°
25°
25°
25°
24°
25°
| Time | 21:00 02.09 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 03.09 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 |
| Weather | VCTS RA | fog | fog | fog | fog | fog | fog | |||||||||
| Wind, m/s | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | 0 | 0 |
| Pressure, mmHg | 759 ▲ | 759 | 759 | 759 | 760 ▲ | 759 ▼ | 759 | 759 | 758 ▼ | 758 | 758 | 758 | 758 | 757 ▼ | 758 ▲ | 758 |
| Humidity, % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dew point, °C | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 |
Week
Today 03.09
27° 22°
3.5 mm
wind to 2
Tomorrow 04.09
27° 21°
2.9 mm
wind to 2
Sat 05.09
28° 21°
1.3 mm
wind to 3
Sun 06.09
27° 21°
2.7 mm
wind to 4
Mon 07.09
26° 22°
4.5 mm
wind to 3
Tue 08.09
25° 22°
4.6 mm
wind to 3
Wed 09.09
26° 22°
8.3 mm
wind to 3
Today, Thu 03.09 · 22…27° · daily precipitation 3.5 mm · ☀ 06:16–18:21 hourly3-hourly
22°0.9
22°0.4
22°
26°
27°0.2
26°1.1
24°0.8
23°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 22 | 22 | 26 | 27 | 26 | 24 | 23 |
| feels like | 25 | 25 | 25 | 30 | 30 | 30 | 27 | 27 |
| Weather | rain | rain | rain | overcast | p. cloudy | rain | rain | rain |
| Rain, mm | 0.9 | 0.4 | · | · | 0.2 | 1.1 | 0.8 | 0.1 |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 761 | 758 | 758 | 759 | 760 |
| Humidity, % | 90 | 89 | 92 | 78 | 69 | 80 | 90 | 88 |
Tomorrow, Fri 04.09 · 21…27° · daily precipitation 2.9 mm · ☀ 06:15–18:20 hourly3-hourly
22°0.2
21°0.7
22°0.1
26°
27°0.2
26°0.9
24°0.2
24°0.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 22 | 26 | 27 | 26 | 24 | 24 |
| feels like | 26 | 24 | 25 | 30 | 30 | 29 | 28 | 27 |
| Weather | rain | rain | rain | fair | rain | overcast | rain | rain |
| Rain, mm | 0.2 | 0.7 | 0.1 | · | 0.2 | 0.9 | 0.2 | 0.6 |
| Wind, m/s | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Gusts, m/s | 2 | 3 | 4 | 4 | 6 | 6 | 4 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 761 | 760 | 758 | 760 | 761 |
| Humidity, % | 90 | 92 | 91 | 77 | 70 | 75 | 85 | 88 |
Sat 05.09 · 21…28° · daily precipitation 1.3 mm · ☀ 06:15–18:20 hourly3-hourly
23°
21°0.1
21°
26°
28°
27°0.2
24°0.8
23°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 21 | 21 | 26 | 28 | 27 | 24 | 23 |
| feels like | 26 | 23 | 23 | 29 | 30 | 29 | 27 | 26 |
| Weather | rain | rain | rain | fair | p. cloudy | overcast | overcast | overcast |
| Rain, mm | · | 0.1 | · | · | · | 0.2 | 0.8 | 0.2 |
| Wind, m/s | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
| Gusts, m/s | 4 | 5 | 5 | 5 | 7 | 6 | 5 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 761 | 760 | 758 | 760 | 762 |
| Humidity, % | 89 | 92 | 90 | 74 | 65 | 68 | 81 | 85 |
Sun 06.09 · 21…27° · daily precipitation 2.7 mm · ☀ 06:14–18:20 hourly3-hourly
23°0.1
21°
22°
26°
27°0.2
26°0.5
24°0.8
24°1.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 21 | 22 | 26 | 27 | 26 | 24 | 24 |
| feels like | 25 | 23 | 24 | 29 | 29 | 28 | 26 | 26 |
| Weather | rain | rain | p. cloudy | overcast | p. cloudy | rain | rain | rain |
| Rain, mm | 0.1 | · | · | · | 0.2 | 0.5 | 0.8 | 1.1 |
| Wind, m/s | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 |
| Gusts, m/s | 5 | 5 | 4 | 6 | 7 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 760 | 759 | 758 | 760 | 761 |
| Humidity, % | 85 | 87 | 85 | 72 | 66 | 74 | 85 | 86 |
Mon 07.09 · 22…26° · daily precipitation 4.5 mm · ☀ 06:14–18:20 hourly3-hourly
23°0.3
22°
22°0.2
26°
26°0.5
26°1.4
23°2
23°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 22 | 26 | 26 | 26 | 23 | 23 |
| feels like | 25 | 24 | 24 | 29 | 29 | 29 | 26 | 25 |
| Weather | rain | p. cloudy | rain | p. cloudy | rain | rain | rain | rain |
| Rain, mm | 0.3 | · | 0.2 | · | 0.5 | 1.4 | 2.0 | 0.1 |
| Wind, m/s | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 761 | 759 | 758 | 760 | 760 |
| Humidity, % | 88 | 87 | 88 | 74 | 74 | 78 | 92 | 90 |
Tue 08.09 · 22…25° · daily precipitation 4.6 mm · ☀ 06:14–18:19 hourly3-hourly
22°
22°0.2
22°0.7
24°0.5
25°1.2
25°1.6
24°0.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 22 | 22 | 24 | 25 | 25 | 24 | |
| feels like | 25 | 25 | 25 | 27 | 28 | 28 | 27 | |
| Weather | overcast | rain | rain | rain | rain | rain | rain | |
| Rain, mm | · | 0.2 | 0.7 | 0.5 | 1.2 | 1.6 | 0.4 | |
| Wind, m/s | 2 | 1 | 1 | 2 | 2 | 3 | 2 | |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 760 | 760 | 760 | 761 | 759 | 758 | 758 | |
| Humidity, % | 93 | 93 | 91 | 83 | 81 | 84 | 88 |
Wed 09.09 · 22…26° · daily precipitation 8.3 mm · ☀ 06:13–18:19 hourly3-hourly
22°0.3
22°2
26°1.4
23°4.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 22 | 26 | 23 | ||||
| feels like | 26 | 26 | 28 | 27 | ||||
| Weather | overcast | rain | rain | rain | ||||
| Rain, mm | 0.3 | 2.0 | 1.4 | 4.6 | ||||
| Wind, m/s | 1 | 0 | 3 | 2 | ||||
| Gusts, m/s | 5 | 5 | 7 | 7 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 759 | 759 | 758 | 758 | ||||
| Humidity, % | 91 | 90 | 81 | 91 |
Air temperature (°C)· Salide · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)