Weather in Sekman 7-day weather forecast
Sun, 30.08 09:00 · 2047 m a.s.l. · Europe/Istanbul · 39.91, 42.25
17°
Nearby:Horasan 17 km
Latest air temperature observations (°C)
19°
wind NE 3 m/s · pressure 761 mmHg · dew point 9°
station: Ağrı Arpt (LTCO) · 72 km · elev. 1657 m · 30.08 07:50 (15 min ago)
25°
26°
26°
26°
26°
11°
14°
19°
| Time | 12:50 29.08 | 13:50 | 14:50 | 15:50 | 16:50 | 05:50 30.08 | 06:50 | 07:50 |
|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 25 | 26 | 26 | 26 | 26 | 11 | 14 | 19 |
| Wind, m/s | 11 | 7 | 11 | 7 | 7 | 1 | 3 | 3 |
| Pressure, mmHg | 760 | 760 | 760 | 760 | 759 ▼ | 760 ▲ | 761 ▲ | 761 |
| Humidity, % | 41 | 37 | 37 | 39 | 34 | 82 | 72 | 52 |
| Dew point, °C | 11 | 10 | 10 | 11 | 9 | 8 | 9 | 9 |
Week
Today 30.08
22° 11°
1.6 mm
wind to 3
Tomorrow 31.08
20° 10°
5.6 mm
wind to 3
Tue 01.09
22° 9°
0.7 mm
wind to 2
Wed 02.09
23° 10°
0.1 mm
wind to 2
Thu 03.09
24° 10°
wind to 1
Fri 04.09
24° 11°
1.2 mm
wind to 2
Sat 05.09
15° 11°
5.4 mm
wind to 2
Today, Sun 30.08 · 11…22° · daily precipitation 1.6 mm · ☀ 05:37–18:48 hourly3-hourly
12°
11°
11°
17°
22°0.1
20°0.8
16°0.6
13°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 11 | 11 | 17 | 22 | 20 | 16 | 13 |
| feels like | 11 | 10 | 9 | 16 | 20 | 17 | 13 | 12 |
| Weather | overcast | fair | p. cloudy | p. cloudy | rain | rain | rain | overcast |
| Rain, mm | · | · | · | · | 0.1 | 0.8 | 0.6 | 0.1 |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 6 | 10 | 10 | 8 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 594 | 593 | 593 | 596 | 596 | 596 | 595 | 594 |
| Humidity, % | 85 | 84 | 80 | 54 | 34 | 39 | 65 | 78 |
Tomorrow, Mon 31.08 · 10…20° · daily precipitation 5.6 mm · ☀ 05:38–18:46 hourly3-hourly
12°
10°
10°0.1
15°0.1
20°0.3
18°2
15°3
12°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 10 | 10 | 15 | 20 | 18 | 15 | 12 |
| feels like | 10 | 9 | 9 | 14 | 19 | 16 | 15 | 12 |
| Weather | p. cloudy | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | · | · | 0.1 | 0.1 | 0.3 | 2.0 | 3.0 | 0.1 |
| Wind, m/s | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gusts, m/s | 4 | 3 | 3 | 5 | 6 | 9 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 594 | 594 | 594 | 596 | 598 | 596 | 596 | 596 |
| Humidity, % | 80 | 88 | 93 | 66 | 47 | 54 | 73 | 87 |
Tue 01.09 · 9…22° · daily precipitation 0.7 mm · ☀ 05:39–18:45 hourly3-hourly
11°
10°
9°
15°
20°0.2
22°0.2
19°0.1
14°0.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 10 | 9 | 15 | 20 | 22 | 19 | 14 |
| feels like | 10 | 9 | 8 | 15 | 18 | 20 | 17 | 13 |
| Weather | rain | fair | fair | fair | fair | p. cloudy | rain | rain |
| Rain, mm | · | · | · | · | 0.2 | 0.2 | 0.1 | 0.2 |
| Wind, m/s | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Gusts, m/s | 2 | 2 | 2 | 4 | 6 | 6 | 7 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 596 | 595 | 595 | 598 | 599 | 599 | 598 | 598 |
| Humidity, % | 88 | 91 | 92 | 63 | 39 | 32 | 40 | 74 |
Wed 02.09 · 10…23° · daily precipitation 0.1 mm · ☀ 05:40–18:43 hourly3-hourly
12°
10°
10°
16°
21°0.1
23°
20°
15°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 10 | 10 | 16 | 21 | 23 | 20 | 15 |
| feels like | 11 | 10 | 9 | 15 | 19 | 21 | 18 | 13 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | 0.1 | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 5 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 596 | 596 | 596 | 600 | 600 | 600 | 599 | 598 |
| Humidity, % | 78 | 79 | 84 | 59 | 38 | 30 | 35 | 57 |
Thu 03.09 · 10…24° · daily precipitation 0 mm · ☀ 05:41–18:42 hourly3-hourly
12°
11°
10°
17°
22°
24°
21°
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 11 | 10 | 17 | 22 | 24 | 21 | 16 |
| feels like | 11 | 10 | 9 | 16 | 20 | 21 | 19 | 14 |
| Weather | fair | fair | fair | fair | fair | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 596 | 596 | 596 | 599 | 600 | 599 | 597 | 596 |
| Humidity, % | 67 | 74 | 79 | 53 | 32 | 25 | 32 | 51 |
Fri 04.09 · 11…24° · daily precipitation 1.2 mm · ☀ 05:42–18:40 hourly3-hourly
13°
11°
11°
18°
24°
24°0.1
13°1.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 13 | 11 | 11 | 18 | 24 | 24 | 13 | |
| feels like | 11 | 10 | 9 | 16 | 23 | 21 | 13 | |
| Weather | fair | fair | fair | fair | rain | rain | fair | |
| Rain, mm | · | · | · | · | · | 0.1 | 1.1 | |
| Wind, m/s | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Gusts, m/s | 12 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 594 | 594 | 594 | 598 | 598 | 596 | 596 | |
| Humidity, % | 64 | 69 | 69 | 47 | 31 | 27 | 84 |
Sat 05.09 · 11…15° · daily precipitation 5.4 mm · ☀ 05:43–18:38 hourly3-hourly
11°
15°0.3
15°4.8
11°0.3
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 11 | 15 | 15 | 11 | ||||
| feels like | 10 | 13 | 14 | 9 | ||||
| Weather | rain | rain | rain | fair | ||||
| Rain, mm | · | 0.3 | 4.8 | 0.3 | ||||
| Wind, m/s | 1 | 2 | 1 | 1 | ||||
| Gusts, m/s | 3 | 7 | 9 | 6 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 594 | 598 | 598 | 598 | ||||
| Humidity, % | 80 | 72 | 62 | 63 |
Air temperature (°C)· Sekman · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)