United States › Illinois › Shields
Weather in Shields 7-day weather forecast
Wed, 02.09 15:00 · 148 m a.s.l. · America/Chicago · 38.47, -88.71
38°
3 m/s
south-westerly
gusts to 7 m/s
gusts to 7 m/s
mainly clear
feels like 40° · Now 02.09 15:00
✓ bias-corrected using observations (station Mount Vernon Arpt, 20 km, -0.7°)
observed: 38° · Mount Vernon Arpt · 20 km · 26 min ago
Air temperature observations (°C)
38°
wind S 6 m/s · pressure 762 mmHg · dew point 21°
station: Mount Vernon Arpt (KMVN) · 20 km · elev. 145 m · 02.09 14:56 (26 min ago)
22°
22°
22°
21°
21°
21°
21°
21°
26°
30°
33°
36°
37°
37°
38°
38°
| Time | 23:56 01.09 | 00:56 02.09 | 01:56 | 02:56 | 03:56 | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 26 | 30 | 33 | 36 | 37 | 37 | 38 | 38 |
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 5 | 3 | 4 | 6 |
| Pressure, mmHg | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 764 ▲ | 764 | 764 | 763 ▼ | 763 | 763 | 763 | 762 ▼ | 762 |
| Humidity, % | 96 | 96 | 93 | 97 | 100 | 96 | 100 | 100 | 85 | 65 | 54 | 45 | 40 | 39 | 38 | 36 |
| Dew point, °C | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 |
Week
Today 02.09
38° 23°
wind to 3
Tomorrow 03.09
38° 20°
wind to 3
Fri 04.09
38° 21°
wind to 3
Sat 05.09
38° 21°
0.3 mm
wind to 2
Sun 06.09
34° 20°
wind to 3
Mon 07.09
35° 14°
wind to 2
Tue 08.09
36° 16°
wind to 5
Today, Wed 02.09 · 23…38° · daily precipitation 0 mm · ☀ 06:26–19:25 hourly3-hourly
22°
21°
21°
30°
36°
38°
35°
25°
| Time | 00 obs | 03 obs | 06 obs | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 21 | 30 | 36 | 38 | 35 | 25 |
| feels like | 26 | 25 | 25 | 34 | 38 | 40 | 37 | 27 |
| Weather | fair | fair | fair | fair | clear | |||
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 1 |
| Gusts, m/s | 5 | 8 | 7 | 7 | 2 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 763 | 763 | 764 | 750 | 750 | 749 | 748 | 748 |
| Humidity, % | 96 | 100 | 100 | 74 | 48 | 37 | 42 | 74 |
22°
22°
21°
21°
21°
21°
21°
26°
26°
30°
32°
34°
36°
36°
38°
38°
37°
37°
35°
33°
28°
25°
24°
23°
| Time | 00 obs | 01 obs | 02 obs | 03 obs | 04 obs | 05 obs | 06 obs | 07 obs | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 26 | 26 | 30 | 32 | 34 | 36 | 36 | 38 | 38 | 37 | 37 | 35 | 33 | 28 | 25 | 24 | 23 |
| feels like | 26 | 26 | 25 | 25 | 24 | 25 | 25 | 31 | 30 | 34 | 37 | 38 | 38 | 39 | 40 | 40 | 39 | 38 | 37 | 36 | 31 | 27 | 27 | 26 |
| Weather | fair | fair | fair | fair | fair | p. cloudy | fair | fair | p. cloudy | fair | fair | clear | clear | clear | clear | clear | ||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 3 | 2 | 2 | 2 | ||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 763 | 763 | 763 | 763 | 763 | 763 | 764 | 764 | 750 | 750 | 750 | 750 | 750 | 750 | 749 | 749 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 |
| Humidity, % | 96 | 93 | 97 | 100 | 96 | 100 | 100 | 85 | 83 | 74 | 64 | 56 | 48 | 43 | 39 | 37 | 37 | 38 | 42 | 54 | 67 | 74 | 78 | 81 |
Tomorrow, Thu 03.09 · 20…38° · daily precipitation 0 mm · ☀ 06:27–19:23 hourly3-hourly
22°
21°
21°
30°
36°
38°
36°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 21 | 30 | 36 | 38 | 36 | 26 |
| feels like | 25 | 23 | 23 | 34 | 39 | 40 | 39 | 29 |
| Weather | clear | clear | clear | clear | clear | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 5 | 7 | 6 | 5 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 748 | 750 | 750 | 748 | 748 | 748 |
| Humidity, % | 83 | 87 | 90 | 67 | 44 | 38 | 43 | 69 |
22°
22°
21°
21°
20°
20°
21°
20°
26°
30°
33°
35°
36°
37°
38°
38°
37°
37°
36°
33°
29°
26°
25°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 22 | 21 | 21 | 20 | 20 | 21 | 20 | 26 | 30 | 33 | 35 | 36 | 37 | 38 | 38 | 37 | 37 | 36 | 33 | 29 | 26 | 25 | 24 |
| feels like | 25 | 24 | 24 | 23 | 22 | 22 | 23 | 23 | 30 | 34 | 37 | 39 | 39 | 39 | 40 | 40 | 40 | 39 | 39 | 38 | 33 | 29 | 28 | 27 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | clear | clear | fair | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 2 | 1 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 748 | 749 | 748 | 748 | 748 | 748 | 748 | 749 | 750 | 750 | 750 | 750 | 750 | 749 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 |
| Humidity, % | 83 | 85 | 86 | 87 | 89 | 90 | 90 | 89 | 82 | 67 | 58 | 51 | 44 | 41 | 39 | 38 | 39 | 40 | 43 | 57 | 66 | 69 | 72 | 75 |
Fri 04.09 · 21…38° · daily precipitation 0 mm · ☀ 06:28–19:22 hourly3-hourly
23°
22°
22°
30°
36°
38°
36°
27°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 22 | 30 | 36 | 38 | 36 | 27 |
| feels like | 26 | 24 | 24 | 35 | 39 | 40 | 39 | 30 |
| Weather | clear | clear | clear | clear | fair | fair | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 |
| Gusts, m/s | 3 | 2 | 2 | 5 | 6 | 6 | 5 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 748 | 750 | 750 | 748 | 747 | 748 |
| Humidity, % | 78 | 84 | 87 | 68 | 43 | 36 | 40 | 67 |
23°
22°
22°
22°
21°
22°
22°
21°
26°
30°
34°
36°
36°
37°
38°
38°
38°
37°
36°
33°
29°
27°
25°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 22 | 22 | 22 | 21 | 22 | 22 | 21 | 26 | 30 | 34 | 36 | 36 | 37 | 38 | 38 | 38 | 37 | 36 | 33 | 29 | 27 | 25 | 24 |
| feels like | 26 | 25 | 24 | 24 | 23 | 24 | 24 | 24 | 31 | 35 | 38 | 40 | 39 | 40 | 40 | 40 | 40 | 40 | 39 | 38 | 34 | 30 | 28 | 27 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair | fair | fair | fair | fair | fair | fair | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 1 | 1 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 749 | 750 | 750 | 750 | 750 | 750 | 749 | 748 | 748 | 747 | 747 | 747 | 747 | 747 | 748 | 748 | 748 |
| Humidity, % | 78 | 83 | 84 | 84 | 85 | 85 | 87 | 89 | 82 | 68 | 58 | 50 | 43 | 40 | 37 | 36 | 36 | 37 | 40 | 56 | 64 | 67 | 72 | 76 |
Sat 05.09 · 21…38° · daily precipitation 0.3 mm · ☀ 06:28–19:20 hourly3-hourly
23°
22°
22°
31°
37°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 22 | 31 | 37 | |||
| feels like | 26 | 24 | 24 | 36 | 40 | |||
| Weather | overcast | clear | clear | fair | overcast | |||
| Rain, mm | · | · | · | · | · | |||
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | |||
| Gusts, m/s | 2 | 2 | 1 | 3 | 5 | |||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 748 | 748 | 748 | |||
| Humidity, % | 78 | 87 | 88 | 66 | 43 |
23°
23°
22°
22°
21°
21°
22°
21°
26°
31°
34°
36°
37°
38°
38°0.1
32°0.2
25°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 23 | 22 | 22 | 21 | 21 | 22 | 21 | 26 | 31 | 34 | 36 | 37 | 38 | 38 | 32 | 25 | |||||||
| feels like | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 30 | 36 | 39 | 40 | 40 | 40 | 41 | 37 | 28 | |||||||
| Weather | overcast | overcast | clear | clear | clear | clear | clear | overcast | fair | fair | overcast | overcast | overcast | p. cloudy | p. cloudy | fair | clear | |||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.2 | · | |||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | |||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 746 | 746 | 747 | |||||||
| Humidity, % | 78 | 80 | 83 | 87 | 88 | 88 | 88 | 88 | 80 | 66 | 57 | 49 | 43 | 39 | 39 | 60 | 80 |
Sun 06.09 · 20…34° · daily precipitation 0 mm · ☀ 06:29–19:19 hourly3-hourly
22°
20°
20°
30°
33°
34°
30°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 20 | 20 | 30 | 33 | 34 | 30 | 22 |
| feels like | 26 | 23 | 22 | 34 | 35 | 36 | 32 | 23 |
| Weather | fair | p. cloudy | p. cloudy | fair | overcast | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 2 | 3 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 3 | 2 | 3 | 6 | 8 | 8 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 748 | 750 | 748 | 748 | 748 | 749 |
| Humidity, % | 95 | 98 | 98 | 72 | 51 | 47 | 58 | 80 |
Mon 07.09 · 14…35° · daily precipitation 0 mm · ☀ 06:30–19:17 hourly3-hourly
19°
16°
14°
27°
32°
35°
29°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 16 | 14 | 27 | 32 | 35 | 29 | 21 |
| feels like | 20 | 16 | 14 | 28 | 33 | 35 | 31 | 22 |
| Weather | fair | clear | fair | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Gusts, m/s | 4 | 3 | 2 | 6 | 6 | 6 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 750 | 749 | 750 | 752 | 750 | 750 | 750 | 750 |
| Humidity, % | 87 | 90 | 94 | 59 | 42 | 32 | 51 | 73 |
Tue 08.09 · 16…36° · daily precipitation 0 mm · ☀ 06:31–19:16 hourly3-hourly
18°
16°
17°
31°
36°
36°
32°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 16 | 17 | 31 | 36 | 36 | 32 | 23 |
| feels like | 19 | 17 | 18 | 34 | 38 | 37 | 34 | 26 |
| Weather | clear | clear | clear | fair | p. cloudy | p. cloudy | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 4 | 5 | 5 | 2 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 9 | 10 | 10 | 8 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 750 | 750 | 752 | 752 | 752 | 751 | 751 | 752 |
| Humidity, % | 89 | 93 | 91 | 68 | 49 | 43 | 54 | 78 |
Air temperature (°C)· Shields · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km