Namibia › Zambezi Region › Simobe
Weather in Simobe 7-day weather forecast
Sun, 30.08 14:00 · 931 m a.s.l. · Africa/Windhoek · -17.55, 24.90
30°
Nearby:Kasane 39 km
Latest air temperature observations (°C)
28°
wind NE 3 m/s · pressure 766 mmHg · dew point 8°
station: Kasane Arpt (FBKE) · 42 km · elev. 999 m · 30.08 12:00 (102 min ago)
28°
28°
28°
28°
26°
23°
22°
13°
11°
13°
18°
21°
23°
26°
28°
| Time | 14:00 29.08 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 05:00 30.08 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 28 | 28 | 28 | 28 | 26 | 23 | 22 | 13 | 11 | 13 | 18 | 21 | 23 | 26 | 28 |
| Wind, m/s | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 5 | 4 | 3 | 3 |
| Pressure, mmHg | 766 | 765 ▼ | 764 ▼ | 764 | 765 ▲ | 765 | 766 ▲ | 766 | 766 | 766 | 766 | 767 ▲ | 768 ▲ | 767 ▼ | 766 ▼ |
| Humidity, % | 23 | 22 | 22 | 22 | 24 | 29 | 31 | 58 | 67 | 63 | 52 | 49 | 44 | 37 | 28 |
| Dew point, °C | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 10 | 10 | 10 | 8 |
Week
Today 30.08
30° 14°
wind to 4
Tomorrow 31.08
32° 16°
wind to 6
Tue 01.09
32° 17°
wind to 4
Wed 02.09
32° 19°
wind to 4
Thu 03.09
32° 17°
wind to 5
Fri 04.09
34° 17°
wind to 6
Sat 05.09
34° 19°
wind to 3
Today, Sun 30.08 · 14…30° · daily precipitation 0 mm · ☀ 06:30–18:14 hourly3-hourly
16°
14°
17°
26°
30°
29°
22°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 14 | 17 | 26 | 30 | 29 | 22 | 20 |
| feels like | 14 | 12 | 15 | 23 | 28 | 27 | 20 | 17 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 4 |
| Gusts, m/s | 0 | 3 | 4 | 8 | 6 | 4 | 3 | 7 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 685 | 684 | 686 | 688 | 685 | 684 | 684 | 686 |
| Humidity, % | 55 | 65 | 56 | 31 | 22 | 22 | 38 | 48 |
Tomorrow, Mon 31.08 · 16…32° · daily precipitation 0 mm · ☀ 06:29–18:14 hourly3-hourly
18°
16°
19°
29°
32°
31°
25°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 16 | 19 | 29 | 32 | 31 | 25 | 22 |
| feels like | 16 | 14 | 17 | 26 | 30 | 27 | 20 | 18 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 2 | 2 | 3 | 2 | 3 | 6 | 4 |
| Gusts, m/s | 5 | 3 | 5 | 8 | 6 | 8 | 10 | 7 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 684 | 684 | 686 | 688 | 685 | 684 | 684 | 686 |
| Humidity, % | 59 | 66 | 51 | 28 | 20 | 18 | 29 | 34 |
Tue 01.09 · 17…32° · daily precipitation 0 mm · ☀ 06:29–18:14 hourly3-hourly
19°
17°
20°
29°
32°
31°
26°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 17 | 20 | 29 | 32 | 31 | 26 | 22 |
| feels like | 16 | 15 | 18 | 26 | 29 | 27 | 22 | 20 |
| Weather | fair | fair | fair | fair | fair | fair | fair | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 |
| Gusts, m/s | 4 | 3 | 5 | 8 | 8 | 8 | 8 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 684 | 684 | 686 | 688 | 686 | 684 | 685 | 686 |
| Humidity, % | 42 | 51 | 46 | 26 | 19 | 18 | 28 | 36 |
Wed 02.09 · 19…32° · daily precipitation 0 mm · ☀ 06:28–18:14 hourly3-hourly
20°
19°
22°
29°
32°
31°
24°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 22 | 29 | 32 | 31 | 24 | 22 |
| feels like | 18 | 17 | 19 | 26 | 28 | 26 | 22 | 19 |
| Weather | fair | fair | fair | fair | fair | p. cloudy | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 3 |
| Gusts, m/s | 5 | 5 | 6 | 9 | 8 | 9 | 5 | |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 684 | 684 | 686 | 688 | 684 | 684 | 684 | 684 |
| Humidity, % | 43 | 48 | 42 | 27 | 19 | 19 | 32 | 35 |
Thu 03.09 · 17…32° · daily precipitation 0 mm · ☀ 06:27–18:15 hourly3-hourly
18°
17°
20°
29°
32°
31°
24°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 20 | 29 | 32 | 31 | 24 | 21 |
| feels like | 16 | 15 | 18 | 26 | 30 | 28 | 22 | 19 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 1 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 682 | 682 | 684 | 684 | 682 | 681 | 680 | 680 |
| Humidity, % | 46 | 52 | 45 | 26 | 19 | 18 | 31 | 40 |
Fri 04.09 · 17…34° · daily precipitation 0 mm · ☀ 06:26–18:15 hourly3-hourly
18°
17°
21°
33°
34°
33°
26°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 17 | 21 | 33 | 34 | 33 | 26 | 22 |
| feels like | 17 | 14 | 18 | 28 | 30 | 30 | 21 | 18 |
| Weather | fair | fair | fair | fair | rain | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 3 | 5 | 6 | 5 | 3 | 5 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 679 | 678 | 680 | 682 | 680 | 679 | 680 | 681 |
| Humidity, % | 51 | 50 | 39 | 18 | 17 | 16 | 27 | 32 |
Sat 05.09 · 19…34° · daily precipitation 0 mm · ☀ 06:25–18:15 hourly3-hourly
19°
20°
34°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 19 | 20 | 34 | 26 | ||||
| feels like | 16 | 17 | 32 | 24 | ||||
| Weather | fair | overcast | fair | fair | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 2 | 2 | 3 | 2 | ||||
| Gusts, m/s | 5 | 8 | 12 | |||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 680 | 682 | 682 | 680 | ||||
| Humidity, % | 36 | 33 | 17 | 28 |
Air temperature (°C)· Simobe · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)