Myanmar › Mandalay Region › Thale-kyin
Weather in Thale-kyin 7-day weather forecast
Wed, 02.09 00:30 · 1031 m a.s.l. · Asia/Yangon · 21.92, 96.49
20°
0 m/s
north-easterly
partly cloudy
feels like 24° · Now 02.09 00:30
observed: 26° · Chiang Rai Intl · 414 km · 63 min ago
Nearby:Pyin Oo Lwin 14 km
Air temperature observations (°C)
26°
wind N 1 m/s · pressure 759 mmHg · dew point 24°
station: Chiang Rai Intl (VTCT) · 414 km · elev. 389 m · 02.09 00:00 (63 min ago)
26°
28°
29°
30°
31°
31°
32°
31°
30°
29°
28°
27°
27°
27°
27°
26°
| Time | 09:00 01.09 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 02.09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 31 | 30 | 29 | 28 | 27 | 27 | 27 | 27 | 26 |
| Weather | VCSH | |||||||||||||||
| Wind, m/s | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
| Pressure, mmHg | 758 | 758 | 758 | 757 ▼ | 757 | 756 ▼ | 755 ▼ | 755 | 755 | 756 ▲ | 756 | 757 ▲ | 757 | 758 ▲ | 759 ▲ | 759 |
| Humidity, % | 89 | 79 | 74 | 70 | 66 | 66 | 63 | 70 | 70 | 79 | 84 | 94 | 89 | 89 | 84 | 89 |
| Dew point, °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | 24 | 25 | 25 | 26 | 25 | 25 | 24 | 24 |
Week
Today 02.09
24° 20°
5.8 mm
wind to 1
Tomorrow 03.09
21° 20°
53.9 mm
wind to 1
Fri 04.09
23° 20°
3.4 mm
wind to 2
Sat 05.09
24° 19°
3.9 mm
wind to 2
Sun 06.09
26° 20°
3.2 mm
wind to 2
Mon 07.09
26° 21°
4.2 mm
wind to 3
Tue 08.09
24° 21°
7.2 mm
wind to 2
Today, Wed 02.09 · 20…24° · daily precipitation 5.8 mm · ☀ 05:48–18:22 hourly3-hourly
20°0.1
20°
21°
24°0.6
24°2.8
24°
22°2.3
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 21 | 24 | 24 | 24 | 22 | 21 |
| feels like | 24 | 23 | 24 | 28 | 28 | 28 | 25 | 24 |
| Weather | p. cloudy | overcast | overcast | rain | rain | rain | overcast | overcast |
| Rain, mm | 0.1 | · | · | 0.6 | 2.8 | · | 2.3 | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 673 | 672 | 672 | 674 | 673 | 672 | 671 | 673 |
| Humidity, % | 94 | 96 | 94 | 87 | 90 | 90 | 96 | 97 |
Tomorrow, Thu 03.09 · 20…21° · daily precipitation 53.9 mm · ☀ 05:48–18:21 hourly3-hourly
20°0.1
20°0.4
20°11.3
20°24.4
21°16.9
21°
20°0.8
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 20 | 20 | 21 | 21 | 20 | 20 |
| feels like | 23 | 24 | 24 | 24 | 24 | 25 | 24 | 24 |
| Weather | overcast | rain | rain | rain | rain | rain | overcast | overcast |
| Rain, mm | 0.1 | 0.4 | 11.3 | 24.4 | 16.9 | · | 0.8 | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gusts, m/s | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 671 | 670 | 672 | 672 | 670 | 670 | 672 |
| Humidity, % | 97 | 98 | 100 | 100 | 99 | 99 | 98 | 97 |
Fri 04.09 · 20…23° · daily precipitation 3.4 mm · ☀ 05:49–18:20 hourly3-hourly
21°0.2
20°0.5
21°1.1
21°
22°0.9
23°
21°0.7
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 21 | 21 | 22 | 23 | 21 | 20 |
| feels like | 24 | 24 | 24 | 25 | 26 | 26 | 24 | 24 |
| Weather | overcast | rain | rain | rain | rain | rain | rain | p. cloudy |
| Rain, mm | 0.2 | 0.5 | 1.1 | · | 0.9 | · | 0.7 | · |
| Wind, m/s | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 |
| Gusts, m/s | 1 | 0 | 0 | 2 | 3 | 4 | 3 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 670 | 672 | 672 | 672 | 670 | 671 | 672 |
| Humidity, % | 97 | 97 | 97 | 97 | 95 | 92 | 97 | 97 |
Sat 05.09 · 19…24° · daily precipitation 3.9 mm · ☀ 05:49–18:19 hourly3-hourly
20°
19°
20°
24°0.2
23°2.9
24°
22°0.8
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 20 | 24 | 23 | 24 | 22 | 21 |
| feels like | 23 | 22 | 24 | 28 | 27 | 28 | 26 | 25 |
| Weather | p. cloudy | p. cloudy | overcast | rain | rain | rain | p. cloudy | p. cloudy |
| Rain, mm | · | · | · | 0.2 | 2.9 | · | 0.8 | · |
| Wind, m/s | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Gusts, m/s | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 672 | 672 | 674 | 673 | 672 | 672 | 673 |
| Humidity, % | 98 | 98 | 97 | 88 | 92 | 92 | 96 | 96 |
Sun 06.09 · 20…26° · daily precipitation 3.2 mm · ☀ 05:49–18:18 hourly3-hourly
21°
20°
21°
24°0.2
25°2.3
26°
22°0.7
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 20 | 21 | 24 | 25 | 26 | 22 | 22 |
| feels like | 25 | 24 | 24 | 28 | 29 | 30 | 26 | 25 |
| Weather | overcast | overcast | overcast | rain | rain | rain | fair | p. cloudy |
| Rain, mm | · | · | · | 0.2 | 2.3 | · | 0.7 | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| Gusts, m/s | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 672 | 672 | 674 | 673 | 672 | 672 | 672 |
| Humidity, % | 97 | 96 | 96 | 85 | 88 | 82 | 94 | 94 |
Mon 07.09 · 21…26° · daily precipitation 4.2 mm · ☀ 05:49–18:17 hourly3-hourly
21°
21°
21°
24°
26°1.5
25°1.5
22°1.2
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 21 | 21 | 24 | 26 | 25 | 22 | 22 |
| feels like | 24 | 24 | 24 | 27 | 29 | 29 | 26 | 26 |
| Weather | fair | fair | overcast | overcast | rain | rain | rain | overcast |
| Rain, mm | · | · | · | · | 1.5 | 1.5 | 1.2 | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 672 | 672 | 674 | 672 | 671 | 671 | 672 |
| Humidity, % | 95 | 97 | 96 | 88 | 82 | 88 | 95 | 95 |
Tue 08.09 · 21…24° · daily precipitation 7.2 mm · ☀ 05:50–18:16 hourly3-hourly
22°0.1
21°0.1
22°0.2
24°1.9
24°4.8
24°
22°0.1
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 21 | 22 | 24 | 24 | 24 | 22 | 22 |
| feels like | 26 | 25 | 26 | 27 | 28 | 28 | 26 | 26 |
| Weather | overcast | rain | overcast | rain | rain | rain | overcast | overcast |
| Rain, mm | 0.1 | 0.1 | 0.2 | 1.9 | 4.8 | · | 0.1 | · |
| Wind, m/s | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Gusts, m/s | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 671 | 672 | 673 | 672 | 670 | 670 | 672 |
| Humidity, % | 96 | 97 | 96 | 93 | 94 | 94 | 96 | 95 |
Air temperature (°C)· Thale-kyin · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. GFS (0.25°, up to 180 h)