Australia › New South Wales › Tootool
Weather in Tootool 7-day weather forecast
Thu, 03.09 10:00 · 187 m a.s.l. · Australia/Sydney · -35.26, 146.99
12°
4 m/s
westerly
gusts to 8 m/s
gusts to 8 m/s
Air temperature observations (°C)
16°
wind W 9 m/s · pressure 759 mmHg · dew point 6°
station: Canberra Intl (YSCB) · 200 km · elev. 577 m · 03.09 09:30 (33 min ago)
13°
13°
13°
13°
13°
13°
12°
12°
12°
12°
13°
14°
15°
16°
16°
16°
| Time | 03:00 03.09 | 03:30 | 04:00 | 04:30 | 05:00 | 05:24 | 05:40 | 06:00 | 06:30 | 07:00 | 07:30 | 07:49 | 08:00 | 08:30 | 09:00 | 09:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 16 | 16 |
| Weather | -SHRA | -SHRA | -SHRA | -SHRA | SHRA | SHRA | -SHRA | |||||||||
| Wind, m/s | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 8 | 7 | 6 | 9 |
| Pressure, mmHg | 757 ▼ | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 758 ▲ | 758 | 758 | 758 | 759 ▲ | 759 |
| Humidity, % | 94 | 94 | 94 | 94 | 94 | 94 | 100 | 100 | 100 | 100 | 94 | 77 | 67 | 68 | 59 | 51 |
| Dew point, °C | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 9 | 10 | 8 | 6 |
Week
Today 03.09
15° 10°
8.7 mm
wind to 5
Tomorrow 04.09
16° 7°
2.1 mm
wind to 3
Sat 05.09
18° 11°
3.4 mm
wind to 8
Sun 06.09
14° 7°
0.1 mm
wind to 5
Mon 07.09
14° 6°
0.3 mm
wind to 5
Tue 08.09
16° 4°
wind to 3
Wed 09.09
16° 4°
wind to 2
Today, Thu 03.09 · 10…15° · daily precipitation 8.7 mm · ☀ 06:30–17:54 hourly3-hourly
14°2.2
13°6.2
11°0.2
12°
14°0.1
15°
13°
10°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 13 | 11 | 12 | 14 | 15 | 13 | 10 |
| feels like | 14 | 11 | 9 | 9 | 10 | 13 | 12 | 9 |
| Weather | rain | rain | fair | fair | rain | overcast | fair | p. cloudy |
| Rain, mm | 2.2 | 6.2 | 0.2 | · | 0.1 | · | · | · |
| Wind, m/s | 1 | 4 | 4 | 4 | 5 | 4 | 0 | 2 |
| Gusts, m/s | 3 | 8 | 8 | 8 | 9 | 8 | 1 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 742 | 742 | 744 | 746 | 746 | 746 | 747 | 748 |
| Humidity, % | 93 | 95 | 95 | 80 | 71 | 68 | 84 | 90 |
Tomorrow, Fri 04.09 · 7…16° · daily precipitation 2.1 mm · ☀ 06:29–17:55 hourly3-hourly
10°
8°
7°
13°
15°0.5
16°0.6
12°0.1
12°0.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 8 | 7 | 13 | 15 | 16 | 12 | 12 |
| feels like | 8 | 7 | 6 | 12 | 14 | 15 | 11 | 10 |
| Weather | rain | fair | rain | rain | rain | rain | rain | rain |
| Rain, mm | · | · | · | · | 0.5 | 0.6 | 0.1 | 0.9 |
| Wind, m/s | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 3 |
| Gusts, m/s | 4 | 1 | 3 | 5 | 6 | 4 | 3 | 6 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 749 | 750 | 748 | 747 | 747 | 746 |
| Humidity, % | 94 | 100 | 100 | 86 | 79 | 77 | 92 | 91 |
Sat 05.09 · 11…18° · daily precipitation 3.4 mm · ☀ 06:28–17:56 hourly3-hourly
12°
12°
12°0.1
17°0.5
18°2.4
18°0.2
13°0.2
11°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 12 | 12 | 17 | 18 | 18 | 13 | 11 |
| feels like | 9 | 9 | 8 | 16 | 14 | 12 | 7 | 7 |
| Weather | overcast | rain | overcast | overcast | rain | rain | p. cloudy | fair |
| Rain, mm | · | · | 0.1 | 0.5 | 2.4 | 0.2 | 0.2 | · |
| Wind, m/s | 4 | 5 | 6 | 4 | 7 | 8 | 7 | 5 |
| Gusts, m/s | 6 | 8 | 10 | 8 | 14 | 14 | 13 | 9 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 745 | 742 | 740 | 740 | 739 | 739 | 742 | 744 |
| Humidity, % | 90 | 87 | 83 | 78 | 76 | 59 | 69 | 72 |
Sun 06.09 · 7…14° · daily precipitation 0.1 mm · ☀ 06:26–17:57 hourly3-hourly
10°
8°
7°
12°
14°0.1
14°
10°
8°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 10 | 8 | 7 | 12 | 14 | 14 | 10 | 8 |
| feels like | 5 | 5 | 4 | 9 | 11 | 11 | 8 | 6 |
| Weather | fair | p. cloudy | fair | rain | rain | rain | p. cloudy | fair |
| Rain, mm | · | · | · | · | 0.1 | · | · | · |
| Wind, m/s | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 10 | 7 | 4 | 9 | 6 | 6 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 745 | 746 | 748 | 748 | 748 | 748 | 748 | 749 |
| Humidity, % | 78 | 90 | 94 | 76 | 67 | 68 | 86 | 84 |
Mon 07.09 · 6…14° · daily precipitation 0.3 mm · ☀ 06:25–17:57 hourly3-hourly
7°
6°
8°
11°
14°0.2
14°0.1
10°
9°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 7 | 6 | 8 | 11 | 14 | 14 | 10 | 9 |
| feels like | 4 | 4 | 6 | 9 | 10 | 10 | 7 | 5 |
| Weather | fair | rain | rain | rain | overcast | rain | fair | fair |
| Rain, mm | · | · | · | · | 0.2 | 0.1 | · | · |
| Wind, m/s | 2 | 1 | 2 | 3 | 5 | 5 | 3 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 748 | 749 | 750 | 749 | 749 | 750 | 751 |
| Humidity, % | 87 | 93 | 91 | 83 | 65 | 69 | 80 | 85 |
Tue 08.09 · 4…16° · daily precipitation 0 mm · ☀ 06:23–17:58 hourly3-hourly
6°
4°
4°
12°
16°
16°
11°
8°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 6 | 4 | 4 | 12 | 16 | 16 | 11 | 8 |
| feels like | 4 | 2 | 2 | 11 | 14 | 13 | 9 | 6 |
| Weather | fair | fair | fair | fair | fair | p. cloudy | fair | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 751 | 751 | 752 | 753 | 752 | 752 | 752 | 752 |
| Humidity, % | 93 | 92 | 91 | 79 | 66 | 63 | 85 | 88 |
Wed 09.09 · 4…16° · daily precipitation 0 mm · ☀ 06:22–17:59 hourly3-hourly
4°
12°
16°
8°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 4 | 12 | 16 | 8 | ||||
| feels like | 2 | 11 | 14 | 6 | ||||
| Weather | fair | fair | fair | fair | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 2 | 1 | 2 | 1 | ||||
| Gusts, m/s | 4 | 4 | 6 | 5 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 752 | 756 | 755 | 756 | ||||
| Humidity, % | 95 | 75 | 61 | 93 |
Air temperature (°C)· Tootool · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)