China › Heilongjiang › Weiling
Weather in Weiling 7-day weather forecast
Mon, 31.08 01:00 · 159 m a.s.l. · Asia/Shanghai · 46.84, 129.56
15°
1 m/s
easterly
Air temperature observations (°C)
15°
wind E 2 m/s · pressure 757 mmHg · dew point 14°
station: Yichun (WMO 50774) · 111 km · elev. 259 m · 30.08 23:00 (124 min ago)
16°0.1
14°3
15°4
18°1
20°
16°1
15°13
15°12
| Time | 02:00 30.08 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 16 | 14 | 15 | 18 | 20 | 16 | 15 | 15 |
| Precip., mm | 0.1/6h | 3.0/6h | 4.0/6h | 1.0/6h | · | 1.0/6h | 13.0/6h | 12.0/6h |
| Wind, m/s | 2 | 2 | 4 | 3 | 4 | 1 | 1 | 2 |
| Pressure, mmHg | 755 | 755 | 755 | 755 | 755 | 756 ▲ | 757 ▲ | 757 |
| Humidity, % | 87 | 95 | 92 | 81 | 75 | 95 | 96 | 97 |
| Dew point, °C | 13 | 14 | 14 | 14 | 15 | 16 | 14 | 14 |
Week
Today 31.08
21° 15°
15.8 mm
wind to 2
Tomorrow 01.09
20° 15°
16.6 mm
wind to 2
Wed 02.09
21° 13°
1.3 mm
wind to 3
Thu 03.09
22° 13°
0.5 mm
wind to 3
Fri 04.09
26° 11°
wind to 3
Sat 05.09
28° 13°
wind to 2
Sun 06.09
24° 14°
0.9 mm
wind to 2
Today, Mon 31.08 · 15…21° · daily precipitation 15.8 mm · ☀ 04:40–18:06 hourly3-hourly
15°
15°0.1
16°1.6
18°0.5
20°1
20°3.6
18°5.3
17°3.3
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 15 | 16 | 18 | 20 | 20 | 18 | 17 |
| feels like | 16 | 16 | 17 | 19 | 22 | 21 | 20 | 18 |
| Weather | fog | fog | showers | overcast | overcast | thunderstorm | showers | fog |
| Rain, mm | · | 0.1 | 1.6 | 0.5 | 1.0 | 3.6 | 5.3 | 3.3 |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 7 | 8 | 8 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 744 | 744 | 745 | 746 | 746 | 746 | 746 | 748 |
| Humidity, % | 98 | 99 | 97 | 90 | 83 | 86 | 92 | 97 |
15°
15°
15°
15°0.1
15°0.4
15°0.6
16°0.6
16°0.2
17°
18°0.3
19°0.5
20°0.4
20°0.1
20°0.3
21°0.9
20°2.4
20°1.6
19°1.8
18°1.9
17°0.9
17°1.9
17°0.5
17°0.4
17°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 17 |
| feels like | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 19 | 18 |
| Weather | fog | fog | fog | fog | fog | fog | showers | overcast | overcast | overcast | showers | p. cloudy | overcast | showers | thunderstorm | thunderstorm | thunderstorm | thunderstorm | showers | showers | showers | fog | fog | fog |
| Rain, mm | · | · | · | 0.1 | 0.4 | 0.6 | 0.6 | 0.2 | · | 0.3 | 0.5 | 0.4 | 0.1 | 0.3 | 0.9 | 2.4 | 1.6 | 1.8 | 1.9 | 0.9 | 1.9 | 0.5 | 0.4 | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 3 | 3 | 4 | 4 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 744 | 744 | 744 | 744 | 744 | 744 | 745 | 745 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 747 | 747 | 748 | 747 | 747 |
| Humidity, % | 98 | 98 | 99 | 99 | 99 | 99 | 97 | 95 | 91 | 90 | 87 | 85 | 83 | 84 | 84 | 86 | 87 | 89 | 92 | 96 | 96 | 97 | 97 | 98 |
Tomorrow, Tue 01.09 · 15…20° · daily precipitation 16.6 mm · ☀ 04:41–18:04 hourly3-hourly
17°0.2
16°0.1
16°
19°0.3
20°1.5
20°5.4
17°7.9
16°0.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 16 | 16 | 19 | 20 | 20 | 17 | 16 |
| feels like | 18 | 18 | 18 | 20 | 22 | 22 | 19 | 18 |
| Weather | fog | fog | fog | showers | thunderstorm | thunderstorm | thunderstorm | showers |
| Rain, mm | 0.2 | 0.1 | · | 0.3 | 1.5 | 5.4 | 7.9 | 0.9 |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 3 | 2 | 6 | 6 | 5 | 3 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 747 | 747 | 748 | 748 | 747 | 746 | 746 | 746 |
| Humidity, % | 97 | 99 | 97 | 87 | 84 | 86 | 96 | 98 |
17°0.2
16°0.1
16°
16°
16°
16°
16°
17°
18°
19°0.3
20°0.5
20°0.4
20°0.6
20°1.1
20°2.2
20°2.1
20°2.9
19°3.3
17°1.7
17°0.7
16°
16°0.2
16°0.2
15°0.1
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 17 | 16 | 16 | 16 | 15 |
| feels like | 18 | 18 | 18 | 18 | 18 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 18 | 18 | 17 | 17 |
| Weather | fog | fog | fog | fog | fog | fog | fog | overcast | p. cloudy | showers | showers | showers | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | thunderstorm | showers | fog | showers | showers | fog |
| Rain, mm | 0.2 | 0.1 | · | · | · | · | · | · | · | 0.3 | 0.5 | 0.4 | 0.6 | 1.1 | 2.2 | 2.1 | 2.9 | 3.3 | 1.7 | 0.7 | · | 0.2 | 0.2 | 0.1 |
| Wind, m/s | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 747 | 747 | 747 | 747 | 747 | 748 | 748 | 748 | 748 | 748 | 748 | 748 | 747 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 |
| Humidity, % | 97 | 98 | 99 | 99 | 99 | 99 | 97 | 94 | 90 | 87 | 87 | 85 | 84 | 85 | 85 | 86 | 89 | 92 | 96 | 98 | 98 | 98 | 97 | 98 |
Wed 02.09 · 13…21° · daily precipitation 1.3 mm · ☀ 04:43–18:02 hourly3-hourly
15°
14°
14°
19°
20°0.1
20°1.2
16°
14°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 14 | 19 | 20 | 20 | 16 | 14 |
| feels like | 17 | 15 | 14 | 19 | 19 | 19 | 16 | 14 |
| Weather | fog | fog | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | overcast |
| Rain, mm | · | · | · | · | 0.1 | 1.2 | · | · |
| Wind, m/s | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 3 | 6 | 8 | 8 | 5 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 746 | 746 | 746 | 744 | 744 | 745 | 746 |
| Humidity, % | 98 | 100 | 97 | 71 | 65 | 65 | 81 | 92 |
15°
15°
15°
14°
13°
13°
14°
17°
18°
19°
20°
20°
20°0.1
21°0.1
19°0.9
20°0.2
20°
19°
16°
14°
14°
14°
14°
14°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 15 | 15 | 15 | 14 | 13 | 13 | 14 | 17 | 18 | 19 | 20 | 20 | 20 | 21 | 19 | 20 | 20 | 19 | 16 | 14 | 14 | 14 | 14 | 14 |
| feels like | 17 | 16 | 16 | 15 | 14 | 13 | 14 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 18 | 19 | 19 | 18 | 16 | 14 | 14 | 14 | 14 | 14 |
| Weather | fog | fog | fog | fog | fog | fog | p. cloudy | clear | clear | p. cloudy | p. cloudy | p. cloudy | p. cloudy | overcast | showers | p. cloudy | fair | overcast | fair | p. cloudy | p. cloudy | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.1 | 0.9 | 0.2 | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 7 | 7 | 5 | 3 | 3 | 3 | 3 | 3 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 745 | 744 | 744 | 744 | 744 | 744 | 744 | 744 | 745 | 745 | 746 | 746 | 746 | 746 |
| Humidity, % | 98 | 99 | 99 | 100 | 100 | 99 | 97 | 82 | 76 | 71 | 69 | 67 | 65 | 63 | 70 | 65 | 64 | 68 | 81 | 88 | 90 | 92 | 93 | 94 |
Thu 03.09 · 13…22° · daily precipitation 0.5 mm · ☀ 04:44–18:00 hourly3-hourly
14°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | |||||||
| feels like | 14 | |||||||
| Weather | overcast | |||||||
| Rain, mm | · | |||||||
| Wind, m/s | 1 | |||||||
| Gusts, m/s | 3 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | |||||||
| Humidity, % | 94 |
14°
14°0.1
14°
15°0.3
17°0.1
19°
22°
21°
15°
13°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 14 | 14 | 14 | 15 | 17 | 19 | 22 | 21 | 15 | 13 | ||||||||||||||
| feels like | 14 | 15 | 15 | 16 | 17 | 19 | 21 | 21 | 15 | 12 | ||||||||||||||
| Weather | overcast | overcast | overcast | light rain | overcast | p. cloudy | p. cloudy | fair | p. cloudy | fair | ||||||||||||||
| Rain, mm | · | 0.1 | · | 0.3 | 0.1 | · | · | · | · | · | ||||||||||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | ||||||||||||||
| Gusts, m/s | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 5 | 3 | 3 | ||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 746 | 746 | 746 | 747 | 748 | 748 | 748 | 748 | 749 | 749 | ||||||||||||||
| Humidity, % | 94 | 94 | 94 | 94 | 83 | 72 | 60 | 68 | 91 | 94 |
Fri 04.09 · 11…26° · daily precipitation 0 mm · ☀ 04:45–17:59 hourly3-hourly
12°
11°
20°
24°
26°
23°
17°
15°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 12 | 11 | 20 | 24 | 26 | 23 | 17 | 15 |
| feels like | 11 | 10 | 20 | 23 | 24 | 25 | 17 | 15 |
| Weather | fair | fair | clear | clear | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 2 | 0 | 2 | 1 |
| Gusts, m/s | 4 | 4 | 4 | 7 | 6 | 4 | 3 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 749 | 750 | 750 | 750 | 748 | 748 | 748 | 749 |
| Humidity, % | 94 | 94 | 68 | 47 | 40 | 59 | 75 | 90 |
Sat 05.09 · 13…28° · daily precipitation 0 mm · ☀ 04:46–17:57 hourly3-hourly
14°
13°
21°
26°
28°
26°
18°
16°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 14 | 13 | 21 | 26 | 28 | 26 | 18 | 16 |
| feels like | 14 | 13 | 23 | 27 | 30 | 28 | 19 | 16 |
| Weather | fog | fair | fair | clear | fair | clear | clear | overcast |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 3 | 3 | 3 | 4 | 5 | 4 | 2 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 748 | 749 | 748 | 748 | 746 | 746 | 747 | 747 |
| Humidity, % | 93 | 95 | 72 | 60 | 51 | 59 | 81 | 84 |
Sun 06.09 · 14…24° · daily precipitation 0.9 mm · ☀ 04:48–17:55 hourly3-hourly
15°
14°
22°
24°
22°
20°
17°0.9
15°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 15 | 14 | 22 | 24 | 22 | 20 | 17 | 15 |
| feels like | 15 | 14 | 24 | 25 | 23 | 21 | 17 | 15 |
| Weather | overcast | fog | overcast | overcast | p. cloudy | overcast | overcast | overcast |
| Rain, mm | · | · | · | · | · | · | 0.9 | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 2 | 3 | 3 | 6 | 7 | 6 | 4 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 746 | 746 | 747 | 748 | 747 | 748 | 748 | 748 |
| Humidity, % | 88 | 92 | 73 | 69 | 72 | 72 | 76 | 79 |
Air temperature (°C)· Weiling · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km