Weather in West Jerusalem 7-day weather forecast
Mon, 31.08 06:00 · 796 m a.s.l. · Asia/Jerusalem · 31.78, 35.22
24°
2 m/s
westerly
gusts to 7 m/s
gusts to 7 m/s
mainly clear
feels like 26° · Now 31.08 06:00
✓ bias-corrected using observations (station Jerusalem Center, 2 km, +1.1°)
observed: 26° · Tel Aviv/Ben Gurion Arpt · 40 km · 36 min ago
Air temperature observations (°C)
26°
wind S 3 m/s · pressure 757 mmHg · dew point 21°
station: Tel Aviv/Ben Gurion Arpt (LLBG) · 40 km · elev. 35 m · 31.08 05:50 (36 min ago)
28°
28°
28°
28°
28°
27°
27°
27°
27°
27°
26°
26°
26°
26°
26°
26°
| Time | 22:20 30.08 | 22:50 | 23:20 | 23:50 | 00:20 31.08 | 00:50 | 01:20 | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 |
| Wind, m/s | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Pressure, mmHg | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 756 ▼ | 756 | 756 | 756 | 756 | 757 ▲ | 757 | 757 | 757 |
| Humidity, % | 62 | 62 | 66 | 66 | 66 | 70 | 70 | 70 | 70 | 70 | 74 | 74 | 74 | 74 | 74 | 74 |
| Dew point, °C | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Week
Today 31.08
29° 22°
wind to 6
Tomorrow 01.09
30° 22°
wind to 6
Wed 02.09
31° 23°
wind to 7
Thu 03.09
29° 23°
wind to 7
Fri 04.09
28° 22°
wind to 7
Sat 05.09
29° 22°
wind to 7
Sun 06.09
30° 22°
wind to 5
Today, Mon 31.08 · 22…29° · daily precipitation 0 mm · ☀ 06:15–19:06 hourly3-hourly
23°
23°
24°
25°
27°
29°
27°
24°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 23 | 24 | 25 | 27 | 29 | 27 | 24 |
| feels like | 24 | 24 | 26 | 25 | 26 | 27 | 25 | 25 |
| Weather | fair | p. cloudy | fair | fair | p. cloudy | fair | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 4 | 3 | 2 | 4 | 4 | 5 | 6 | 3 |
| Gusts, m/s | 10 | 8 | 7 | 8 | 9 | 10 | 12 | 10 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 692 | 692 | 694 | 694 | 693 | 692 | 693 |
| Humidity, % | 87 | 88 | 87 | 67 | 49 | 42 | 55 | 73 |
23°
22°
23°
23°
24°
24°
24°
24°
25°
25°
26°
27°
27°
27°
28°
29°
28°
28°
27°
25°
24°
24°
24°
23°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 22 | 23 | 23 | 24 | 24 | 24 | 24 | 25 | 25 | 26 | 27 | 27 | 27 | 28 | 29 | 28 | 28 | 27 | 25 | 24 | 24 | 24 | 23 |
| feels like | 24 | 24 | 24 | 24 | 26 | 27 | 26 | 27 | 27 | 25 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 25 | 24 | 24 | 25 | 25 | 25 |
| Weather | fair | p. cloudy | p. cloudy | p. cloudy | p. cloudy | p. cloudy | fair | fair | fair | fair | p. cloudy | p. cloudy | p. cloudy | overcast | fair | fair | fair | fair | fair | clear | clear | clear | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 3 | 2 | 1 |
| Gusts, m/s | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 12 | 13 | 12 | 10 | 8 | 6 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 693 | 694 | 694 | 694 | 694 | 694 | 694 | 693 | 693 | 692 | 692 | 692 | 692 | 693 | 693 | 692 |
| Humidity, % | 87 | 88 | 89 | 88 | 85 | 87 | 87 | 86 | 79 | 67 | 55 | 50 | 49 | 48 | 44 | 42 | 43 | 48 | 55 | 66 | 73 | 73 | 72 | 72 |
Tomorrow, Tue 01.09 · 22…30° · daily precipitation 0 mm · ☀ 06:15–19:05 hourly3-hourly
23°
23°
23°
26°
30°
30°
27°
24°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 23 | 23 | 26 | 30 | 30 | 27 | 24 |
| feels like | 25 | 23 | 24 | 27 | 30 | 29 | 27 | 25 |
| Weather | clear | clear | clear | clear | clear | p. cloudy | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 3 |
| Gusts, m/s | 5 | 3 | 4 | 2 | 5 | 8 | 12 | 9 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 692 | 692 | 694 | 694 | 694 | 693 | 693 |
| Humidity, % | 73 | 57 | 64 | 45 | 38 | 43 | 63 | 68 |
23°
22°
23°
23°
24°
24°
23°
23°
25°
26°
27°
28°
30°
30°
30°
30°
29°
29°
27°
25°
24°
24°
24°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 22 | 23 | 23 | 24 | 24 | 23 | 23 | 25 | 26 | 27 | 28 | 30 | 30 | 30 | 30 | 29 | 29 | 27 | 25 | 24 | 24 | 24 | 24 |
| feels like | 25 | 24 | 24 | 23 | 24 | 25 | 24 | 24 | 26 | 27 | 28 | 28 | 30 | 30 | 30 | 29 | 28 | 28 | 27 | 25 | 25 | 25 | 25 | 25 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair | fair | p. cloudy | fair | clear | clear | clear | clear | clear | clear | fair |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 3 | 3 | 2 | 2 |
| Gusts, m/s | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 8 | 8 | 11 | 12 | 12 | 13 | 11 | 9 | 8 | 8 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 693 | 694 | 694 | 694 | 694 | 694 | 694 | 694 | 693 | 693 | 693 | 692 | 693 | 693 | 693 | 693 |
| Humidity, % | 73 | 70 | 63 | 57 | 58 | 60 | 64 | 65 | 58 | 45 | 38 | 35 | 38 | 39 | 40 | 43 | 49 | 53 | 63 | 72 | 71 | 68 | 66 | 66 |
Wed 02.09 · 23…31° · daily precipitation 0 mm · ☀ 06:16–19:04 hourly3-hourly
23°
23°
23°
26°
31°
31°
28°
24°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 23 | 23 | 26 | 31 | 31 | 28 | 24 |
| feels like | 24 | 24 | 25 | 27 | 31 | 31 | 27 | 26 |
| Weather | fair | clear | fair | fair | clear | fair | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 3 |
| Gusts, m/s | 7 | 4 | 4 | 3 | 6 | 9 | 14 | 10 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 693 | 692 | 692 | 694 | 694 | 694 | 692 | 693 |
| Humidity, % | 67 | 65 | 77 | 51 | 39 | 49 | 66 | 72 |
23°
23°
23°
23°
24°
24°
23°
23°
25°
26°
28°
29°
31°
31°
31°
31°
30°
29°
28°
26°
25°
24°
25°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 23 | 23 | 23 | 23 | 24 | 24 | 23 | 23 | 25 | 26 | 28 | 29 | 31 | 31 | 31 | 31 | 30 | 29 | 28 | 26 | 25 | 24 | 25 | 24 |
| feels like | 24 | 24 | 24 | 24 | 25 | 26 | 25 | 26 | 27 | 27 | 29 | 29 | 31 | 31 | 32 | 31 | 30 | 29 | 27 | 26 | 26 | 26 | 26 | 25 |
| Weather | fair | fair | fair | clear | fair | fair | fair | fair | fair | fair | clear | fair | clear | fair | fair | fair | fair | fair | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 3 | 3 | 3 |
| Gusts, m/s | 7 | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 14 | 11 | 10 | 10 | 9 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 693 | 692 | 692 | 692 | 692 | 692 | 692 | 692 | 694 | 694 | 694 | 694 | 694 | 694 | 694 | 694 | 693 | 693 | 692 | 692 | 692 | 693 | 692 | 692 |
| Humidity, % | 67 | 65 | 64 | 65 | 68 | 72 | 77 | 78 | 68 | 51 | 38 | 34 | 39 | 44 | 46 | 49 | 52 | 56 | 66 | 73 | 75 | 72 | 66 | 65 |
Thu 03.09 · 23…29° · daily precipitation 0 mm · ☀ 06:16–19:03 hourly3-hourly
24°
23°
24°
25°
29°
29°
26°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 23 | 24 | 25 | 29 | 29 | 26 | 23 |
| feels like | 25 | 24 | 26 | 26 | 29 | 28 | 24 | 24 |
| Weather | clear | clear | clear | clear | fair | fair | clear | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 4 | 6 | 7 | 4 |
| Gusts, m/s | 8 | 7 | 6 | 6 | 8 | 11 | 16 | 11 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 692 | 692 | 693 | 693 | 692 | 692 | 692 |
| Humidity, % | 64 | 71 | 81 | 72 | 51 | 51 | 62 | 83 |
24°
24°
24°
23°
24°
25°
29°
29°
26°
23°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 24 | 24 | 24 | 23 | 24 | 25 | 29 | 29 | 26 | 23 | ||||||||||||||
| feels like | 25 | 24 | 25 | 24 | 26 | 26 | 29 | 28 | 24 | 24 | ||||||||||||||
| Weather | clear | clear | clear | clear | clear | clear | fair | fair | clear | fair | ||||||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| Wind, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 7 | 4 | ||||||||||||||
| Gusts, m/s | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 11 | 16 | 11 | ||||||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 692 | 692 | 692 | 692 | 692 | 693 | 693 | 692 | 692 | 692 | ||||||||||||||
| Humidity, % | 64 | 66 | 68 | 71 | 81 | 72 | 51 | 51 | 62 | 83 |
Fri 04.09 · 22…28° · daily precipitation 0 mm · ☀ 06:17–19:01 hourly3-hourly
22°
22°
23°
24°
28°
28°
26°
23°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 22 | 23 | 24 | 28 | 28 | 26 | 23 |
| feels like | 24 | 23 | 26 | 25 | 26 | 26 | 26 | 25 |
| Weather | p. cloudy | clear | p. cloudy | p. cloudy | fair | fair | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 3 | 2 | 2 | 4 | 5 | 7 | 6 | 3 |
| Gusts, m/s | 8 | 8 | 6 | 8 | 11 | 14 | 13 | 10 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 690 | 691 | 692 | 692 | 692 | 692 | 692 |
| Humidity, % | 88 | 81 | 91 | 75 | 47 | 49 | 65 | 82 |
Sat 05.09 · 22…29° · daily precipitation 0 mm · ☀ 06:18–19:00 hourly3-hourly
23°
22°
23°
25°
28°
29°
27°
24°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 23 | 25 | 28 | 29 | 27 | 24 |
| feels like | 25 | 24 | 26 | 26 | 28 | 27 | 26 | 25 |
| Weather | clear | fair | p. cloudy | p. cloudy | p. cloudy | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 2 | 4 | 6 | 7 | 3 |
| Gusts, m/s | 7 | 7 | 6 | 7 | 9 | 13 | 14 | 10 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 692 | 692 | 692 | 694 | 695 | 694 | 694 | 695 |
| Humidity, % | 80 | 84 | 88 | 71 | 50 | 46 | 65 | 81 |
Sun 06.09 · 22…30° · daily precipitation 0 mm · ☀ 06:18–18:59 hourly3-hourly
23°
22°
23°
24°
28°
30°
28°
25°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 23 | 22 | 23 | 24 | 28 | 30 | 28 | 25 |
| feels like | 26 | 25 | 26 | 27 | 30 | 31 | 28 | 26 |
| Weather | p. cloudy | p. cloudy | p. cloudy | fair | fair | p. cloudy | fair | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 1 | 2 | 2 | 5 | 2 |
| Gusts, m/s | 6 | 6 | 4 | 4 | 5 | 7 | 10 | 7 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 694 | 694 | 694 | 696 | 696 | 695 | 694 | 694 |
| Humidity, % | 85 | 88 | 89 | 68 | 48 | 42 | 61 | 65 |
Air temperature (°C)· West Jerusalem · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 7 km ≤120 h then 13 km