Weather in Yuling 7-day weather forecast
Sat, 29.08 02:00 · 435 m a.s.l. · Asia/Shanghai · 34.52, 110.37
20°
Nearby:Huayin 28 km
Latest air temperature observations (°C)
22°
wind NW 1 m/s · pressure 760 mmHg · dew point 21°
station: Xianyang Intl (ZLXY) · 148 km · elev. 478 m · 29.08 01:00 (68 min ago)
26°
24°
23°
23°
23°
23°
24°
24°
24°
23°
23°
23°
23°
23°
22°
22°
| Time | 10:00 28.08 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 29.08 | 01:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||
| Temperature, °C | 26 | 24 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
| Weather | -RA | -RA | -RA | -RA | -RA | |||||||||||
| Wind, m/s | 6 | 6 | 6 | 6 | 4 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Pressure, mmHg | 758 ▲ | 759 ▲ | 759 | 759 | 759 | 759 | 759 | 759 | 759 | 759 | 760 ▲ | 760 | 760 | 760 | 760 | 760 |
| Humidity, % | 74 | 83 | 83 | 83 | 89 | 89 | 83 | 78 | 78 | 83 | 83 | 83 | 83 | 83 | 88 | 94 |
| Dew point, °C | 21 | 21 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 |
Week
Today 29.08
26° 20°
0.2 mm
wind to 4
Tomorrow 30.08
26° 21°
wind to 2
Mon 31.08
26° 19°
wind to 2
Tue 01.09
26° 18°
0.6 mm
wind to 4
Wed 02.09
24° 15°
wind to 4
Thu 03.09
26° 18°
wind to 3
Fri 04.09
27° 17°
wind to 2
Today, Sat 29.08 · 20…26° · daily precipitation 0.2 mm · ☀ 06:10–19:11 hourly3-hourly
20°0.2
20°
21°
25°
26°
25°
23°
22°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 20 | 21 | 25 | 26 | 25 | 23 | 22 |
| feels like | 23 | 22 | 23 | 25 | 26 | 25 | 24 | 23 |
| Weather | rain | overcast | p. cloudy | p. cloudy | p. cloudy | overcast | overcast | overcast |
| Rain, mm | 0.2 | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 1 |
| Gusts, m/s | 4 | 4 | 5 | 8 | 9 | 9 | 5 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 722 | 722 | 722 | 722 | 722 | 721 | 721 | 722 |
| Humidity, % | 93 | 86 | 81 | 62 | 57 | 60 | 68 | 61 |
Tomorrow, Sun 30.08 · 21…26° · daily precipitation 0 mm · ☀ 06:11–19:10 hourly3-hourly
22°
22°
22°
24°
26°
26°
22°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 22 | 22 | 24 | 26 | 26 | 22 | 21 |
| feels like | 23 | 22 | 22 | 24 | 26 | 26 | 23 | 22 |
| Weather | overcast | overcast | overcast | p. cloudy | p. cloudy | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Gusts, m/s | 3 | 3 | 4 | 6 | 6 | 6 | 2 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 722 | 721 | 722 | 723 | 722 | 721 | 722 | 722 |
| Humidity, % | 59 | 59 | 64 | 51 | 45 | 48 | 62 | 59 |
Mon 31.08 · 19…26° · daily precipitation 0 mm · ☀ 06:11–19:08 hourly3-hourly
20°
19°
22°
24°
26°
25°
21°
19°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 20 | 19 | 22 | 24 | 26 | 25 | 21 | 19 |
| feels like | 20 | 20 | 22 | 24 | 26 | 26 | 21 | 19 |
| Weather | fair | fair | fair | fair | fair | fair | fair | fair |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 2 | 1 | 2 | 5 | 6 | 5 | 4 | 5 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 722 | 722 | 724 | 724 | 724 | 722 | 722 | 724 |
| Humidity, % | 63 | 64 | 57 | 48 | 47 | 49 | 64 | 64 |
Tue 01.09 · 18…26° · daily precipitation 0.6 mm · ☀ 06:12–19:07 hourly3-hourly
18°
18°
22°
25°
26°0.2
25°0.4
20°
18°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 18 | 22 | 25 | 26 | 25 | 20 | 18 |
| feels like | 17 | 17 | 21 | 24 | 25 | 24 | 20 | 17 |
| Weather | fair | fair | fair | fair | rain | fair | fair | fair |
| Rain, mm | · | · | · | · | 0.2 | 0.4 | · | · |
| Wind, m/s | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 2 |
| Gusts, m/s | 4 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 725 | 726 | 724 | 724 | 724 | 726 |
| Humidity, % | 56 | 55 | 52 | 52 | 50 | 55 | 72 | 77 |
Wed 02.09 · 15…24° · daily precipitation 0 mm · ☀ 06:13–19:06 hourly3-hourly
16°
15°
18°
22°
24°
23°
17°
17°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 16 | 15 | 18 | 22 | 24 | 23 | 17 | 17 |
| feels like | 16 | 15 | 18 | 20 | 21 | 20 | 16 | 15 |
| Weather | fair | fair | fair | fair | fair | fair | fair | p. cloudy |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 725 | 724 | 726 | 726 | 724 | 724 | 724 | 724 |
| Humidity, % | 80 | 83 | 68 | 46 | 41 | 41 | 64 | 63 |
Thu 03.09 · 18…26° · daily precipitation 0 mm · ☀ 06:13–19:04 hourly3-hourly
18°
18°
19°
26°
20°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 18 | 18 | 19 | 26 | 20 | |||
| feels like | 17 | 17 | 18 | 25 | 21 | |||
| Weather | overcast | overcast | p. cloudy | overcast | fair | |||
| Rain, mm | · | · | · | · | · | |||
| Wind, m/s | 2 | 2 | 2 | 3 | 2 | |||
| Gusts, m/s | 9 | 9 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 724 | 725 | 724 | 723 | |||
| Humidity, % | 58 | 60 | 67 | 52 | 75 |
Fri 04.09 · 17…27° · daily precipitation 0 mm · ☀ 06:14–19:03 hourly3-hourly
17°
20°
27°
21°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 17 | 20 | 27 | 21 | ||||
| feels like | 17 | 20 | 27 | 23 | ||||
| Weather | fair | rain | p. cloudy | fair | ||||
| Rain, mm | · | · | · | · | ||||
| Wind, m/s | 2 | 2 | 2 | 2 | ||||
| Gusts, m/s | 6 | 7 | 8 | 8 | ||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 724 | 725 | 723 | 722 | ||||
| Humidity, % | 80 | 74 | 48 | 77 |
Air temperature (°C)· Yuling · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)