Weather in Yūsefābād 7-day weather forecast
Wed, 02.09 13:30 · 1030 m a.s.l. · Asia/Tehran · 28.68, 53.57
39°
5 m/s
south-westerly
gusts to 8 m/s
gusts to 8 m/s
clear
feels like 33° · Now 02.09 13:30
✓ bias-corrected using observations (station Fasa, 28 km, -2.2°)
observed: 38° · Fasa Arpt · 28 km · 36 min ago
Air temperature observations (°C)
38°
wind SW 2 m/s · pressure 758 mmHg · dew point 0°
station: Fasa Arpt (OISF) · 28 km · elev. 1305 m · 02.09 12:30 (36 min ago)
32°
32°
28°
28°
27°
25°
21°
19°
20°
20°
27°
33°
34°
36°
37°
38°
| Time | 19:30 01.09 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 02.09 | 03:30 | 04:30 | 05:30 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 32 | 32 | 28 | 28 | 27 | 25 | 21 | 19 | 20 | 20 | 27 | 33 | 34 | 36 | 37 | 38 |
| Wind, m/s | 3 | 6 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| Pressure, mmHg | 757 | 757 | 758 ▲ | 758 | 758 | 758 | 758 | 758 | 759 ▲ | 759 | 760 ▲ | 760 | 760 | 759 ▼ | 759 | 758 ▼ |
| Humidity, % | 8 | 7 | 7 | 7 | 8 | 9 | 13 | 14 | 14 | 16 | 12 | 8 | 23 | 19 | 15 | 9 |
| Dew point, °C | -7 | -8 | -11 | -11 | -10 | -10 | -9 | -9 | -8 | -7 | -5 | -5 | 10 | 9 | 6 | 0 |
Week
Today 02.09
41° 17°
wind to 7
Tomorrow 03.09
39° 16°
wind to 7
Fri 04.09
40° 17°
wind to 6
Sat 05.09
39° 18°
wind to 6
Sun 06.09
40° 17°
wind to 7
Mon 07.09
38° 16°
wind to 7
Tue 08.09
38° 16°
wind to 4
Today, Wed 02.09 · 17…41° · daily precipitation 0 mm · ☀ 05:35–18:18 hourly3-hourly
25°
21°
18°
36°
41°
41°
34°
27°
| Time | 00 obs | 03 obs | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 21 | 18 | 36 | 41 | 41 | 34 | 27 |
| feels like | 20 | 17 | 15 | 34 | 37 | 33 | 29 | 23 |
| Weather | clear | clear | clear | clear | clear | fair | ||
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 1 | 1 | 2 | 3 | 7 | 4 | 1 |
| Gusts, m/s | 3 | 4 | 6 | 11 | 10 | 3 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 758 | 758 | 670 | 673 | 672 | 671 | 670 | 671 |
| Humidity, % | 9 | 13 | 20 | 20 | 9 | 5 | 6 | 12 |
25°
24°
22°
21°
17°
18°
18°
26°
30°
36°
35°
37°
41°
39°
39°
41°
37°
36°
34°
32°
28°
27°
25°
23°
| Time | 00 obs | 01 obs | 02 obs | 03 obs | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 25 | 24 | 22 | 21 | 17 | 18 | 18 | 26 | 30 | 36 | 35 | 37 | 41 | 39 | 39 | 41 | 37 | 36 | 34 | 32 | 28 | 27 | 25 | 23 |
| feels like | 20 | 20 | 18 | 17 | 14 | 15 | 15 | 23 | 27 | 34 | 33 | 35 | 37 | 33 | 32 | 33 | 30 | 29 | 29 | 28 | 24 | 23 | 21 | 20 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair | fair | fair | clear | clear | ||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 5 | 6 | 7 | 6 | 6 | 4 | 2 | 2 | 1 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 8 | 11 | 11 | 11 | 10 | 10 | 6 | 4 | 3 | 3 | 2 | ||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 758 | 758 | 758 | 758 | 670 | 670 | 670 | 672 | 672 | 673 | 672 | 672 | 672 | 672 | 672 | 671 | 671 | 670 | 670 | 671 | 671 | 671 | 671 | 670 |
| Humidity, % | 9 | 10 | 12 | 13 | 18 | 19 | 20 | 17 | 13 | 20 | 17 | 14 | 9 | 6 | 5 | 5 | 4 | 5 | 6 | 8 | 11 | 12 | 14 | 16 |
Tomorrow, Thu 03.09 · 16…39° · daily precipitation 0 mm · ☀ 05:35–18:17 hourly3-hourly
22°
18°
17°
35°
39°
39°
33°
25°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 18 | 17 | 35 | 39 | 39 | 33 | 25 |
| feels like | 19 | 15 | 14 | 32 | 34 | 32 | 27 | 22 |
| Weather | clear | fair | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 5 | 7 | 4 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 8 | 11 | 10 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 670 | 670 | 671 | 674 | 672 | 671 | 670 | 672 |
| Humidity, % | 18 | 22 | 25 | 11 | 12 | 8 | 10 | 18 |
22°
20°
17°
18°
16°
17°
17°
24°
28°
35°
34°
36°
39°
37°
37°
39°
36°
34°
33°
30°
26°
25°
23°
22°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 20 | 17 | 18 | 16 | 17 | 17 | 24 | 28 | 35 | 34 | 36 | 39 | 37 | 37 | 39 | 36 | 34 | 33 | 30 | 26 | 25 | 23 | 22 |
| feels like | 19 | 17 | 14 | 15 | 13 | 14 | 14 | 21 | 26 | 32 | 31 | 32 | 34 | 31 | 31 | 32 | 29 | 28 | 27 | 26 | 23 | 22 | 21 | 19 |
| Weather | clear | clear | fair | fair | clear | clear | clear | clear | fair | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | fair |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 7 | 6 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 8 | 10 | 11 | 11 | 11 | 10 | 10 | 7 | 4 | 2 | 2 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 670 | 670 | 670 | 670 | 670 | 670 | 671 | 672 | 673 | 674 | 673 | 673 | 672 | 672 | 672 | 671 | 671 | 671 | 670 | 671 | 671 | 672 | 671 | 671 |
| Humidity, % | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 21 | 14 | 11 | 10 | 11 | 12 | 12 | 10 | 8 | 8 | 7 | 10 | 14 | 16 | 18 | 20 | 22 |
Fri 04.09 · 17…40° · daily precipitation 0 mm · ☀ 05:36–18:16 hourly3-hourly
22°
18°
18°
35°
39°
40°
34°
27°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 18 | 18 | 35 | 39 | 40 | 34 | 27 |
| feels like | 19 | 15 | 15 | 33 | 37 | 36 | 29 | 26 |
| Weather | fair | fair | fair | fair | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 2 | 5 | 5 | 2 |
| Gusts, m/s | 2 | 2 | 2 | 4 | 5 | 8 | 9 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 670 | 670 | 672 | 674 | 674 | 672 | 672 | 674 |
| Humidity, % | 23 | 24 | 25 | 13 | 13 | 14 | 16 | 36 |
22°
19°
17°
18°
17°
18°
18°
25°
29°
35°
34°
36°
39°
38°
38°
40°
37°
35°
34°
31°
27°
27°
25°
24°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 22 | 19 | 17 | 18 | 17 | 18 | 18 | 25 | 29 | 35 | 34 | 36 | 39 | 38 | 38 | 40 | 37 | 35 | 34 | 31 | 27 | 27 | 25 | 24 |
| feels like | 19 | 16 | 14 | 15 | 14 | 15 | 15 | 22 | 26 | 33 | 33 | 34 | 37 | 34 | 34 | 36 | 32 | 30 | 29 | 28 | 25 | 26 | 25 | 24 |
| Weather | fair | clear | fair | fair | p. cloudy | fair | fair | fair | fair | fair | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 2 | 2 | 1 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 9 | 8 | 6 | 4 | 3 | 2 |
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 670 | 670 | 670 | 670 | 671 | 672 | 672 | 672 | 674 | 674 | 674 | 674 | 674 | 673 | 672 | 672 | 672 | 672 | 672 | 673 | 673 | 674 | 674 | 673 |
| Humidity, % | 23 | 24 | 24 | 24 | 24 | 24 | 25 | 22 | 14 | 13 | 18 | 14 | 13 | 12 | 13 | 14 | 15 | 16 | 16 | 23 | 31 | 36 | 39 | 42 |
Sat 05.09 · 18…39° · daily precipitation 0 mm · ☀ 05:36–18:14 hourly3-hourly
24°
19°
18°
35°
39°
39°
33°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 19 | 18 | 35 | 39 | 39 | 33 | 26 |
| feels like | 24 | 18 | 17 | 36 | 36 | 35 | 29 | 23 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 5 | 6 | 5 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 8 | 10 | 10 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 673 | 673 | 674 | 676 | 676 | 674 | 674 | 675 |
| Humidity, % | 45 | 52 | 54 | 28 | 18 | 19 | 17 | 22 |
24°
21°
19°
19°
18°
18°
18°
25°
29°
35°
39°
39°
33°
26°
| Time | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||||||||||||||||||
| Temperature, °C | 24 | 21 | 19 | 19 | 18 | 18 | 18 | 25 | 29 | 35 | 39 | 39 | 33 | 26 | ||||||||||
| feels like | 24 | 21 | 18 | 18 | 16 | 17 | 17 | 25 | 29 | 36 | 36 | 35 | 29 | 23 | ||||||||||
| Weather | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | ||||||||||
| Rain, mm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 6 | 5 | 1 | ||||||||||
| Gusts, m/s | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 8 | 10 | 10 | 3 | ||||||||||
| Cloud h/m/l | ||||||||||||||||||||||||
| Pressure, mmHg | 673 | 673 | 673 | 673 | 673 | 674 | 674 | 675 | 676 | 676 | 676 | 674 | 674 | 675 | ||||||||||
| Humidity, % | 45 | 48 | 50 | 52 | 54 | 55 | 54 | 46 | 34 | 28 | 18 | 19 | 17 | 22 |
Sun 06.09 · 17…40° · daily precipitation 0 mm · ☀ 05:37–18:13 hourly3-hourly
22°
17°
17°
35°
39°
40°
33°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 17 | 17 | 35 | 39 | 40 | 33 | 26 |
| feels like | 20 | 15 | 15 | 34 | 34 | 33 | 28 | 23 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 5 | 7 | 4 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 9 | 12 | 10 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 674 | 674 | 674 | 676 | 676 | 674 | 674 | 674 |
| Humidity, % | 30 | 38 | 39 | 19 | 11 | 9 | 14 | 22 |
Mon 07.09 · 16…38° · daily precipitation 0 mm · ☀ 05:37–18:12 hourly3-hourly
22°
17°
16°
34°
38°
38°
32°
25°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 22 | 17 | 16 | 34 | 38 | 38 | 32 | 25 |
| feels like | 20 | 14 | 14 | 32 | 32 | 32 | 28 | 23 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 0 | 6 | 7 | 4 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 3 | 9 | 12 | 9 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 674 | 673 | 674 | 676 | 674 | 674 | 674 | 674 |
| Humidity, % | 29 | 38 | 41 | 19 | 10 | 12 | 18 | 28 |
Tue 08.09 · 16…38° · daily precipitation 0 mm · ☀ 05:38–18:11 hourly3-hourly
21°
16°
16°
33°
37°
38°
32°
26°
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 21 | 16 | 16 | 33 | 37 | 38 | 32 | 26 |
| feels like | 19 | 14 | 14 | 32 | 35 | 35 | 30 | 25 |
| Weather | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain, mm | · | · | · | · | · | · | · | · |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 |
| Gusts, m/s | 2 | 2 | 2 | 2 | 4 | 6 | 7 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 672 | 672 | 672 | 674 | 674 | 672 | 672 | 672 |
| Humidity, % | 38 | 46 | 48 | 23 | 13 | 15 | 31 | 44 |
Air temperature (°C)· Yūsefābād · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. DWD NWP 13 km