Colombia › Sucre Department › Zapatica
Weather in Zapatica 7-day weather forecast
Sun, 30.08 22:00 · 22 m a.s.l. · America/Bogota · 8.62, -74.70
26°
1 m/s
southerly
Air temperature observations (°C)
28°
wind E 3 m/s · pressure 756 mmHg · dew point 27°
station: Corozal/Las Brujas Arpt (SKCZ) · 102 km · elev. 81 m · 30.08 20:00 (71 min ago)
23°
25°
27°
29°
30°
31°
32°
32°
33°
32°
32°
31°
29°
28°
28°
| Time | 22:00 29.08 | 07:00 30.08 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature, °C | 23 | 25 | 27 | 29 | 30 | 31 | 32 | 32 | 33 | 32 | 32 | 31 | 29 | 28 | 28 |
| Wind, m/s | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 3 | 3 | 4 | 2 | 3 |
| Pressure, mmHg | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 756 ▼ | 755 ▼ | 754 ▼ | 755 ▲ | 755 | 755 | 756 ▲ |
| Humidity, % | 94 | 89 | 84 | 79 | 75 | 66 | 63 | 67 | 63 | 67 | 71 | 75 | 84 | 89 | 94 |
| Dew point, °C | 22 | 23 | 24 | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 27 |
Week
Today 30.08
33° 26°
26.1 mm
wind to 2
Tomorrow 31.08
31° 25°
12.2 mm
wind to 3
Tue 01.09
31° 24°
24.3 mm
wind to 2
Wed 02.09
31° 24°
20.6 mm
wind to 2
Thu 03.09
31° 24°
15.6 mm
wind to 4
Fri 04.09
32° 24°
9.4 mm
wind to 3
Sat 05.09
32° 25°
3.6 mm
wind to 2
Today, Sun 30.08 · 26…33° · daily precipitation 26.1 mm · ☀ 05:51–18:09 hourly3-hourly
26°
30°0.3
33°0.6
32°0.7
27°5.9
26°18.6
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 26 | 30 | 33 | 32 | 27 | 26 | ||
| feels like | 31 | 35 | 38 | 38 | 32 | 32 | ||
| Weather | rain | rain | rain | rain | rain | rain | ||
| Rain, mm | · | 0.3 | 0.6 | 0.7 | 5.9 | 18.6 | ||
| Wind, m/s | 1 | 2 | 1 | 1 | 2 | 1 | ||
| Gusts, m/s | 0 | 6 | 5 | 4 | 6 | 3 | ||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 756 | 754 | 752 | 754 | 756 | ||
| Humidity, % | 94 | 72 | 65 | 67 | 94 | 97 |
Tomorrow, Mon 31.08 · 25…31° · daily precipitation 12.2 mm · ☀ 05:51–18:09 hourly3-hourly
25°5.3
25°0.9
25°
29°0.5
31°0.6
30°1.7
26°0.8
25°2.4
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 25 | 25 | 29 | 31 | 30 | 26 | 25 |
| feels like | 29 | 29 | 31 | 34 | 36 | 36 | 30 | 31 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 5.3 | 0.9 | · | 0.5 | 0.6 | 1.7 | 0.8 | 2.4 |
| Wind, m/s | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 1 |
| Gusts, m/s | 5 | 5 | 3 | 5 | 6 | 5 | 6 | 4 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 755 | 756 | 757 | 756 | 754 | 756 | 758 |
| Humidity, % | 99 | 99 | 96 | 81 | 74 | 81 | 94 | 96 |
Tue 01.09 · 24…31° · daily precipitation 24.3 mm · ☀ 05:51–18:08 hourly3-hourly
25°2.5
24°3.8
25°0.3
29°
31°0.5
30°1
25°13.3
25°2.9
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 24 | 25 | 29 | 31 | 30 | 25 | 25 |
| feels like | 31 | 29 | 30 | 34 | 37 | 37 | 31 | 31 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 2.5 | 3.8 | 0.3 | · | 0.5 | 1.0 | 13.3 | 2.9 |
| Wind, m/s | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 |
| Gusts, m/s | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 2 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 756 | 757 | 758 | 756 | 754 | 757 | 758 |
| Humidity, % | 99 | 99 | 97 | 78 | 69 | 75 | 97 | 97 |
Wed 02.09 · 24…31° · daily precipitation 20.6 mm · ☀ 05:51–18:08 hourly3-hourly
25°1.4
24°2.4
24°4.2
28°0.3
31°0.5
30°1.1
26°8.5
25°2.2
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 24 | 24 | 28 | 31 | 30 | 26 | 25 |
| feels like | 30 | 29 | 29 | 33 | 36 | 35 | 32 | 31 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 1.4 | 2.4 | 4.2 | 0.3 | 0.5 | 1.1 | 8.5 | 2.2 |
| Wind, m/s | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| Gusts, m/s | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 3 |
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 757 | 756 | 758 | 758 | 756 | 754 | 756 | 758 |
| Humidity, % | 99 | 99 | 97 | 82 | 69 | 75 | 97 | 99 |
Thu 03.09 · 24…31° · daily precipitation 15.6 mm · ☀ 05:51–18:07 hourly3-hourly
25°0.6
24°5.8
24°3.4
28°0.2
30°0.2
31°0.1
28°
25°5.3
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 24 | 24 | 28 | 30 | 31 | 28 | 25 |
| feels like | 30 | 28 | 28 | 34 | 36 | 36 | 35 | 28 |
| Weather | rain | rain | rain | rain | overcast | rain | overcast | rain |
| Rain, mm | 0.6 | 5.8 | 3.4 | 0.2 | 0.2 | 0.1 | · | 5.3 |
| Wind, m/s | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 4 |
| Gusts, m/s | 3 | |||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 756 | 757 | 758 | 755 | 753 | 754 | 756 |
| Humidity, % | 99 | 99 | 97 | 81 | 70 | 67 | 87 | 97 |
Fri 04.09 · 24…32° · daily precipitation 9.4 mm · ☀ 05:51–18:06 hourly3-hourly
24°7.3
24°0.4
25°
29°0.2
32°0.3
31°0.4
27°0.7
26°0.1
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 24 | 24 | 25 | 29 | 32 | 31 | 27 | 26 |
| feels like | 30 | 30 | 30 | 35 | 38 | 37 | 31 | 30 |
| Weather | rain | rain | rain | rain | rain | rain | rain | rain |
| Rain, mm | 7.3 | 0.4 | · | 0.2 | 0.3 | 0.4 | 0.7 | 0.1 |
| Wind, m/s | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| Gusts, m/s | ||||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 756 | 755 | 756 | 756 | 754 | 752 | 754 | 756 |
| Humidity, % | 98 | 99 | 96 | 79 | 69 | 71 | 93 | 96 |
Sat 05.09 · 25…32° · daily precipitation 3.6 mm · ☀ 05:51–18:06 hourly3-hourly
25°
25°
26°
32°0.9
26°2.7
| Time | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
|---|---|---|---|---|---|---|---|---|
| Weather | ||||||||
| Temperature, °C | 25 | 25 | 26 | 32 | 26 | |||
| feels like | 30 | 30 | 31 | 38 | 32 | |||
| Weather | rain | rain | rain | rain | rain | |||
| Rain, mm | · | · | · | 0.9 | 2.7 | |||
| Wind, m/s | 2 | 1 | 1 | 1 | 2 | |||
| Gusts, m/s | 4 | 6 | ||||||
| Cloud h/m/l | ||||||||
| Pressure, mmHg | 755 | 754 | 754 | 754 | 754 | |||
| Humidity, % | 98 | 99 | 93 | 68 | 96 |
Air temperature (°C)· Zapatica · forecast for the nearest hour, largest places in view
Precipitation — total per interval (1 h; beyond +78 h — 3 h). Cloud: three bars = high / mid / low. ECMWF (0.25°, up to 180 h)